Age
1
Sex
COLT
Colour
RED ROAN
Height
14.3
GST
100%
Trainer
CHRIS WARE
Phone Number
Location
DALWOOD, NSW
| Heritage Disorder: | No |
| Disease: | No |
| Accidents: | No |
| Previous eye disease, trauma or impaired vision: | No |
| Ongoing Lameness: | No |
| Head shaking, stringhalt or locking stifle: | No |
| Recurring vices such as windsucks, weaves, bites, kicks, bucks, etc: | No |
| Abnormalities of breathing at rest or during exercise: | No |
| Known fertility issues: | No |
| Surgeries: | No |
| Other details: | Yes |
|
03/06/2025 11:18 AM - XRAYS Available
03/06/2025 11:19 AM - X Rays available
|
|
Vaccinations
| Strangles | No |
| Tetanus | No |
| Herpes | No |
| Equity® | No |
| Hendra | No |