Age
4
Sex
MARE
Colour
RED ROAN
Height
14.2
GST
0%
Trainer
CAMPBELL ALDERSON
Phone Number
Location
DURI, NSW
| Heritage Disorder: | No |
| Disease: | No |
| Accidents: | No |
| Previous eye disease, trauma or impaired vision: | Yes |
|
12/09/2025 06:34 PM - Small blue spot in the off side eye. Vision not impaired.
|
|
| Ongoing Lameness: | No |
| Head shaking, stringhalt or locking stifle: | No |
| Recurring vices such as windsucks, weaves, bites, kicks, bucks, etc: | No |
| Abnormalities of breathing at rest or during exercise: | No |
| Known fertility issues: | No |
| Surgeries: | No |
| Other details: | No |
Vaccinations
| Strangles | No |
| Tetanus | No |
| Herpes | No |
| Equity® | No |
| Hendra | No |