RIDDEN |
GELDING |
MARE |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
NSW |
QLD |
VIC |
Categories | Lot | ALot | Name | Media | Sire | Dam | Vendor | Sex | Age | HH | State | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RIDDEN | 1 | 0 | OPTIMUM SPITFIRE - HSH | KEEWONG COMBAT - HSH | STEPHENSONS STUD SAFFIRE - HSH | MR BJ & SJ WAMSLEY | GELDING | 9 | 15.1 | NSW | 0% | ||
RIDDEN | 2 | 0 | TARA VALE RESPECT N OAK - LH | ADIOS RESPECT - HSH | TARA VALE JEWELS OAK - MB | BERRAGOON ASH STUD | GELDING | 9 | 15.2 | NSW | 100% | ||
RIDDEN | 3 | 0 | RANGERS SEQUEL - HSH | RETREAT CROSS BOW - HSH | RANGERS TAGURIT - TB | C & N HILL | MARE | 8 | 15.1 | NSW | 100% | ||
RIDDEN | 4 | 0 | SUMMITPARK BROWNIE - HSH | LINMACK - HSH | MAIN CAMP NICKERS - HSH | MR C ANDERSON | GELDING | 8 | 15.2 | NSW | 0% | ||
RIDDEN | 5 | 0 | MARBLEWOOD VALERIE - HSH | PALMERS COMIC - HSH | LENNONS VOLLYN - HSH | MR C WOODWARD | MARE | 8 | 14.3 | NSW | 0% | ||
RIDDEN | 6 | 0 | FORSYTHS JACK - HSH | BYKOOL MIRROR IMAGE - HSH | FORSYTHS RAIN - HSH | MITCHELL ANDERSON | GELDING | 8 | 15.3 | NSW | 0% | ||
RIDDEN | 7 | 0 | EDENHOPE HUNTER - HSH | CARMYLE TESIO 02 | EDENHOPE MIRACLE - HSH | MRS AJ SMITH | GELDING | 8 | 15.0 | NSW | 100% | ||
RIDDEN | 9 | 0 | ONE TIME BELLE - MB | ONE TIME JACK 02 | TULLABOOBRI FAVOUR - HSH | MR C MCKINNON | MARE | 7 | 14.3 | NSW | 0% | ||
RIDDEN | 10 | 0 | ELSMORE BURNIE - HSH | KIRKBYS STUD THEO - HSH | MCMAUGHS SEQUENCE - HSH | MR S BRENNAN | GELDING | 7 | 15.3 | NSW | 100% | ||
RIDDEN | 11 | 0 | BINS MISS LIEUTENANT - HSH | KIRKBYS STUD OFFICER - IS HSH | TURNERS STUD HAIL - HSH | BERRAGOON ASH STUD | MARE | 6 | 15.0 | NSW | 100% | ||
RIDDEN | 12 | 0 | ARAKOOLA MERCEDES - HSH | ARAKOOLA TRADITION - HSH | MELANDER STAR WHITNEY - HSH | MR BW HODGES | MARE | 6 | 14.3 | NSW | 100% | ||
RIDDEN | 13 | 0 | J STAR GOSSIP - HSH | J STAR DESERT FOX - LH | NEVLYN OLIVE - HSH | ROSSMORE PARTNERSHIP | MARE | 5 | 14.3 | NSW | 100% | ||
RIDDEN | 14 | 0 | WAMSLEYS EMMA - MB | BOBADIL CATCH AN ACRE - MBP | HUNTER TRINITY - HSH | MR M WAMSLEY | MARE | 5 | 14.3 | NSW | 0% | ||
RIDDEN | 15 | 0 | HALLMARK STUD ACE - HSH | MALLANGANEE SAMPSON - HSH | HALLMARK STUD KELLEY - HSH | J & L HAFEY | GELDING | 5 | 15.0 | QLD | 100% | ||
RIDDEN | 16 | 0 | HYLUX HANK - HSH | BARNETTS AFFINITY - HSH | EDENHOPE SOPHIE - HSH | MILELE PARK STUD | GELDING | 5 | 15.2 | QLD | 100% | ||
RIDDEN | 17 | 0 | SHAGMOORE COPPER - LH | GAMBERLEE JAGUAR - LH | ROSERIDGE SUZETTE - LH | SHAGMOORE FAMILY TRUST | GELDING | 4 | 15.2 | VIC | 0% | ||
RIDDEN | 18 | 0 | GILGURRY SOLO - HSH | GEROMA HORAN - HSH | DURAH PETHENA - HSH | PR & LK JOHNSON | GELDING | 4 | 14.3 | QLD | 0% | ||
RIDDEN | 21 | 0 | DARTBROOK QUICKSTEP - HSH | DARTBROOK WILL I AM - HSH | DARTBROOK MARIINSKY - HSH | SHAGMOORE FAMILY TRUST | GELDING | 3 | 15.1 | VIC | 0% | ||
RIDDEN | 22 | 0 | BORDERVIEW TWO UP | JANGHOLI MUSIC MAN - LH | WOMBEENA ROULETTE - HSH | J & L HAFEY | MARE | 2 | 15.0 | QLD | 100% | ||
RIDDEN | 23 | 0 | HYLUX ARCHIE - HSH | EDENHOPE MOJO - HSH | BARNETTS ARIA - HSH | MILELE PARK STUD | GELDING | 2 | 15.0 | QLD | 100% | ||
RIDDEN | 24 | 0 | JAYLYN DOWNS LEXUS - LH | BOONARA MENTOR - HSH | JAYLYN DOWNS PORSCHA - LH | J & L HAFEY | MARE | 2 | 15.1 | QLD | 100% | ||
RIDDEN | 25 | 0 | SHEZAMCO SPRUCE - HSH | BERRAGOON TRUCE - HSH | ROSEBROOK REDWING - LH | Z & S COCHRANE | GELDING | 2 | 15.0 | QLD | 100% | ||
RIDDEN | 26 | 0 | BORDERVIEW STEFAN | HAFTADO CHANCE - HSH | HAYDON SPARKLE | J & L HAFEY | GELDING | 2 | 15.1 | QLD | 100% |
BERRAGOON ASH STUD2 |
C & N HILL1 |
J & L HAFEY4 |
MILELE PARK STUD2 |
MITCHELL ANDERSON1 |
MR BJ & SJ WAMSLEY1 |
MR BW HODGES1 |
MR C ANDERSON1 |
MR C MCKINNON1 |
MR C WOODWARD1 |
MR M WAMSLEY1 |
MR S BRENNAN1 |
MRS AJ SMITH1 |
PR & LK JOHNSON1 |
ROSSMORE PARTNERSHIP1 |
SHAGMOORE FAMILY TRUST2 |
Z & S COCHRANE1 |
Vendor | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
MR BJ & SJ WAMSLEY | 1 | 0 | OPTIMUM SPITFIRE - HSH | KEEWONG COMBAT - HSH | STEPHENSONS STUD SAFFIRE - HSH | RIDDEN | GELDING | 9 | 0% | ||
BERRAGOON ASH STUD | 2 | 0 | TARA VALE RESPECT N OAK - LH | ADIOS RESPECT - HSH | TARA VALE JEWELS OAK - MB | RIDDEN | GELDING | 9 | 100% | ||
C & N HILL | 3 | 0 | RANGERS SEQUEL - HSH | RETREAT CROSS BOW - HSH | RANGERS TAGURIT - TB | RIDDEN | MARE | 8 | 100% | ||
MR C ANDERSON | 4 | 0 | SUMMITPARK BROWNIE - HSH | LINMACK - HSH | MAIN CAMP NICKERS - HSH | RIDDEN | GELDING | 8 | 0% | ||
MR C WOODWARD | 5 | 0 | MARBLEWOOD VALERIE - HSH | PALMERS COMIC - HSH | LENNONS VOLLYN - HSH | RIDDEN | MARE | 8 | 0% | ||
MITCHELL ANDERSON | 6 | 0 | FORSYTHS JACK - HSH | BYKOOL MIRROR IMAGE - HSH | FORSYTHS RAIN - HSH | RIDDEN | GELDING | 8 | 0% | ||
MRS AJ SMITH | 7 | 0 | EDENHOPE HUNTER - HSH | CARMYLE TESIO 02 | EDENHOPE MIRACLE - HSH | RIDDEN | GELDING | 8 | 100% | ||
MR C MCKINNON | 9 | 0 | ONE TIME BELLE - MB | ONE TIME JACK 02 | TULLABOOBRI FAVOUR - HSH | RIDDEN | MARE | 7 | 0% | ||
MR S BRENNAN | 10 | 0 | ELSMORE BURNIE - HSH | KIRKBYS STUD THEO - HSH | MCMAUGHS SEQUENCE - HSH | RIDDEN | GELDING | 7 | 100% | ||
BERRAGOON ASH STUD | 11 | 0 | BINS MISS LIEUTENANT - HSH | KIRKBYS STUD OFFICER - IS HSH | TURNERS STUD HAIL - HSH | RIDDEN | MARE | 6 | 100% | ||
MR BW HODGES | 12 | 0 | ARAKOOLA MERCEDES - HSH | ARAKOOLA TRADITION - HSH | MELANDER STAR WHITNEY - HSH | RIDDEN | MARE | 6 | 100% | ||
ROSSMORE PARTNERSHIP | 13 | 0 | J STAR GOSSIP - HSH | J STAR DESERT FOX - LH | NEVLYN OLIVE - HSH | RIDDEN | MARE | 5 | 100% | ||
MR M WAMSLEY | 14 | 0 | WAMSLEYS EMMA - MB | BOBADIL CATCH AN ACRE - MBP | HUNTER TRINITY - HSH | RIDDEN | MARE | 5 | 0% | ||
J & L HAFEY | 15 | 0 | HALLMARK STUD ACE - HSH | MALLANGANEE SAMPSON - HSH | HALLMARK STUD KELLEY - HSH | RIDDEN | GELDING | 5 | 100% | ||
MILELE PARK STUD | 16 | 0 | HYLUX HANK - HSH | BARNETTS AFFINITY - HSH | EDENHOPE SOPHIE - HSH | RIDDEN | GELDING | 5 | 100% | ||
SHAGMOORE FAMILY TRUST | 17 | 0 | SHAGMOORE COPPER - LH | GAMBERLEE JAGUAR - LH | ROSERIDGE SUZETTE - LH | RIDDEN | GELDING | 4 | 0% | ||
PR & LK JOHNSON | 18 | 0 | GILGURRY SOLO - HSH | GEROMA HORAN - HSH | DURAH PETHENA - HSH | RIDDEN | GELDING | 4 | 0% | ||
SHAGMOORE FAMILY TRUST | 21 | 0 | DARTBROOK QUICKSTEP - HSH | DARTBROOK WILL I AM - HSH | DARTBROOK MARIINSKY - HSH | RIDDEN | GELDING | 3 | 0% | ||
J & L HAFEY | 22 | 0 | BORDERVIEW TWO UP | JANGHOLI MUSIC MAN - LH | WOMBEENA ROULETTE - HSH | RIDDEN | MARE | 2 | 100% | ||
MILELE PARK STUD | 23 | 0 | HYLUX ARCHIE - HSH | EDENHOPE MOJO - HSH | BARNETTS ARIA - HSH | RIDDEN | GELDING | 2 | 100% | ||
J & L HAFEY | 24 | 0 | JAYLYN DOWNS LEXUS - LH | BOONARA MENTOR - HSH | JAYLYN DOWNS PORSCHA - LH | RIDDEN | MARE | 2 | 100% | ||
Z & S COCHRANE | 25 | 0 | SHEZAMCO SPRUCE - HSH | BERRAGOON TRUCE - HSH | ROSEBROOK REDWING - LH | RIDDEN | GELDING | 2 | 100% | ||
J & L HAFEY | 26 | 0 | BORDERVIEW STEFAN | HAFTADO CHANCE - HSH | HAYDON SPARKLE | RIDDEN | GELDING | 2 | 100% |
BERRAGOON ASH STUD2 |
BRENDAN HART1 |
C & N HILL1 |
CHRIS ANDERSON1 |
CHRIS SILLITOE1 |
CHRISTOPHER SILLITOE1 |
IKE MURRAY1 |
J & L HAFEY4 |
MITCHELL ANDERSON1 |
MR BJ & SJ WAMSLEY1 |
MR C ANDERSON1 |
MR C MCKINNON1 |
MR C WOODWARD1 |
MR M WAMSLEY1 |
MR S BRENNAN1 |
PR & LK JOHNSON1 |
ROSSMORE PARTNERSHIP1 |
SHAGMOORE FAMILY TRUST1 |
Z & S COCHRANE1 |
Trainer | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
MR BJ & SJ WAMSLEY | 1 | 0 | OPTIMUM SPITFIRE - HSH | KEEWONG COMBAT - HSH | STEPHENSONS STUD SAFFIRE - HSH | RIDDEN | GELDING | 9 | 0% | ||
BERRAGOON ASH STUD | 2 | 0 | TARA VALE RESPECT N OAK - LH | ADIOS RESPECT - HSH | TARA VALE JEWELS OAK - MB | RIDDEN | GELDING | 9 | 100% | ||
C & N HILL | 3 | 0 | RANGERS SEQUEL - HSH | RETREAT CROSS BOW - HSH | RANGERS TAGURIT - TB | RIDDEN | MARE | 8 | 100% | ||
MR C ANDERSON | 4 | 0 | SUMMITPARK BROWNIE - HSH | LINMACK - HSH | MAIN CAMP NICKERS - HSH | RIDDEN | GELDING | 8 | 0% | ||
MR C WOODWARD | 5 | 0 | MARBLEWOOD VALERIE - HSH | PALMERS COMIC - HSH | LENNONS VOLLYN - HSH | RIDDEN | MARE | 8 | 0% | ||
MITCHELL ANDERSON | 6 | 0 | FORSYTHS JACK - HSH | BYKOOL MIRROR IMAGE - HSH | FORSYTHS RAIN - HSH | RIDDEN | GELDING | 8 | 0% | ||
IKE MURRAY | 7 | 0 | EDENHOPE HUNTER - HSH | CARMYLE TESIO 02 | EDENHOPE MIRACLE - HSH | RIDDEN | GELDING | 8 | 100% | ||
MR C MCKINNON | 9 | 0 | ONE TIME BELLE - MB | ONE TIME JACK 02 | TULLABOOBRI FAVOUR - HSH | RIDDEN | MARE | 7 | 0% | ||
MR S BRENNAN | 10 | 0 | ELSMORE BURNIE - HSH | KIRKBYS STUD THEO - HSH | MCMAUGHS SEQUENCE - HSH | RIDDEN | GELDING | 7 | 100% | ||
BERRAGOON ASH STUD | 11 | 0 | BINS MISS LIEUTENANT - HSH | KIRKBYS STUD OFFICER - IS HSH | TURNERS STUD HAIL - HSH | RIDDEN | MARE | 6 | 100% | ||
CHRIS ANDERSON | 12 | 0 | ARAKOOLA MERCEDES - HSH | ARAKOOLA TRADITION - HSH | MELANDER STAR WHITNEY - HSH | RIDDEN | MARE | 6 | 100% | ||
ROSSMORE PARTNERSHIP | 13 | 0 | J STAR GOSSIP - HSH | J STAR DESERT FOX - LH | NEVLYN OLIVE - HSH | RIDDEN | MARE | 5 | 100% | ||
MR M WAMSLEY | 14 | 0 | WAMSLEYS EMMA - MB | BOBADIL CATCH AN ACRE - MBP | HUNTER TRINITY - HSH | RIDDEN | MARE | 5 | 0% | ||
J & L HAFEY | 15 | 0 | HALLMARK STUD ACE - HSH | MALLANGANEE SAMPSON - HSH | HALLMARK STUD KELLEY - HSH | RIDDEN | GELDING | 5 | 100% | ||
CHRIS SILLITOE | 16 | 0 | HYLUX HANK - HSH | BARNETTS AFFINITY - HSH | EDENHOPE SOPHIE - HSH | RIDDEN | GELDING | 5 | 100% | ||
SHAGMOORE FAMILY TRUST | 17 | 0 | SHAGMOORE COPPER - LH | GAMBERLEE JAGUAR - LH | ROSERIDGE SUZETTE - LH | RIDDEN | GELDING | 4 | 0% | ||
PR & LK JOHNSON | 18 | 0 | GILGURRY SOLO - HSH | GEROMA HORAN - HSH | DURAH PETHENA - HSH | RIDDEN | GELDING | 4 | 0% | ||
BRENDAN HART | 21 | 0 | DARTBROOK QUICKSTEP - HSH | DARTBROOK WILL I AM - HSH | DARTBROOK MARIINSKY - HSH | RIDDEN | GELDING | 3 | 0% | ||
J & L HAFEY | 22 | 0 | BORDERVIEW TWO UP | JANGHOLI MUSIC MAN - LH | WOMBEENA ROULETTE - HSH | RIDDEN | MARE | 2 | 100% | ||
CHRISTOPHER SILLITOE | 23 | 0 | HYLUX ARCHIE - HSH | EDENHOPE MOJO - HSH | BARNETTS ARIA - HSH | RIDDEN | GELDING | 2 | 100% | ||
J & L HAFEY | 24 | 0 | JAYLYN DOWNS LEXUS - LH | BOONARA MENTOR - HSH | JAYLYN DOWNS PORSCHA - LH | RIDDEN | MARE | 2 | 100% | ||
Z & S COCHRANE | 25 | 0 | SHEZAMCO SPRUCE - HSH | BERRAGOON TRUCE - HSH | ROSEBROOK REDWING - LH | RIDDEN | GELDING | 2 | 100% | ||
J & L HAFEY | 26 | 0 | BORDERVIEW STEFAN | HAFTADO CHANCE - HSH | HAYDON SPARKLE | RIDDEN | GELDING | 2 | 100% |
ADIOS RESPECT - HSH1 |
ARAKOOLA TRADITION - HSH1 |
BARNETTS AFFINITY - HSH1 |
BERRAGOON TRUCE - HSH1 |
BOBADIL CATCH AN ACRE - MBP1 |
BOONARA MENTOR - HSH1 |
BYKOOL MIRROR IMAGE - HSH1 |
CARMYLE TESIO 021 |
DARTBROOK WILL I AM - HSH1 |
EDENHOPE MOJO - HSH1 |
GAMBERLEE JAGUAR - LH1 |
GEROMA HORAN - HSH1 |
HAFTADO CHANCE - HSH1 |
J STAR DESERT FOX - LH1 |
JANGHOLI MUSIC MAN - LH1 |
KEEWONG COMBAT - HSH1 |
KIRKBYS STUD OFFICER - IS HSH1 |
KIRKBYS STUD THEO - HSH1 |
LINMACK - HSH1 |
MALLANGANEE SAMPSON - HSH1 |
Sire | Lot | ALot | Name | Media | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|
KEEWONG COMBAT - HSH | 1 | 0 | OPTIMUM SPITFIRE - HSH | STEPHENSONS STUD SAFFIRE - HSH | RIDDEN | GELDING | 9 | 0% | ||
ADIOS RESPECT - HSH | 2 | 0 | TARA VALE RESPECT N OAK - LH | TARA VALE JEWELS OAK - MB | RIDDEN | GELDING | 9 | 100% | ||
RETREAT CROSS BOW - HSH | 3 | 0 | RANGERS SEQUEL - HSH | RANGERS TAGURIT - TB | RIDDEN | MARE | 8 | 100% | ||
LINMACK - HSH | 4 | 0 | SUMMITPARK BROWNIE - HSH | MAIN CAMP NICKERS - HSH | RIDDEN | GELDING | 8 | 0% | ||
PALMERS COMIC - HSH | 5 | 0 | MARBLEWOOD VALERIE - HSH | LENNONS VOLLYN - HSH | RIDDEN | MARE | 8 | 0% | ||
BYKOOL MIRROR IMAGE - HSH | 6 | 0 | FORSYTHS JACK - HSH | FORSYTHS RAIN - HSH | RIDDEN | GELDING | 8 | 0% | ||
CARMYLE TESIO 02 | 7 | 0 | EDENHOPE HUNTER - HSH | EDENHOPE MIRACLE - HSH | RIDDEN | GELDING | 8 | 100% | ||
ONE TIME JACK 02 | 9 | 0 | ONE TIME BELLE - MB | TULLABOOBRI FAVOUR - HSH | RIDDEN | MARE | 7 | 0% | ||
KIRKBYS STUD THEO - HSH | 10 | 0 | ELSMORE BURNIE - HSH | MCMAUGHS SEQUENCE - HSH | RIDDEN | GELDING | 7 | 100% | ||
KIRKBYS STUD OFFICER - IS HSH | 11 | 0 | BINS MISS LIEUTENANT - HSH | TURNERS STUD HAIL - HSH | RIDDEN | MARE | 6 | 100% | ||
ARAKOOLA TRADITION - HSH | 12 | 0 | ARAKOOLA MERCEDES - HSH | MELANDER STAR WHITNEY - HSH | RIDDEN | MARE | 6 | 100% | ||
J STAR DESERT FOX - LH | 13 | 0 | J STAR GOSSIP - HSH | NEVLYN OLIVE - HSH | RIDDEN | MARE | 5 | 100% | ||
BOBADIL CATCH AN ACRE - MBP | 14 | 0 | WAMSLEYS EMMA - MB | HUNTER TRINITY - HSH | RIDDEN | MARE | 5 | 0% | ||
MALLANGANEE SAMPSON - HSH | 15 | 0 | HALLMARK STUD ACE - HSH | HALLMARK STUD KELLEY - HSH | RIDDEN | GELDING | 5 | 100% | ||
BARNETTS AFFINITY - HSH | 16 | 0 | HYLUX HANK - HSH | EDENHOPE SOPHIE - HSH | RIDDEN | GELDING | 5 | 100% | ||
GAMBERLEE JAGUAR - LH | 17 | 0 | SHAGMOORE COPPER - LH | ROSERIDGE SUZETTE - LH | RIDDEN | GELDING | 4 | 0% | ||
GEROMA HORAN - HSH | 18 | 0 | GILGURRY SOLO - HSH | DURAH PETHENA - HSH | RIDDEN | GELDING | 4 | 0% | ||
DARTBROOK WILL I AM - HSH | 21 | 0 | DARTBROOK QUICKSTEP - HSH | DARTBROOK MARIINSKY - HSH | RIDDEN | GELDING | 3 | 0% | ||
JANGHOLI MUSIC MAN - LH | 22 | 0 | BORDERVIEW TWO UP | WOMBEENA ROULETTE - HSH | RIDDEN | MARE | 2 | 100% | ||
EDENHOPE MOJO - HSH | 23 | 0 | HYLUX ARCHIE - HSH | BARNETTS ARIA - HSH | RIDDEN | GELDING | 2 | 100% | ||
BOONARA MENTOR - HSH | 24 | 0 | JAYLYN DOWNS LEXUS - LH | JAYLYN DOWNS PORSCHA - LH | RIDDEN | MARE | 2 | 100% | ||
BERRAGOON TRUCE - HSH | 25 | 0 | SHEZAMCO SPRUCE - HSH | ROSEBROOK REDWING - LH | RIDDEN | GELDING | 2 | 100% | ||
HAFTADO CHANCE - HSH | 26 | 0 | BORDERVIEW STEFAN | HAYDON SPARKLE | RIDDEN | GELDING | 2 | 100% |
BARNETTS ARIA - HSH1 |
DARTBROOK MARIINSKY - HSH1 |
DURAH PETHENA - HSH1 |
EDENHOPE MIRACLE - HSH1 |
EDENHOPE SOPHIE - HSH1 |
FORSYTHS RAIN - HSH1 |
HALLMARK STUD KELLEY - HSH1 |
HAYDON SPARKLE1 |
HUNTER TRINITY - HSH1 |
JAYLYN DOWNS PORSCHA - LH1 |
LENNONS VOLLYN - HSH1 |
MAIN CAMP NICKERS - HSH1 |
MCMAUGHS SEQUENCE - HSH1 |
MELANDER STAR WHITNEY - HSH1 |
NEVLYN OLIVE - HSH1 |
RANGERS TAGURIT - TB1 |
ROSEBROOK REDWING - LH1 |
ROSERIDGE SUZETTE - LH1 |
STEPHENSONS STUD SAFFIRE - HSH1 |
TARA VALE JEWELS OAK - MB1 |
Dam | Lot | ALot | Name | Media | Sire | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|
STEPHENSONS STUD SAFFIRE - HSH | 1 | 0 | OPTIMUM SPITFIRE - HSH | KEEWONG COMBAT - HSH | RIDDEN | GELDING | 9 | 0% | ||
TARA VALE JEWELS OAK - MB | 2 | 0 | TARA VALE RESPECT N OAK - LH | ADIOS RESPECT - HSH | RIDDEN | GELDING | 9 | 100% | ||
RANGERS TAGURIT - TB | 3 | 0 | RANGERS SEQUEL - HSH | RETREAT CROSS BOW - HSH | RIDDEN | MARE | 8 | 100% | ||
MAIN CAMP NICKERS - HSH | 4 | 0 | SUMMITPARK BROWNIE - HSH | LINMACK - HSH | RIDDEN | GELDING | 8 | 0% | ||
LENNONS VOLLYN - HSH | 5 | 0 | MARBLEWOOD VALERIE - HSH | PALMERS COMIC - HSH | RIDDEN | MARE | 8 | 0% | ||
FORSYTHS RAIN - HSH | 6 | 0 | FORSYTHS JACK - HSH | BYKOOL MIRROR IMAGE - HSH | RIDDEN | GELDING | 8 | 0% | ||
EDENHOPE MIRACLE - HSH | 7 | 0 | EDENHOPE HUNTER - HSH | CARMYLE TESIO 02 | RIDDEN | GELDING | 8 | 100% | ||
TULLABOOBRI FAVOUR - HSH | 9 | 0 | ONE TIME BELLE - MB | ONE TIME JACK 02 | RIDDEN | MARE | 7 | 0% | ||
MCMAUGHS SEQUENCE - HSH | 10 | 0 | ELSMORE BURNIE - HSH | KIRKBYS STUD THEO - HSH | RIDDEN | GELDING | 7 | 100% | ||
TURNERS STUD HAIL - HSH | 11 | 0 | BINS MISS LIEUTENANT - HSH | KIRKBYS STUD OFFICER - IS HSH | RIDDEN | MARE | 6 | 100% | ||
MELANDER STAR WHITNEY - HSH | 12 | 0 | ARAKOOLA MERCEDES - HSH | ARAKOOLA TRADITION - HSH | RIDDEN | MARE | 6 | 100% | ||
NEVLYN OLIVE - HSH | 13 | 0 | J STAR GOSSIP - HSH | J STAR DESERT FOX - LH | RIDDEN | MARE | 5 | 100% | ||
HUNTER TRINITY - HSH | 14 | 0 | WAMSLEYS EMMA - MB | BOBADIL CATCH AN ACRE - MBP | RIDDEN | MARE | 5 | 0% | ||
HALLMARK STUD KELLEY - HSH | 15 | 0 | HALLMARK STUD ACE - HSH | MALLANGANEE SAMPSON - HSH | RIDDEN | GELDING | 5 | 100% | ||
EDENHOPE SOPHIE - HSH | 16 | 0 | HYLUX HANK - HSH | BARNETTS AFFINITY - HSH | RIDDEN | GELDING | 5 | 100% | ||
ROSERIDGE SUZETTE - LH | 17 | 0 | SHAGMOORE COPPER - LH | GAMBERLEE JAGUAR - LH | RIDDEN | GELDING | 4 | 0% | ||
DURAH PETHENA - HSH | 18 | 0 | GILGURRY SOLO - HSH | GEROMA HORAN - HSH | RIDDEN | GELDING | 4 | 0% | ||
DARTBROOK MARIINSKY - HSH | 21 | 0 | DARTBROOK QUICKSTEP - HSH | DARTBROOK WILL I AM - HSH | RIDDEN | GELDING | 3 | 0% | ||
WOMBEENA ROULETTE - HSH | 22 | 0 | BORDERVIEW TWO UP | JANGHOLI MUSIC MAN - LH | RIDDEN | MARE | 2 | 100% | ||
BARNETTS ARIA - HSH | 23 | 0 | HYLUX ARCHIE - HSH | EDENHOPE MOJO - HSH | RIDDEN | GELDING | 2 | 100% | ||
JAYLYN DOWNS PORSCHA - LH | 24 | 0 | JAYLYN DOWNS LEXUS - LH | BOONARA MENTOR - HSH | RIDDEN | MARE | 2 | 100% | ||
ROSEBROOK REDWING - LH | 25 | 0 | SHEZAMCO SPRUCE - HSH | BERRAGOON TRUCE - HSH | RIDDEN | GELDING | 2 | 100% | ||
HAYDON SPARKLE | 26 | 0 | BORDERVIEW STEFAN | HAFTADO CHANCE - HSH | RIDDEN | GELDING | 2 | 100% |