YEARLING |
COLT |
FILLY |
GELDING |
NSW |
SOUTH AUSTRALIA |
TAS |
VIC |
VICTORIA |
Categories | Lot | ALot | Name | Media | Sire | Dam | Consignor | Sex | Age | Discipline | State | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEARLING | 374 | 0 | 2021 FILLY OUT OF PAR ICI | VOLSTEAD USA | PAR ICI | YABBY DAM FARMS PTY LTD | FILLY | 1 | TROTTER | VIC | 100% | ||
YEARLING | 375 | 0 | 2021 FILLY OUT OF PARFAIT AMOUR | SWEET LOU USA | PARFAIT AMOUR | JASON BUSSENSCHUTT | FILLY | 1 | PACER | VIC | 0% | ||
YEARLING | 376 | 0 | 2021 FILLY OUT OF PARFAIT BROMAC NZ | CAPTAIN CRUNCH USA | PARFAIT BROMAC NZ | TOURELLO STANDARDBRED STUD PTY LTD | FILLY | 1 | PACER | TAS | 100% | ||
YEARLING | 377 | 0 | 2021 COLT OUT OF PARISIAN CHIC NZ | FATHER PATRICK (US) | PARISIAN CHIC NZ | BENSTUD AS AGENT | COLT | 1 | TROTTER | VIC | 0% | ||
YEARLING | 377A | 1 | 2021 FILLY OUT OF PARTY MAJOR NZ | CAPTAIN CRUNCH USA | PARTY MAJOR NZ | Alabar Bloodstock (As Agents) | FILLY | 1 | PACER | VIC | 0% | ||
YEARLING | 378 | 0 | 2021 COLT OUT OF PASTELS | HES WATCHING USA | PASTELS | LYNDON TURNER | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 379 | 0 | 2021 FILLY OUT OF PEACEFUL DREAMS | JILLIBY KUNG FU | PEACEFUL DREAMS | RHIANNON PARK - DEAN AND BLANCHE POOLE | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 380 | 0 | 2021 COLT OUT OF PEARL STRIDE | CAPTAIN CRUNCH USA | PEARL STRIDE | E & M STRIDE | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 381 | 0 | 2021 FILLY OUT OF PENNY ANNE | SWEET LOU USA | PENNY ANNE | GALTHORN FARM | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 382 | 0 | 2021 COLT OUT OF PERFECT SENSE | CAPTAINTREACHEROUS (US) | PERFECT SENSE | DURHAM PARK STANDARDBREDS | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 383 | 0 | 2021 COLT OUT OF PINEVALE ELLASON | VOLSTEAD USA | PINEVALE ELLASON NZ | R J & P THOMSON | COLT | 1 | TROTTER | VIC | 0% | ||
YEARLING | 384 | 0 | 2021 COLT OUT OF PLEIONE | SPORTSWRITER USA | PLEIONE | HEATH BOURKE | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 386 | 0 | 2021 COLT OUT OF PRETTY PEGGY SUE | VOLSTEAD USA | PRETTY PEGGY SUE | YABBY DAM FARMS PTY LTD | COLT | 1 | TROTTER | VIC | 100% | ||
YEARLING | 387 | 0 | 2021 COLT OUT OF PRETTYGIRL LASSIE | SKYVALLEY NZ | PRETTYGIRL LASSIE | DARREN MANTON | COLT | 1 | TROTTER | VIC | 0% | ||
YEARLING | 388 | 0 | 2021 FILLY OUT OF PRETTYLILANGELEYES | SOUTHWIND FRANK (US) | PRETTYLILANGELEYES | R J & P THOMSON | FILLY | 1 | TROTTER | VIC | 0% | ||
YEARLING | 389 | 0 | 2021 FILLY OUT OF PRETTYPRETTY WOMAN | A ROCKNROLL DANCE USA | PRETTYPRETTY WOMAN | J NALDER & J HEARN | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 390 | 0 | 2021 COLT OUT OF PRINCESS SANDEL | POSTER BOY | PRINCESS SANDEL | HAMPTON FARMS | COLT | 1 | PACER | VIC | 0% | ||
YEARLING | 392 | 0 | 2021 COLT OUT OF QUEENS GALLERY | JILLIBY KUNG FU | QUEENS GALLERY | RHIANNON PARK - DEAN AND BLANCHE POOLE | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 393 | 0 | 2021 FILLY OUT OF QUICK JET | CAPTAIN CRUNCH USA | QUICK JET | NUTRIEN BENDIGO | FILLY | 1 | PACER | VIC | 0% | ||
YEARLING | 394 | 0 | 2021 FILLY OUT OF RAVEN ROSIE | A ROCKNROLL DANCE USA | RAVEN ROSIE | JASON BUSSENSCHUTT | FILLY | 1 | PACER | SOUTH AUSTRALIA | 0% | ||
YEARLING | 395 | 0 | 2021 FILLY OUT OF REAL BABE USA | MUSCLE HILL (US) | REAL BABE USA | E & M STRIDE | FILLY | 1 | TROTTER | VIC | 100% | ||
YEARLING | 396 | 0 | 2021 FILLY OUT OF REGAL ASPIRANT NZ | DREAM VACATION (US) | REGAL ASPIRANT NZ | LANG BLOODSTOCK | FILLY | 1 | TROTTER | VIC | 0% | ||
YEARLING | 397 | 0 | ALDEBARAN PIPPA | ALDEBARAN EAGLE USA | REGAL PEPPERELL | ALDEBARAN LODGE PTY LTD | FILLY | 1 | TROTTER | VIC | 100% | ||
YEARLING | 398 | 0 | 2021 COLT OUT OF REINA DANZANTE | VOLSTEAD USA | REINA DANZANTE | YABBY DAM FARMS PTY LTD | COLT | 1 | TROTTER | VIC | 100% | ||
YEARLING | 399 | 0 | 2021 COLT OUT OF RICHLY DESERVED | VINCENT | RICHLY DESERVED | Alabar Bloodstock & Blackshaw Partnership | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 400 | 0 | 2021 FILLY OUT OF RIGHT OF PASSAGE | POSTER BOY | RIGHT OF PASSAGE | JOHN COFFEY | FILLY | 1 | PACER | VIC | 0% | ||
YEARLING | 401 | 0 | 2021 FILLY OUT OF RIRI RIHANNA NZ | ART MAJOR USA | RIRI RIHANNA NZ | OAKBANK ESTATE | FILLY | 1 | PACER | VIC | 0% | ||
YEARLING | 402 | 0 | 2021 FILLY OUT OF ROCK SETTER | ART MAJOR USA | ROCK SETTER | SANDRA BRYANT | FILLY | 1 | PACER | VICTORIA | 0% | ||
YEARLING | 403 | 0 | 2021 FILLY OUT OF ROCKAROUND SUE USA | BETTORS DELIGHT USA | ROCKAROUND SUE USA | DURHAM PARK STANDARDBREDS | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 404 | 0 | 2021 COLT OUT OF ROCKIN TAMMY | ART MAJOR USA | ROCKIN TAMMY | DURHAM PARK STANDARDBREDS | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 405 | 0 | 2021 COLT OUT OF ROCKNROLL RAMA | BETTORS DELIGHT USA | ROCKNROLL RAMA | SC BLOODSTOCK PTY. LTD. | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 406 | 0 | 2021 FILLY OUT OF MACRAY ROSEWOOD | THE STORM INSIDE | MACRAY ROSEWOOD | MACRAY LODGE | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 407 | 0 | 2021 FILLY OUT OF ROSIE OREILLY | ALWAYS B MIKI USA | ROSIE OREILLY | LAURISTON BLOODSTOCK | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 408 | 0 | 2021 FILLY OUT OF ROYAL DREAM | MAJESTIC SON CA | ROYAL DREAM | MICK FRYAR | FILLY | 1 | TROTTER | VIC | 0% | ||
YEARLING | 409 | 0 | 2021 FILLY OUT OF RUBEELEE | ALWAYS B MIKI USA | RUBEELEE | GALTHORN FARM | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 410 | 0 | 2021 COLT OUT OF RUBY SLIPPERS | ROCK N ROLL HEAVEN USA | RUBY SLIPPERS | AG BRITT & HM SWEENEY | COLT | 1 | PACER | VIC | 0% | ||
YEARLING | 411 | 0 | 2021 FILLY OUT OF RUTHIE YAMAGUCHI | LINCOLN ROYAL NZ | RUTHIE YAMAGUCHI | TOURELLO STANDARDBRED STUD PTY LTD | FILLY | 1 | PACER | TAS | 100% | ||
YEARLING | 412 | 0 | 2021 FILLY OUT OF SAABETTE | TINTIN IN AMERICA NZ | SAABETTE | BN & MJ GOURLEY | FILLY | 1 | PACER | VIC | 0% | ||
YEARLING | 413 | 0 | 2021 FILLY OUT OF SAPPHIRE LIL NZ | HESTON BLUE CHIP USA | SAPPHIRE LIL NZ | RHIANNON PARK - DEAN AND BLANCHE POOLE | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 414 | 0 | 2021 COLT OUT OF SASSY PINEVALE | VOLSTEAD USA | SASSY PINEVALE | LLOWALONG FARMS AS AGENT | COLT | 1 | TROTTER | VIC | 100% | ||
YEARLING | 415 | 0 | 2021 FILLY OUT OF SAVED A CORKA | ART MAJOR USA | SAVED A CORKA | TOURELLO STANDARDBRED STUD PTY LTD | FILLY | 1 | PACER | TAS | 100% | ||
YEARLING | 416 | 0 | 2021 FILLY OUT OF SAVIOUR CLARE | ULTIMATE MACHETE NZ | SAVIOUR CLARE | STAFFORDSHIRE PARK | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 417 | 0 | 2021 COLT OUT OF SECRET AGENDA | AMERICAN IDEAL USA | SECRET AGENDA | SC BLOODSTOCK PTY. LTD. | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 418 | 0 | 2021 COLT OUT OF SECRET SUNDAZE NZ | ALDEBARAN EAGLE USA | SECRET SUNDAZE NZ | KEITH GIBSON | COLT | 1 | TROTTER | VIC | 0% | ||
YEARLING | 419 | 0 | 2021 FILLY OUT OF SEVERE STORM | TENNOTRUMP | SEVERE STORM | LOUISE PANGRAZIO | FILLY | 1 | TROTTER | VIC | 0% | ||
YEARLING | 420 | 0 | ALDEBARAN SUE | FATHER PATRICK (US) | ALDEBARAN SHAKIRA | ALDEBARAN LODGE PTY LTD | FILLY | 1 | TROTTER | VIC | 100% | ||
YEARLING | 421 | 0 | 2021 COLT OUT OF SHE ENVY | ART MAJOR USA | SHE ENVY | BENSTUD STANDARDBREDS | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 422 | 0 | 2021 FILLY OUT OF SHES GOT IT ALL NZ | ART MAJOR USA | SHES GOT IT ALL NZ | GALTHORN FARM | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 423 | 0 | 2021 FILLY OUT OF SHES OFFLIMITS | THE STORM INSIDE | SHES OFFLIMITS | GRENADA PARK | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 424 | 0 | 2021 FILLY OUT OF SHEZONEOFTHEBOYS NZ | PASTOR STEPHEN USA | SHEZONEOFTHEBOYZ NZ | LLOWALONG FARMS | FILLY | 1 | TROTTER | VIC | 100% |
AG BRITT & HM SWEENEY1 |
ALABAR BLOODSTOCK10 |
Alabar Bloodstock & Blackshaw Partnership2 |
Alabar Bloodstock (As Agents)2 |
ALDEBARAN LODGE PTY LTD10 |
ALDEBARAN LODGE PTY LTD, CG LEWIS, CW HAIR, SE HUNT & MP FRYAR1 |
ALISON MILES1 |
ALLWOOD STUD FARM1 |
AR, HW & DR GANGE1 |
ASHDON VALLEY RACING PTY. LTD.2 |
ASHLEY GREEVES AND RENEE KEAVENY1 |
BENSTUD & B & C CAMERON2 |
BENSTUD & CLIENTS7 |
BENSTUD AS AGENT1 |
BENSTUD STANDARDBREDS5 |
BENSTUD STANDARDBREDS & DANNY ZAVITSANIS1 |
BJ PHILLIPS & JK LUMSDEN1 |
BN & MJ GOURLEY1 |
CAHILLIO PTY LTD1 |
CATCHYA RACING GROUP1 |
Consignor | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
YABBY DAM FARMS PTY LTD | 374 | 0 | 2021 FILLY OUT OF PAR ICI | VOLSTEAD USA | PAR ICI | YEARLING | FILLY | 1 | 100% | ||
JASON BUSSENSCHUTT | 375 | 0 | 2021 FILLY OUT OF PARFAIT AMOUR | SWEET LOU USA | PARFAIT AMOUR | YEARLING | FILLY | 1 | 0% | ||
TOURELLO STANDARDBRED STUD PTY LTD | 376 | 0 | 2021 FILLY OUT OF PARFAIT BROMAC NZ | CAPTAIN CRUNCH USA | PARFAIT BROMAC NZ | YEARLING | FILLY | 1 | 100% | ||
BENSTUD AS AGENT | 377 | 0 | 2021 COLT OUT OF PARISIAN CHIC NZ | FATHER PATRICK (US) | PARISIAN CHIC NZ | YEARLING | COLT | 1 | 0% | ||
Alabar Bloodstock (As Agents) | 377A | 1 | 2021 FILLY OUT OF PARTY MAJOR NZ | CAPTAIN CRUNCH USA | PARTY MAJOR NZ | YEARLING | FILLY | 1 | 0% | ||
LYNDON TURNER | 378 | 0 | 2021 COLT OUT OF PASTELS | HES WATCHING USA | PASTELS | YEARLING | COLT | 1 | 100% | ||
RHIANNON PARK - DEAN AND BLANCHE POOLE | 379 | 0 | 2021 FILLY OUT OF PEACEFUL DREAMS | JILLIBY KUNG FU | PEACEFUL DREAMS | YEARLING | FILLY | 1 | 100% | ||
E & M STRIDE | 380 | 0 | 2021 COLT OUT OF PEARL STRIDE | CAPTAIN CRUNCH USA | PEARL STRIDE | YEARLING | COLT | 1 | 100% | ||
GALTHORN FARM | 381 | 0 | 2021 FILLY OUT OF PENNY ANNE | SWEET LOU USA | PENNY ANNE | YEARLING | FILLY | 1 | 100% | ||
DURHAM PARK STANDARDBREDS | 382 | 0 | 2021 COLT OUT OF PERFECT SENSE | CAPTAINTREACHEROUS (US) | PERFECT SENSE | YEARLING | COLT | 1 | 100% | ||
R J & P THOMSON | 383 | 0 | 2021 COLT OUT OF PINEVALE ELLASON | VOLSTEAD USA | PINEVALE ELLASON NZ | YEARLING | COLT | 1 | 0% | ||
HEATH BOURKE | 384 | 0 | 2021 COLT OUT OF PLEIONE | SPORTSWRITER USA | PLEIONE | YEARLING | COLT | 1 | 100% | ||
YABBY DAM FARMS PTY LTD | 386 | 0 | 2021 COLT OUT OF PRETTY PEGGY SUE | VOLSTEAD USA | PRETTY PEGGY SUE | YEARLING | COLT | 1 | 100% | ||
DARREN MANTON | 387 | 0 | 2021 COLT OUT OF PRETTYGIRL LASSIE | SKYVALLEY NZ | PRETTYGIRL LASSIE | YEARLING | COLT | 1 | 0% | ||
R J & P THOMSON | 388 | 0 | 2021 FILLY OUT OF PRETTYLILANGELEYES | SOUTHWIND FRANK (US) | PRETTYLILANGELEYES | YEARLING | FILLY | 1 | 0% | ||
J NALDER & J HEARN | 389 | 0 | 2021 FILLY OUT OF PRETTYPRETTY WOMAN | A ROCKNROLL DANCE USA | PRETTYPRETTY WOMAN | YEARLING | FILLY | 1 | 100% | ||
HAMPTON FARMS | 390 | 0 | 2021 COLT OUT OF PRINCESS SANDEL | POSTER BOY | PRINCESS SANDEL | YEARLING | COLT | 1 | 0% | ||
RHIANNON PARK - DEAN AND BLANCHE POOLE | 392 | 0 | 2021 COLT OUT OF QUEENS GALLERY | JILLIBY KUNG FU | QUEENS GALLERY | YEARLING | COLT | 1 | 100% | ||
NUTRIEN BENDIGO | 393 | 0 | 2021 FILLY OUT OF QUICK JET | CAPTAIN CRUNCH USA | QUICK JET | YEARLING | FILLY | 1 | 0% | ||
JASON BUSSENSCHUTT | 394 | 0 | 2021 FILLY OUT OF RAVEN ROSIE | A ROCKNROLL DANCE USA | RAVEN ROSIE | YEARLING | FILLY | 1 | 0% | ||
E & M STRIDE | 395 | 0 | 2021 FILLY OUT OF REAL BABE USA | MUSCLE HILL (US) | REAL BABE USA | YEARLING | FILLY | 1 | 100% | ||
LANG BLOODSTOCK | 396 | 0 | 2021 FILLY OUT OF REGAL ASPIRANT NZ | DREAM VACATION (US) | REGAL ASPIRANT NZ | YEARLING | FILLY | 1 | 0% | ||
ALDEBARAN LODGE PTY LTD | 397 | 0 | ALDEBARAN PIPPA | ALDEBARAN EAGLE USA | REGAL PEPPERELL | YEARLING | FILLY | 1 | 100% | ||
YABBY DAM FARMS PTY LTD | 398 | 0 | 2021 COLT OUT OF REINA DANZANTE | VOLSTEAD USA | REINA DANZANTE | YEARLING | COLT | 1 | 100% | ||
Alabar Bloodstock & Blackshaw Partnership | 399 | 0 | 2021 COLT OUT OF RICHLY DESERVED | VINCENT | RICHLY DESERVED | YEARLING | COLT | 1 | 100% | ||
JOHN COFFEY | 400 | 0 | 2021 FILLY OUT OF RIGHT OF PASSAGE | POSTER BOY | RIGHT OF PASSAGE | YEARLING | FILLY | 1 | 0% | ||
OAKBANK ESTATE | 401 | 0 | 2021 FILLY OUT OF RIRI RIHANNA NZ | ART MAJOR USA | RIRI RIHANNA NZ | YEARLING | FILLY | 1 | 0% | ||
SANDRA BRYANT | 402 | 0 | 2021 FILLY OUT OF ROCK SETTER | ART MAJOR USA | ROCK SETTER | YEARLING | FILLY | 1 | 0% | ||
DURHAM PARK STANDARDBREDS | 403 | 0 | 2021 FILLY OUT OF ROCKAROUND SUE USA | BETTORS DELIGHT USA | ROCKAROUND SUE USA | YEARLING | FILLY | 1 | 100% | ||
DURHAM PARK STANDARDBREDS | 404 | 0 | 2021 COLT OUT OF ROCKIN TAMMY | ART MAJOR USA | ROCKIN TAMMY | YEARLING | COLT | 1 | 100% | ||
SC BLOODSTOCK PTY. LTD. | 405 | 0 | 2021 COLT OUT OF ROCKNROLL RAMA | BETTORS DELIGHT USA | ROCKNROLL RAMA | YEARLING | COLT | 1 | 100% | ||
MACRAY LODGE | 406 | 0 | 2021 FILLY OUT OF MACRAY ROSEWOOD | THE STORM INSIDE | MACRAY ROSEWOOD | YEARLING | FILLY | 1 | 100% | ||
LAURISTON BLOODSTOCK | 407 | 0 | 2021 FILLY OUT OF ROSIE OREILLY | ALWAYS B MIKI USA | ROSIE OREILLY | YEARLING | FILLY | 1 | 100% | ||
MICK FRYAR | 408 | 0 | 2021 FILLY OUT OF ROYAL DREAM | MAJESTIC SON CA | ROYAL DREAM | YEARLING | FILLY | 1 | 0% | ||
GALTHORN FARM | 409 | 0 | 2021 FILLY OUT OF RUBEELEE | ALWAYS B MIKI USA | RUBEELEE | YEARLING | FILLY | 1 | 100% | ||
AG BRITT & HM SWEENEY | 410 | 0 | 2021 COLT OUT OF RUBY SLIPPERS | ROCK N ROLL HEAVEN USA | RUBY SLIPPERS | YEARLING | COLT | 1 | 0% | ||
TOURELLO STANDARDBRED STUD PTY LTD | 411 | 0 | 2021 FILLY OUT OF RUTHIE YAMAGUCHI | LINCOLN ROYAL NZ | RUTHIE YAMAGUCHI | YEARLING | FILLY | 1 | 100% | ||
BN & MJ GOURLEY | 412 | 0 | 2021 FILLY OUT OF SAABETTE | TINTIN IN AMERICA NZ | SAABETTE | YEARLING | FILLY | 1 | 0% | ||
RHIANNON PARK - DEAN AND BLANCHE POOLE | 413 | 0 | 2021 FILLY OUT OF SAPPHIRE LIL NZ | HESTON BLUE CHIP USA | SAPPHIRE LIL NZ | YEARLING | FILLY | 1 | 100% | ||
LLOWALONG FARMS AS AGENT | 414 | 0 | 2021 COLT OUT OF SASSY PINEVALE | VOLSTEAD USA | SASSY PINEVALE | YEARLING | COLT | 1 | 100% | ||
TOURELLO STANDARDBRED STUD PTY LTD | 415 | 0 | 2021 FILLY OUT OF SAVED A CORKA | ART MAJOR USA | SAVED A CORKA | YEARLING | FILLY | 1 | 100% | ||
STAFFORDSHIRE PARK | 416 | 0 | 2021 FILLY OUT OF SAVIOUR CLARE | ULTIMATE MACHETE NZ | SAVIOUR CLARE | YEARLING | FILLY | 1 | 100% | ||
SC BLOODSTOCK PTY. LTD. | 417 | 0 | 2021 COLT OUT OF SECRET AGENDA | AMERICAN IDEAL USA | SECRET AGENDA | YEARLING | COLT | 1 | 100% | ||
KEITH GIBSON | 418 | 0 | 2021 COLT OUT OF SECRET SUNDAZE NZ | ALDEBARAN EAGLE USA | SECRET SUNDAZE NZ | YEARLING | COLT | 1 | 0% | ||
LOUISE PANGRAZIO | 419 | 0 | 2021 FILLY OUT OF SEVERE STORM | TENNOTRUMP | SEVERE STORM | YEARLING | FILLY | 1 | 0% | ||
ALDEBARAN LODGE PTY LTD | 420 | 0 | ALDEBARAN SUE | FATHER PATRICK (US) | ALDEBARAN SHAKIRA | YEARLING | FILLY | 1 | 100% | ||
BENSTUD STANDARDBREDS | 421 | 0 | 2021 COLT OUT OF SHE ENVY | ART MAJOR USA | SHE ENVY | YEARLING | COLT | 1 | 100% | ||
GALTHORN FARM | 422 | 0 | 2021 FILLY OUT OF SHES GOT IT ALL NZ | ART MAJOR USA | SHES GOT IT ALL NZ | YEARLING | FILLY | 1 | 100% | ||
GRENADA PARK | 423 | 0 | 2021 FILLY OUT OF SHES OFFLIMITS | THE STORM INSIDE | SHES OFFLIMITS | YEARLING | FILLY | 1 | 100% | ||
LLOWALONG FARMS | 424 | 0 | 2021 FILLY OUT OF SHEZONEOFTHEBOYS NZ | PASTOR STEPHEN USA | SHEZONEOFTHEBOYZ NZ | YEARLING | FILLY | 1 | 100% |
ALABAR BLOODSTOCK17 |
ALABAR BLOODSTOCK - DALE FORBES7 |
ALBERT DAVIS2 |
ALDEBARAN PARK - MELINDA AND DANNY THACKERAY16 |
ANNIE DALTON5 |
BENSTUD STANDARDBREDS - VIC19 |
BOHBRON PARK - STACE TOWERS2 |
COLIN & LORETTA DUNCAN2 |
COURTNEY SLATER5 |
DARREN MANTON1 |
DUNROAMIN STANDARDBREDS13 |
GALTHORN FARM6 |
GARIAN1 |
GARRY AND KIRSTEN GRAHAM3 |
GLEN CRAVEN3 |
GRAEME GOURLEY1 |
H & L CATHELS2 |
HALEY LANG10 |
HEATH BARTON1 |
HEATH BOURKE3 |
Preparer | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
YABBY DAM FARMS PTY LTD | 374 | 0 | 2021 FILLY OUT OF PAR ICI | VOLSTEAD USA | PAR ICI | YEARLING | FILLY | 1 | 100% | ||
MONIQUE BURNETT | 375 | 0 | 2021 FILLY OUT OF PARFAIT AMOUR | SWEET LOU USA | PARFAIT AMOUR | YEARLING | FILLY | 1 | 0% | ||
TOURELLO STANDARDBRED STUD PTY LTD | 376 | 0 | 2021 FILLY OUT OF PARFAIT BROMAC NZ | CAPTAIN CRUNCH USA | PARFAIT BROMAC NZ | YEARLING | FILLY | 1 | 100% | ||
YABBY DAM FARMS PTY LTD | 377 | 0 | 2021 COLT OUT OF PARISIAN CHIC NZ | FATHER PATRICK (US) | PARISIAN CHIC NZ | YEARLING | COLT | 1 | 0% | ||
ALABAR BLOODSTOCK | 377A | 1 | 2021 FILLY OUT OF PARTY MAJOR NZ | CAPTAIN CRUNCH USA | PARTY MAJOR NZ | YEARLING | FILLY | 1 | 0% | ||
DUNROAMIN STANDARDBREDS | 378 | 0 | 2021 COLT OUT OF PASTELS | HES WATCHING USA | PASTELS | YEARLING | COLT | 1 | 100% | ||
RHIANNON PARK - DEAN AND BLANCHE POOLE | 379 | 0 | 2021 FILLY OUT OF PEACEFUL DREAMS | JILLIBY KUNG FU | PEACEFUL DREAMS | YEARLING | FILLY | 1 | 100% | ||
ALABAR BLOODSTOCK - DALE FORBES | 380 | 0 | 2021 COLT OUT OF PEARL STRIDE | CAPTAIN CRUNCH USA | PEARL STRIDE | YEARLING | COLT | 1 | 100% | ||
GALTHORN FARM | 381 | 0 | 2021 FILLY OUT OF PENNY ANNE | SWEET LOU USA | PENNY ANNE | YEARLING | FILLY | 1 | 100% | ||
JAMIE-LEE KING | 382 | 0 | 2021 COLT OUT OF PERFECT SENSE | CAPTAINTREACHEROUS (US) | PERFECT SENSE | YEARLING | COLT | 1 | 100% | ||
PAULEEN THOMSON | 383 | 0 | 2021 COLT OUT OF PINEVALE ELLASON | VOLSTEAD USA | PINEVALE ELLASON NZ | YEARLING | COLT | 1 | 0% | ||
HEATH BOURKE | 384 | 0 | 2021 COLT OUT OF PLEIONE | SPORTSWRITER USA | PLEIONE | YEARLING | COLT | 1 | 100% | ||
YABBY DAM FARMS PTY LTD | 386 | 0 | 2021 COLT OUT OF PRETTY PEGGY SUE | VOLSTEAD USA | PRETTY PEGGY SUE | YEARLING | COLT | 1 | 100% | ||
DARREN MANTON | 387 | 0 | 2021 COLT OUT OF PRETTYGIRL LASSIE | SKYVALLEY NZ | PRETTYGIRL LASSIE | YEARLING | COLT | 1 | 0% | ||
PAULEEN THOMSON | 388 | 0 | 2021 FILLY OUT OF PRETTYLILANGELEYES | SOUTHWIND FRANK (US) | PRETTYLILANGELEYES | YEARLING | FILLY | 1 | 0% | ||
DUNROAMIN STANDARDBREDS | 389 | 0 | 2021 FILLY OUT OF PRETTYPRETTY WOMAN | A ROCKNROLL DANCE USA | PRETTYPRETTY WOMAN | YEARLING | FILLY | 1 | 100% | ||
MONIQUE BURNETT | 390 | 0 | 2021 COLT OUT OF PRINCESS SANDEL | POSTER BOY | PRINCESS SANDEL | YEARLING | COLT | 1 | 0% | ||
RHIANNON PARK - DEAN AND BLANCHE POOLE | 392 | 0 | 2021 COLT OUT OF QUEENS GALLERY | JILLIBY KUNG FU | QUEENS GALLERY | YEARLING | COLT | 1 | 100% | ||
ALABAR BLOODSTOCK | 393 | 0 | 2021 FILLY OUT OF QUICK JET | CAPTAIN CRUNCH USA | QUICK JET | YEARLING | FILLY | 1 | 0% | ||
JASON BUSSENSCHUTT | 394 | 0 | 2021 FILLY OUT OF RAVEN ROSIE | A ROCKNROLL DANCE USA | RAVEN ROSIE | YEARLING | FILLY | 1 | 0% | ||
ALABAR BLOODSTOCK - DALE FORBES | 395 | 0 | 2021 FILLY OUT OF REAL BABE USA | MUSCLE HILL (US) | REAL BABE USA | YEARLING | FILLY | 1 | 100% | ||
HALEY LANG | 396 | 0 | 2021 FILLY OUT OF REGAL ASPIRANT NZ | DREAM VACATION (US) | REGAL ASPIRANT NZ | YEARLING | FILLY | 1 | 0% | ||
ALDEBARAN PARK - MELINDA AND DANNY THACKERAY | 397 | 0 | ALDEBARAN PIPPA | ALDEBARAN EAGLE USA | REGAL PEPPERELL | YEARLING | FILLY | 1 | 100% | ||
YABBY DAM FARMS PTY LTD | 398 | 0 | 2021 COLT OUT OF REINA DANZANTE | VOLSTEAD USA | REINA DANZANTE | YEARLING | COLT | 1 | 100% | ||
ALABAR BLOODSTOCK | 399 | 0 | 2021 COLT OUT OF RICHLY DESERVED | VINCENT | RICHLY DESERVED | YEARLING | COLT | 1 | 100% | ||
LLOWALONG FARMS DR KATH MCINTOSH | 400 | 0 | 2021 FILLY OUT OF RIGHT OF PASSAGE | POSTER BOY | RIGHT OF PASSAGE | YEARLING | FILLY | 1 | 0% | ||
OAKBANK ESTATE | 401 | 0 | 2021 FILLY OUT OF RIRI RIHANNA NZ | ART MAJOR USA | RIRI RIHANNA NZ | YEARLING | FILLY | 1 | 0% | ||
SANDRA BRYANT | 402 | 0 | 2021 FILLY OUT OF ROCK SETTER | ART MAJOR USA | ROCK SETTER | YEARLING | FILLY | 1 | 0% | ||
JAMIE-LEE KING | 403 | 0 | 2021 FILLY OUT OF ROCKAROUND SUE USA | BETTORS DELIGHT USA | ROCKAROUND SUE USA | YEARLING | FILLY | 1 | 100% | ||
JAMIE-LEE KING | 404 | 0 | 2021 COLT OUT OF ROCKIN TAMMY | ART MAJOR USA | ROCKIN TAMMY | YEARLING | COLT | 1 | 100% | ||
HALEY LANG | 405 | 0 | 2021 COLT OUT OF ROCKNROLL RAMA | BETTORS DELIGHT USA | ROCKNROLL RAMA | YEARLING | COLT | 1 | 100% | ||
JUSTIN TORNEY | 406 | 0 | 2021 FILLY OUT OF MACRAY ROSEWOOD | THE STORM INSIDE | MACRAY ROSEWOOD | YEARLING | FILLY | 1 | 100% | ||
