EMPTY |
PTIF |
RACING |
WEANLING |
BROODMARE |
COLT |
FILLY |
GELDING |
MARE |
0 |
2 |
3 |
4 |
5 |
6 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
23 |
Categories | Lot | ALot | Name | Media | Sire | Dam | Consignor | Sex | Age | Discipline | State | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RACING | 1 | 0 | CAPTAIN LOMBO | CAPTAINTREACHEROUS (US) | TRICKA TREAT LOMBO | YIRRIBEE PACING STUD AS AGENT | GELDING | 4 | PACER | NSW | 100% | ||
RACING | 2 | 0 | WOODY LOMBO | SOMEBEACHSOMEWHERE USA | TRICKA TREAT LOMBO | YIRRIBEE PACING STUD AS AGENT | GELDING | 3 | PACER | NSW | 100% | ||
RACING | 3 | 0 | 2018 GELDING OUT OF RARIFIED AIR USA | CARIBBEAN BLASTER | RARIFIED AIR USA | YIRRIBEE PACING STUD AS AGENT | GELDING | 2 | PACER | NSW | 100% | ||
RACING | 4 | 0 | MISTA MACNEEDY | WARRAWEE NEEDY CA | ULTIMATE DOLLAR | YIRRIBEE PACING STUD AS AGENT | GELDING | 3 | PACER | NSW | 100% | ||
RACING | 5 | 0 | BULLY BOURNE | WARRAWEE NEEDY CA | MAINLAND BANNER NZ | YIRRIBEE PACING STUD AS AGENT | GELDING | 3 | PACER | NSW | 100% | ||
RACING | 6 | 0 | CAPTAIN BOB LOMBO | CAPTAINTREACHEROUS (US) | AS I SEE IT LOMBO | YIRRIBEE PACING STUD AS AGENT | GELDING | 3 | PACER | NSW | 100% | ||
RACING | 7 | 0 | STRUTTY | WARRAWEE NEEDY CA | MACH CREDIT | YIRRIBEE PACING STUD AS AGENT | GELDING | 3 | PACER | NSW | 100% | ||
RACING | 8 | 0 | 2019 COLT OUT OF LOMBO MONA LISA | RIVER KHAN | LOMBO MONA LISA | YIRRIBEE PACING STUD AS AGENT | GELDING | 2 | PACER | NSW | 100% | ||
RACING | 9 | 0 | KAHLIADENISE LOMBO | BETTORS DELIGHT USA | MISS TRICKIN LOMBO | YIRRIBEE PACING STUD AS AGENT | MARE | 5 | PACER | NSW | 100% | ||
RACING | 10 | 0 | COURAGE OF LOMBO | COURAGE UNDER FIRE NZ | LOMBO LA FE FE | YIRRIBEE PACING STUD AS AGENT | MARE | 3 | PACER | NSW | 100% | ||
RACING | 11 | 0 | UNDER FIRE LOMBO | COURAGE UNDER FIRE NZ | MISS TRICKIN LOMBO | YIRRIBEE PACING STUD AS AGENT | MARE | 3 | PACER | NSW | 100% | ||
RACING | 12 | 0 | TINTIN MAGIC | TINTIN IN AMERICA NZ | MAGIC MADDY LOMBO | YIRRIBEE PACING STUD AS AGENT | MARE | 2 | PACER | NSW | 100% | ||
RACING | 13 | 0 | FE FE ON FIRE | COURAGE UNDER FIRE NZ | LOMBO LA FE FE | YIRRIBEE PACING STUD AS AGENT | MARE | 2 | PACER | NSW | 100% | ||
RACING | 14 | 0 | 2019 FILLY OUT OF BETTOR DREAMS NZ | SWEET LOU USA | BETTOR DREAMS NZ | YIRRIBEE PACING STUD AS AGENT | MARE | 2 | PACER | NSW | 100% | ||
RACING | 15 | 0 | 2019 FILLY OUT OF WEONA SASSY | TINTIN IN AMERCA | WEONA SASSY | YIRRIBEE PACING STUD AS AGENT | MARE | 2 | PACER | NSW | 100% | ||
RACING | 16 | 0 | 2019 FILLY OUT OF ULTIMATE DOLLAR | WARRAWEE NEEDY CA | ULTIMATE DOLLAR | YIRRIBEE PACING STUD AS AGENT | MARE | 2 | PACER | NSW | 100% | ||
RACING | 17 | 0 | NEEDYS ROCKIN | WARRAWEE NEEDY CA | ROCKIN LU LU | YIRRIBEE PACING STUD AS AGENT | MARE | 2 | PACER | NSW | 100% | ||
RACING | 18 | 0 | 2019 FILLY OUT OF RARIFIED AIR USA | WARRAWEE NEEDY CA | RARIFIED AIR USA | YIRRIBEE PACING STUD AS AGENT | MARE | 2 | PACER | NSW | 100% | ||
PTIF | 19 | 0 | WEONA SASSY | ABERCROMBIE (US) | WEONA JEWEL | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 23 | PACER | NSW | 100% | ||
PTIF | 20 | 0 | WARRAWEE FLARE CA | NORTHERN LUCK CA | LIGHT UP (US) | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 20 | PACER | NSW | 100% | ||
PTIF | 21 | 0 | THE NEPTUNES LADY NZ | DREAM AWAY USA | SEAMOON (NZ) | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 20 | PACER | NSW | 100% | ||
PTIF | 22 | 0 | CLASSIC COUNSEL NZ | IN THE POCKET USA | T K SWIFT (NZ) | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 19 | PACER | NSW | 100% | ||
PTIF | 23 | 0 | CHERRYS ANGEL | BADLANDS HANOVER USA | ROYAL ATHLETE NZ | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 19 | PACER | NSW | 100% | ||
PTIF | 24 | 0 | ETERNAL MISS | BRIOSO HANOVER USA | ETERNAL LOVE | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 17 | PACER | NSW | 100% | ||
PTIF | 25 | 0 | SHEZA KEEPER | SAFELY KEPT USA | BOOM OR BUST | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 17 | PACER | NSW | 100% | ||
PTIF | 26 | 0 | ULTRA TRENDY LOMBO | PACIFIC FELLA USA | MISTY MAIDEN | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 17 | PACER | NSW | 100% | ||
PTIF | 27 | 0 | KAYS MY GEM | PRESIDENTIAL BALL USA | TWILIGHT BOOSTER | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 16 | PACER | NSW | 100% | ||
PTIF | 28 | 0 | GLENFERRIE ALEXIS NZ | COURAGE UNDER FIRE NZ | ALEGRIA (NZ) | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 16 | PACER | NSW | 100% | ||
PTIF | 29 | 0 | ELIZABETH KELLY | LIFE SIGN USA | MISS PAULA | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 16 | PACER | NSW | 100% | ||
PTIF | 30 | 0 | SUPREME COMMAND | RIVER KHAN | SUPREME LOBELL | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 14 | PACER | NSW | 100% | ||
PTIF | 31 | 0 | THE BLUE LOTUS NZ | GRINFROMEARTOEAR USA | ZENTERFOLD (NZ) | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 14 | PACER | NSW | 100% | ||
PTIF | 32 | 0 | LA PROMESSE | GRINFROMEARTOEAR USA | PROMISE | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 14 | PACER | NSW | 100% | ||
PTIF | 33 | 0 | SHELLY LOBELL | JEREMY LOBELL USA | SHELLY SHELANOU | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 14 | PACER | NSW | 100% | ||
PTIF | 34 | 0 | LITTLE NYKEA | FALCON SEELSTER USA | TWILIGHT BOOSTER | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 13 | PACER | NSW | 100% | ||
PTIF | 35 | 0 | MISS ZO ZO | REAL DESIRE USA | LA SAINT | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 13 | PACER | NSW | 100% | ||
PTIF | 36 | 0 | ATHLETIC RIVER | RIVER KHAN | ROYAL ATHLETE NZ | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 13 | PACER | NSW | 100% | ||
PTIF | 37 | 0 | LETTUCEGGSCAPE | ARTISCAPE USA | AMARILLEN | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 12 | PACER | NSW | 100% | ||
PTIF | 38 | 0 | BETTOR DREAMS NZ | BETTORS DELIGHT USA | OUR POCKETFULLOFDREAMS NZ | YIRRIBEE PACING STUD | BROODMARE | 12 | PACER | NSW | 60% | ||
PTIF | 39 | 0 | LURAH NZ | LIVE OR DIE USA | ELSURAH (NZ) | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 12 | PACER | NSW | 100% | ||
PTIF | 40 | 0 | ARTISTA LOMBO | MODERN ART USA | GLORIA LOMBO | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 11 | PACER | NSW | 100% | ||
PTIF | 41 | 0 | PRESTIGIOUS LOMBO | KENNETH J USA | TAILAMADE LOMBO | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 11 | PACER | NSW | 100% | ||
PTIF | 42 | 0 | MISS MINI LOMBO | MODERN ART USA | LOMBO LA FE FE | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 11 | PACER | NSW | 100% | ||
PTIF | 43 | 0 | LETTUCEDANCE | WESTERN IDEAL (US) | AFRICAN DANCER | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 11 | PACER | NSW | 100% | ||
PTIF | 44 | 0 | LOMBO MEDLYN MISS | LOMBO MANDINGO | HI FLYIN LOMBO | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 10 | PACER | NSW | 100% | ||
PTIF | 45 | 0 | AS I SEE IT LOMBO | SPORTSWRITER USA | LOMBO BELLA AMORE | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 9 | PACER | NSW | 100% | ||
PTIF | 46 | 0 | PARTY DELIGHT NZ | BETTORS DELIGHT USA | PARTY PARTY NZ | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 10 | PACER | NSW | 100% | ||
EMPTY | 47 | 0 | TRICKA TREAT LOMBO | ROCK N ROLL HEAVEN USA | MISS TRICKIN LOMBO | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 9 | PACER | NSW | 100% | ||
PTIF | 48 | 0 | WANDJINA GIRL | ART MAJOR USA | SPIRIT OF BETH NZ | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 9 | PACER | NSW | 100% | ||
PTIF | 49 | 0 | MACH CREDIT | MACH THREE CA | OUTA CREDIT | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 8 | PACER | NSW | 100% | ||
PTIF | 50 | 0 | ROCKIN LU LU | ROCKNROLL HANOVER USA | LA SAINT | YIRRIBEE PACING STUD AS AGENT | BROODMARE | 8 | PACER | NSW | 100% |
Consignor | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
YIRRIBEE PACING STUD AS AGENT | 1 | 0 | CAPTAIN LOMBO | CAPTAINTREACHEROUS (US) | TRICKA TREAT LOMBO | RACING | GELDING | 4 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 2 | 0 | WOODY LOMBO | SOMEBEACHSOMEWHERE USA | TRICKA TREAT LOMBO | RACING | GELDING | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 3 | 0 | 2018 GELDING OUT OF RARIFIED AIR USA | CARIBBEAN BLASTER | RARIFIED AIR USA | RACING | GELDING | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 4 | 0 | MISTA MACNEEDY | WARRAWEE NEEDY CA | ULTIMATE DOLLAR | RACING | GELDING | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 5 | 0 | BULLY BOURNE | WARRAWEE NEEDY CA | MAINLAND BANNER NZ | RACING | GELDING | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 6 | 0 | CAPTAIN BOB LOMBO | CAPTAINTREACHEROUS (US) | AS I SEE IT LOMBO | RACING | GELDING | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 7 | 0 | STRUTTY | WARRAWEE NEEDY CA | MACH CREDIT | RACING | GELDING | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 8 | 0 | 2019 COLT OUT OF LOMBO MONA LISA | RIVER KHAN | LOMBO MONA LISA | RACING | GELDING | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 9 | 0 | KAHLIADENISE LOMBO | BETTORS DELIGHT USA | MISS TRICKIN LOMBO | RACING | MARE | 5 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 10 | 0 | COURAGE OF LOMBO | COURAGE UNDER FIRE NZ | LOMBO LA FE FE | RACING | MARE | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 11 | 0 | UNDER FIRE LOMBO | COURAGE UNDER FIRE NZ | MISS TRICKIN LOMBO | RACING | MARE | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 12 | 0 | TINTIN MAGIC | TINTIN IN AMERICA NZ | MAGIC MADDY LOMBO | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 13 | 0 | FE FE ON FIRE | COURAGE UNDER FIRE NZ | LOMBO LA FE FE | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 14 | 0 | 2019 FILLY OUT OF BETTOR DREAMS NZ | SWEET LOU USA | BETTOR DREAMS NZ | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 15 | 0 | 2019 FILLY OUT OF WEONA SASSY | TINTIN IN AMERCA | WEONA SASSY | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 16 | 0 | 2019 FILLY OUT OF ULTIMATE DOLLAR | WARRAWEE NEEDY CA | ULTIMATE DOLLAR | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 17 | 0 | NEEDYS ROCKIN | WARRAWEE NEEDY CA | ROCKIN LU LU | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 18 | 0 | 2019 FILLY OUT OF RARIFIED AIR USA | WARRAWEE NEEDY CA | RARIFIED AIR USA | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 19 | 0 | WEONA SASSY | ABERCROMBIE (US) | WEONA JEWEL | PTIF | BROODMARE | 23 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 20 | 0 | WARRAWEE FLARE CA | NORTHERN LUCK CA | LIGHT UP (US) | PTIF | BROODMARE | 20 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 21 | 0 | THE NEPTUNES LADY NZ | DREAM AWAY USA | SEAMOON (NZ) | PTIF | BROODMARE | 20 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 22 | 0 | CLASSIC COUNSEL NZ | IN THE POCKET USA | T K SWIFT (NZ) | PTIF | BROODMARE | 19 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 23 | 0 | CHERRYS ANGEL | BADLANDS HANOVER USA | ROYAL ATHLETE NZ | PTIF | BROODMARE | 19 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 24 | 0 | ETERNAL MISS | BRIOSO HANOVER USA | ETERNAL LOVE | PTIF | BROODMARE | 17 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 25 | 0 | SHEZA KEEPER | SAFELY KEPT USA | BOOM OR BUST | PTIF | BROODMARE | 17 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 26 | 0 | ULTRA TRENDY LOMBO | PACIFIC FELLA USA | MISTY MAIDEN | PTIF | BROODMARE | 17 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 27 | 0 | KAYS MY GEM | PRESIDENTIAL BALL USA | TWILIGHT BOOSTER | PTIF | BROODMARE | 16 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 28 | 0 | GLENFERRIE ALEXIS NZ | COURAGE UNDER FIRE NZ | ALEGRIA (NZ) | PTIF | BROODMARE | 16 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 29 | 0 | ELIZABETH KELLY | LIFE SIGN USA | MISS PAULA | PTIF | BROODMARE | 16 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 30 | 0 | SUPREME COMMAND | RIVER KHAN | SUPREME LOBELL | PTIF | BROODMARE | 14 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 31 | 0 | THE BLUE LOTUS NZ | GRINFROMEARTOEAR USA | ZENTERFOLD (NZ) | PTIF | BROODMARE | 14 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 32 | 0 | LA PROMESSE | GRINFROMEARTOEAR USA | PROMISE | PTIF | BROODMARE | 14 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 33 | 0 | SHELLY LOBELL | JEREMY LOBELL USA | SHELLY SHELANOU | PTIF | BROODMARE | 14 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 34 | 0 | LITTLE NYKEA | FALCON SEELSTER USA | TWILIGHT BOOSTER | PTIF | BROODMARE | 13 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 35 | 0 | MISS ZO ZO | REAL DESIRE USA | LA SAINT | PTIF | BROODMARE | 13 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 36 | 0 | ATHLETIC RIVER | RIVER KHAN | ROYAL ATHLETE NZ | PTIF | BROODMARE | 13 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 37 | 0 | LETTUCEGGSCAPE | ARTISCAPE USA | AMARILLEN | PTIF | BROODMARE | 12 | 100% | ||
YIRRIBEE PACING STUD | 38 | 0 | BETTOR DREAMS NZ | BETTORS DELIGHT USA | OUR POCKETFULLOFDREAMS NZ | PTIF | BROODMARE | 12 | 60% | ||
YIRRIBEE PACING STUD AS AGENT | 39 | 0 | LURAH NZ | LIVE OR DIE USA | ELSURAH (NZ) | PTIF | BROODMARE | 12 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 40 | 0 | ARTISTA LOMBO | MODERN ART USA | GLORIA LOMBO | PTIF | BROODMARE | 11 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 41 | 0 | PRESTIGIOUS LOMBO | KENNETH J USA | TAILAMADE LOMBO | PTIF | BROODMARE | 11 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 42 | 0 | MISS MINI LOMBO | MODERN ART USA | LOMBO LA FE FE | PTIF | BROODMARE | 11 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 43 | 0 | LETTUCEDANCE | WESTERN IDEAL (US) | AFRICAN DANCER | PTIF | BROODMARE | 11 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 44 | 0 | LOMBO MEDLYN MISS | LOMBO MANDINGO | HI FLYIN LOMBO | PTIF | BROODMARE | 10 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 45 | 0 | AS I SEE IT LOMBO | SPORTSWRITER USA | LOMBO BELLA AMORE | PTIF | BROODMARE | 9 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 46 | 0 | PARTY DELIGHT NZ | BETTORS DELIGHT USA | PARTY PARTY NZ | PTIF | BROODMARE | 10 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 47 | 0 | TRICKA TREAT LOMBO | ROCK N ROLL HEAVEN USA | MISS TRICKIN LOMBO | EMPTY | BROODMARE | 9 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 48 | 0 | WANDJINA GIRL | ART MAJOR USA | SPIRIT OF BETH NZ | PTIF | BROODMARE | 9 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 49 | 0 | MACH CREDIT | MACH THREE CA | OUTA CREDIT | PTIF | BROODMARE | 8 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 50 | 0 | ROCKIN LU LU | ROCKNROLL HANOVER USA | LA SAINT | PTIF | BROODMARE | 8 | 100% |
Preparer | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
YIRRIBEE PACING STUD AS AGENT | 1 | 0 | CAPTAIN LOMBO | CAPTAINTREACHEROUS (US) | TRICKA TREAT LOMBO | RACING | GELDING | 4 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 2 | 0 | WOODY LOMBO | SOMEBEACHSOMEWHERE USA | TRICKA TREAT LOMBO | RACING | GELDING | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 3 | 0 | 2018 GELDING OUT OF RARIFIED AIR USA | CARIBBEAN BLASTER | RARIFIED AIR USA | RACING | GELDING | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 4 | 0 | MISTA MACNEEDY | WARRAWEE NEEDY CA | ULTIMATE DOLLAR | RACING | GELDING | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 5 | 0 | BULLY BOURNE | WARRAWEE NEEDY CA | MAINLAND BANNER NZ | RACING | GELDING | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 6 | 0 | CAPTAIN BOB LOMBO | CAPTAINTREACHEROUS (US) | AS I SEE IT LOMBO | RACING | GELDING | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 7 | 0 | STRUTTY | WARRAWEE NEEDY CA | MACH CREDIT | RACING | GELDING | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 8 | 0 | 2019 COLT OUT OF LOMBO MONA LISA | RIVER KHAN | LOMBO MONA LISA | RACING | GELDING | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 9 | 0 | KAHLIADENISE LOMBO | BETTORS DELIGHT USA | MISS TRICKIN LOMBO | RACING | MARE | 5 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 10 | 0 | COURAGE OF LOMBO | COURAGE UNDER FIRE NZ | LOMBO LA FE FE | RACING | MARE | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 11 | 0 | UNDER FIRE LOMBO | COURAGE UNDER FIRE NZ | MISS TRICKIN LOMBO | RACING | MARE | 3 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 12 | 0 | TINTIN MAGIC | TINTIN IN AMERICA NZ | MAGIC MADDY LOMBO | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 13 | 0 | FE FE ON FIRE | COURAGE UNDER FIRE NZ | LOMBO LA FE FE | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 14 | 0 | 2019 FILLY OUT OF BETTOR DREAMS NZ | SWEET LOU USA | BETTOR DREAMS NZ | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 15 | 0 | 2019 FILLY OUT OF WEONA SASSY | TINTIN IN AMERCA | WEONA SASSY | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 16 | 0 | 2019 FILLY OUT OF ULTIMATE DOLLAR | WARRAWEE NEEDY CA | ULTIMATE DOLLAR | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 17 | 0 | NEEDYS ROCKIN | WARRAWEE NEEDY CA | ROCKIN LU LU | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 18 | 0 | 2019 FILLY OUT OF RARIFIED AIR USA | WARRAWEE NEEDY CA | RARIFIED AIR USA | RACING | MARE | 2 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 19 | 0 | WEONA SASSY | ABERCROMBIE (US) | WEONA JEWEL | PTIF | BROODMARE | 23 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 20 | 0 | WARRAWEE FLARE CA | NORTHERN LUCK CA | LIGHT UP (US) | PTIF | BROODMARE | 20 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 21 | 0 | THE NEPTUNES LADY NZ | DREAM AWAY USA | SEAMOON (NZ) | PTIF | BROODMARE | 20 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 22 | 0 | CLASSIC COUNSEL NZ | IN THE POCKET USA | T K SWIFT (NZ) | PTIF | BROODMARE | 19 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 23 | 0 | CHERRYS ANGEL | BADLANDS HANOVER USA | ROYAL ATHLETE NZ | PTIF | BROODMARE | 19 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 24 | 0 | ETERNAL MISS | BRIOSO HANOVER USA | ETERNAL LOVE | PTIF | BROODMARE | 17 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 25 | 0 | SHEZA KEEPER | SAFELY KEPT USA | BOOM OR BUST | PTIF | BROODMARE | 17 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 26 | 0 | ULTRA TRENDY LOMBO | PACIFIC FELLA USA | MISTY MAIDEN | PTIF | BROODMARE | 17 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 27 | 0 | KAYS MY GEM | PRESIDENTIAL BALL USA | TWILIGHT BOOSTER | PTIF | BROODMARE | 16 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 28 | 0 | GLENFERRIE ALEXIS NZ | COURAGE UNDER FIRE NZ | ALEGRIA (NZ) | PTIF | BROODMARE | 16 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 29 | 0 | ELIZABETH KELLY | LIFE SIGN USA | MISS PAULA | PTIF | BROODMARE | 16 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 30 | 0 | SUPREME COMMAND | RIVER KHAN | SUPREME LOBELL | PTIF | BROODMARE | 14 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 31 | 0 | THE BLUE LOTUS NZ | GRINFROMEARTOEAR USA | ZENTERFOLD (NZ) | PTIF | BROODMARE | 14 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 32 | 0 | LA PROMESSE | GRINFROMEARTOEAR USA | PROMISE | PTIF | BROODMARE | 14 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 33 | 0 | SHELLY LOBELL | JEREMY LOBELL USA | SHELLY SHELANOU | PTIF | BROODMARE | 14 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 34 | 0 | LITTLE NYKEA | FALCON SEELSTER USA | TWILIGHT BOOSTER | PTIF | BROODMARE | 13 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 35 | 0 | MISS ZO ZO | REAL DESIRE USA | LA SAINT | PTIF | BROODMARE | 13 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 36 | 0 | ATHLETIC RIVER | RIVER KHAN | ROYAL ATHLETE NZ | PTIF | BROODMARE | 13 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 37 | 0 | LETTUCEGGSCAPE | ARTISCAPE USA | AMARILLEN | PTIF | BROODMARE | 12 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 38 | 0 | BETTOR DREAMS NZ | BETTORS DELIGHT USA | OUR POCKETFULLOFDREAMS NZ | PTIF | BROODMARE | 12 | 60% | ||
YIRRIBEE PACING STUD AS AGENT | 39 | 0 | LURAH NZ | LIVE OR DIE USA | ELSURAH (NZ) | PTIF | BROODMARE | 12 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 40 | 0 | ARTISTA LOMBO | MODERN ART USA | GLORIA LOMBO | PTIF | BROODMARE | 11 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 41 | 0 | PRESTIGIOUS LOMBO | KENNETH J USA | TAILAMADE LOMBO | PTIF | BROODMARE | 11 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 42 | 0 | MISS MINI LOMBO | MODERN ART USA | LOMBO LA FE FE | PTIF | BROODMARE | 11 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 43 | 0 | LETTUCEDANCE | WESTERN IDEAL (US) | AFRICAN DANCER | PTIF | BROODMARE | 11 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 44 | 0 | LOMBO MEDLYN MISS | LOMBO MANDINGO | HI FLYIN LOMBO | PTIF | BROODMARE | 10 | 100% | ||
