YEARLING |
COLT |
FILLY |
GELDING |
NSW |
QLD |
VIC |
Categories | Lot | ALot | Name | Media | Sire | Dam | Consignor | Sex | Age | Discipline | State | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEARLING | 237 | 0 | 2021 FILLY OUT OF JANS GLAMOUR GIRL NZ | CHANGEOVER NZ | JANS GLAMOUR GIRL NZ | GAYLE GARRARD | FILLY | 1 | PACER | QLD | 0% | ||
YEARLING | 238 | 0 | 2021 COLT OUT OF JESSIE BESSIE | SEBASTIAN K (SWE) | JESSIE BESSIE USA | TRUMP BLOODSTOCK PTY LTD | COLT | 1 | TROTTER | QLD | 100% | ||
YEARLING | 239 | 0 | 2021 COLT OUT OF JUST TARTAN AROUND | MAJESTIC SON CA | JUST TARTAN AROUND (NZ) | GSM RACING PTY LTD | COLT | 1 | TROTTER | QLD | 100% | ||
YEARLING | 240 | 0 | 2021 COLT OUT OF LA PROMESSE | RENAISSANCE MAN | LA PROMESSE | B STEELE | COLT | 1 | PACER | QLD | 0% | ||
YEARLING | 241 | 0 | 2021 FILLY OUT OF LADY LINDENNY NZ | DOWNBYTHESEASIDE USA | LADY LINDENNY NZ | TUMBY PARK | FILLY | 1 | PACER | QLD | 100% | ||
YEARLING | 242 | 0 | 2021 COLT OUT OF LADY LUCY LOU NZ | FRANCO NELSON NZ | LADY LUCY LOU NZ | BURWOOD STUD AS AGENT | COLT | 1 | PACER | QLD | 100% | ||
YEARLING | 243 | 0 | 2021 COLT OUT OF LADY MACKENDON | SOUTHWIND FRANK (US) | LADY MACKENDON NZ | TROTTERS AUSTRALIA | COLT | 1 | TROTTER | NSW | 100% | ||
YEARLING | 244 | 0 | 2021 FILLY OUT OF LAURA MADISON | CHANGEOVER NZ | LAURA MADISON NZ | BURWOOD STUD AS AGENT | FILLY | 1 | PACER | QLD | 0% | ||
YEARLING | 246 | 0 | 2021 COLT OUT OF LETS GO ONE BETTOR | CAPTAIN CRUNCH USA | LETS GO ONE BETTOR NZ | BRITTANY GRAHAM | COLT | 1 | PACER | QLD | 0% | ||
YEARLING | 247 | 0 | 2021 COLT OUT OF LINDSEY EFFECT | MCWICKED USA | LINDSEY EFFECT | COBBITTY EQUINE FARM | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 248 | 0 | 2021 FILLY OUT OF LONG LEGS LOU | ALWAYS B MIKI USA | LONG LEGS LOU | SOLID EARTH PTY LTD | FILLY | 1 | PACER | QLD | 100% | ||
YEARLING | 249 | 0 | 2021 COLT OUT OF MAD MILLY | CHANGEOVER NZ | MAD MILLY | GAYLE GARRARD | COLT | 1 | PACER | QLD | 0% | ||
YEARLING | 250 | 0 | 2021 COLT OUT OF MAJESTIC ELSA | CENTURION ATM USA | MAJESTIC ELSA | HW RACING STABLES | COLT | 1 | TROTTER | QLD | 0% | ||
YEARLING | 251 | 0 | 2021 COLT OUT OF MAJOR BONUS | SWEET LOU USA | MAJOR BONUS | ASCOT PARK STANDARDBREDS | COLT | 1 | PACER | QLD | 100% | ||
YEARLING | 252 | 0 | 2021 FILLY OUT OF MANHATTAN MONTANA NZ | STAY HUNGRY (US) | MANHATTAN MONTANA NZ | TUMBY PARK | FILLY | 1 | PACER | QLD | 100% | ||
YEARLING | 253 | 0 | 2021 FILLY OUT OF MATRON JUJON | ROCK N ROLL HEAVEN USA | MATRON JUJON | DR JOHN MAMMINO | FILLY | 1 | PACER | QLD | 0% | ||
YEARLING | 254 | 0 | 2021 FILLY OUT OF MERRYMACH | OHOKA PUNTER NZ | MERRYMACH | SOLID EARTH PTY LTD | FILLY | 1 | PACER | QLD | 100% | ||
YEARLING | 255 | 0 | 2021 COLT OUT OF MHAI UPTOWN GIRL | CHANGEOVER NZ | MHAI UPTOWN GIRL NZ | BURWOOD STUD AS AGENT | COLT | 1 | PACER | QLD | 100% | ||
YEARLING | 257 | 0 | 2021 FILLY OUT OF MISSTORI | CAPTAIN CRUNCH USA | MISSTORI | SOLID EARTH PTY LTD | FILLY | 1 | PACER | QLD | 100% | ||
YEARLING | 258 | 0 | 2021 COLT OUT OF MISSY BROMAC | DOWNBYTHESEASIDE USA | MISSY BROMAC NZ | BURWOOD STUD | COLT | 1 | PACER | QLD | 100% | ||
YEARLING | 259 | 0 | 2021 FILLY OUT OF MONTANA TESS | CHANGEOVER NZ | MONTANA TESS | GAYLE GARRARD | FILLY | 1 | PACER | QLD | 0% | ||
YEARLING | 260 | 0 | 2021 COLT OUT OF OH SO HIPPE | ALWAYS B MIKI USA | OH SO HIPPE | WAYNE COMERFORD | COLT | 1 | PACER | QLD | 0% | ||
YEARLING | 262 | 0 | 2021 FILLY OUT OF OUR FLASH GIRL | UP AND QUICK (FRA) | OUR FLASH GIRL | TRUMP BLOODSTOCK PTY LTD | FILLY | 1 | TROTTER | QLD | 100% | ||
YEARLING | 263 | 0 | 2021 COLT OUT OF OUR LILLYFIELD | MR FEELGOOD USA | OUR LILLYFIELD | REECE MAGUIRE | COLT | 1 | PACER | NSW | 0% | ||
YEARLING | 264 | 0 | 2021 COLT OUT OF OUR RED SKY NIGHT | MCWICKED USA | OUR RED SKY NIGHT NZ | MALCOLM SINCLAIR | COLT | 1 | PACER | QLD | 0% | ||
YEARLING | 265 | 0 | 2021 FILLY OUT OF OUR SWEET VICTREE | MCWICKED USA | OUR SWEET VICTREE | LJ & ME VAGG | FILLY | 1 | PACER | QLD | 100% | ||
YEARLING | 266 | 0 | 2021 COLT OUT OF OUR ZAHHARA | FRANCO NELSON NZ | OUR ZAHHARA NZ | BURWOOD STUD AS AGENT | COLT | 1 | PACER | QLD | 100% | ||
YEARLING | 267 | 0 | 2021 FILLY OUT OF OURARK | STAY HUNGRY (US) | OURARK | RICKIE ALCHIN HARNESS RACING | FILLY | 1 | PACER | NSW | 100% | ||
YEARLING | 268 | 0 | 2021 COLT OUT OF PACIFIC CULLEN | STAY HUNGRY (US) | PACIFIC CULLEN | LJ & ME VAGG | COLT | 1 | PACER | QLD | 100% | ||
YEARLING | 268A | 1 | 2021 FILLY OUT OF PALOMA BEACH | FOR A REASON | PALOMA BEACH | COBBITTY EQUINE FARM | FILLY | 1 | PACER | NSW | 100% | ||
YEARLING | 269 | 0 | 2021 FILLY OUT OF PARIS HIGHLIGHTS | LATHER UP USA | PARIS HIGHLIGHTS | MONARCH FARM | FILLY | 1 | PACER | QLD | 100% | ||
YEARLING | 270 | 0 | 2021 FILLY OUT OF PARISIAN DANCER | UP AND QUICK (FRA) | PARISIAN DANCER | TRUMP BLOODSTOCK PTY LTD | FILLY | 1 | TROTTER | QLD | 100% | ||
YEARLING | 271 | 0 | 2021 FILLY OUT OF PONDERS FIRST LADY | TIGER TARA NZ | PONDERS FIRST LADY | HW RACING STABLES | FILLY | 1 | PACER | QLD | 0% | ||
YEARLING | 272 | 0 | 2021 COLT OUT OF PRETENTIOUS LOMBO | ALWAYS B MIKI USA | PRETENTIOUS LOMBO | LJ & ME VAGG | COLT | 1 | PACER | QLD | 100% | ||
YEARLING | 274 | 0 | 2021 FILLY OUT OF READALLABOUTIT | SWEET LOU USA | READALLABOUTIT (NZ) | EMBRACING PACING | FILLY | 1 | PACER | QLD | 0% | ||
YEARLING | 275 | 0 | 2021 COLT OUT OF RED RED ROBIN | OHOKA PUNTER NZ | RED RED ROBIN | DR JOHN MAMMINO | COLT | 1 | PACER | QLD | 0% | ||
YEARLING | 276 | 0 | 2021 FILLY OUT OF REDS JET STAR | DOWNBYTHESEASIDE USA | REDS JET STAR | SOLID EARTH PTY LTD | FILLY | 1 | PACER | QLD | 100% | ||
YEARLING | 277 | 0 | 2021 FILLY OUT OF REMEMBER RUBY | DOWNBYTHESEASIDE USA | REMEMBER RUBY | SOLID EARTH PTY LTD | FILLY | 1 | PACER | QLD | 100% | ||
YEARLING | 278 | 0 | 2021 FILLY OUT OF RICH RUBY RED | OHOKA PUNTER NZ | RICH RUBY RED | SOLID EARTH PTY LTD | FILLY | 1 | PACER | QLD | 100% | ||
YEARLING | 279 | 0 | 2021 COLT OUT OF ROCK ON NZ | SWEET LOU USA | ROCK ON NZ | ADVANCED STANDARDBREDS AND BLOODSTOCK NZ | COLT | 1 | PACER | QLD | 0% | ||
YEARLING | 280 | 0 | 2021 COLT OUT OF ROMANCING THE STONE (NZ) | DOWNBYTHESEASIDE USA | ROMANCING THE STONE (NZ) | TUMBY PARK | COLT | 1 | PACER | QLD | 100% | ||
YEARLING | 281 | 0 | 2021 COLT OUT OF ROMELDA | CAMMIBEST USA | ROMELDA NZ | BURWOOD STUD AS AGENT | COLT | 1 | PACER | QLD | 100% | ||
YEARLING | 282 | 0 | 2021 COLT OUT OF RUBY PINEVALE | SPEEDING SPUR NZ | RUBY PINEVALE | GAYLE GARRARD | COLT | 1 | TROTTER | QLD | 0% | ||
YEARLING | 283 | 0 | 2021 FILLY OUT OF RUSHTON | ALWAYS B MIKI USA | RUSHTON | HARSHELL INVESTMENTS PTY LTD | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 284 | 0 | 2021 FILLY OUT OF SANDRINGHAM | BETTING LINE USA | SANDRINGHAM | GSM RACING PTY LTD | FILLY | 1 | PACER | QLD | 100% | ||
YEARLING | 285 | 0 | 2021 FILLY OUT OF SEGESTA | VINCENT | SEGESTA | ALF LASPINA PTY LTD ATF ALF LASPINA FAMILY TRUST | FILLY | 1 | PACER | QLD | 100% | ||
YEARLING | 286 | 0 | 2021 COLT OUT OF SHARONS MILLICENT NZ | MAJESTIC SON CA | SHARONS MILLICENT NZ | GSM RACING PTY LTD | COLT | 1 | TROTTER | QLD | 100% | ||
YEARLING | 287 | 0 | 2021 COLT OUT OF SHES A LEFTY | MCWICKED USA | SHES A LEFTY | COBBITTY EQUINE FARM | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 288 | 0 | 2021 GELDING OUT OF SHEZ SMASHING | MCWICKED USA | SHEZ SMASHING | MONARCH FARM | GELDING | 1 | PACER | QLD | 100% | ||
YEARLING | 289 | 0 | 2021 COLT OUT OF SIXPENNY EVENS | CHANGEOVER NZ | SIXPENNY EVENS | CJ (CHRIS) GARRARD | COLT | 1 | PACER | QLD | 0% |
ADVANCED STANDARDBREDS AND BLOODSTOCK NZ2 |
ALF LASPINA PTY LTD ATF ALF LASPINA FAMILY TRUST1 |
ASCOT PARK STANDARDBREDS1 |
B STEELE1 |
BENSTUD & CLIENTS1 |
BENSTUD STANDARDBREDS4 |
BRITTANY GRAHAM1 |
BURWOOD STUD5 |
BURWOOD STUD AS AGENT8 |
CAMERON SPENCER2 |
CJ (CHRIS) GARRARD3 |
COBBITTY EQUINE FARM6 |
DR JOHN MAMMINO2 |
EMBRACING PACING2 |
GAYLE GARRARD6 |
GOLDENVIEW1 |
GOOZDOLPHIN HARNESS RACING1 |
GOOZDOLPHIN HARNESS RACING & CHLOMAX PTY LTD1 |
GSM RACING PTY LTD6 |
HARSHELL INVESTMENTS PTY LTD2 |
Consignor | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
GAYLE GARRARD | 237 | 0 | 2021 FILLY OUT OF JANS GLAMOUR GIRL NZ | CHANGEOVER NZ | JANS GLAMOUR GIRL NZ | YEARLING | FILLY | 1 | 0% | ||
TRUMP BLOODSTOCK PTY LTD | 238 | 0 | 2021 COLT OUT OF JESSIE BESSIE | SEBASTIAN K (SWE) | JESSIE BESSIE USA | YEARLING | COLT | 1 | 100% | ||
GSM RACING PTY LTD | 239 | 0 | 2021 COLT OUT OF JUST TARTAN AROUND | MAJESTIC SON CA | JUST TARTAN AROUND (NZ) | YEARLING | COLT | 1 | 100% | ||
B STEELE | 240 | 0 | 2021 COLT OUT OF LA PROMESSE | RENAISSANCE MAN | LA PROMESSE | YEARLING | COLT | 1 | 0% | ||
TUMBY PARK | 241 | 0 | 2021 FILLY OUT OF LADY LINDENNY NZ | DOWNBYTHESEASIDE USA | LADY LINDENNY NZ | YEARLING | FILLY | 1 | 100% | ||
BURWOOD STUD AS AGENT | 242 | 0 | 2021 COLT OUT OF LADY LUCY LOU NZ | FRANCO NELSON NZ | LADY LUCY LOU NZ | YEARLING | COLT | 1 | 100% | ||
TROTTERS AUSTRALIA | 243 | 0 | 2021 COLT OUT OF LADY MACKENDON | SOUTHWIND FRANK (US) | LADY MACKENDON NZ | YEARLING | COLT | 1 | 100% | ||
BURWOOD STUD AS AGENT | 244 | 0 | 2021 FILLY OUT OF LAURA MADISON | CHANGEOVER NZ | LAURA MADISON NZ | YEARLING | FILLY | 1 | 0% | ||
BRITTANY GRAHAM | 246 | 0 | 2021 COLT OUT OF LETS GO ONE BETTOR | CAPTAIN CRUNCH USA | LETS GO ONE BETTOR NZ | YEARLING | COLT | 1 | 0% | ||
COBBITTY EQUINE FARM | 247 | 0 | 2021 COLT OUT OF LINDSEY EFFECT | MCWICKED USA | LINDSEY EFFECT | YEARLING | COLT | 1 | 100% | ||
SOLID EARTH PTY LTD | 248 | 0 | 2021 FILLY OUT OF LONG LEGS LOU | ALWAYS B MIKI USA | LONG LEGS LOU | YEARLING | FILLY | 1 | 100% | ||
GAYLE GARRARD | 249 | 0 | 2021 COLT OUT OF MAD MILLY | CHANGEOVER NZ | MAD MILLY | YEARLING | COLT | 1 | 0% | ||
HW RACING STABLES | 250 | 0 | 2021 COLT OUT OF MAJESTIC ELSA | CENTURION ATM USA | MAJESTIC ELSA | YEARLING | COLT | 1 | 0% | ||
ASCOT PARK STANDARDBREDS | 251 | 0 | 2021 COLT OUT OF MAJOR BONUS | SWEET LOU USA | MAJOR BONUS | YEARLING | COLT | 1 | 100% | ||
TUMBY PARK | 252 | 0 | 2021 FILLY OUT OF MANHATTAN MONTANA NZ | STAY HUNGRY (US) | MANHATTAN MONTANA NZ | YEARLING | FILLY | 1 | 100% | ||
DR JOHN MAMMINO | 253 | 0 | 2021 FILLY OUT OF MATRON JUJON | ROCK N ROLL HEAVEN USA | MATRON JUJON | YEARLING | FILLY | 1 | 0% | ||
SOLID EARTH PTY LTD | 254 | 0 | 2021 FILLY OUT OF MERRYMACH | OHOKA PUNTER NZ | MERRYMACH | YEARLING | FILLY | 1 | 100% | ||
BURWOOD STUD AS AGENT | 255 | 0 | 2021 COLT OUT OF MHAI UPTOWN GIRL | CHANGEOVER NZ | MHAI UPTOWN GIRL NZ | YEARLING | COLT | 1 | 100% | ||
SOLID EARTH PTY LTD | 257 | 0 | 2021 FILLY OUT OF MISSTORI | CAPTAIN CRUNCH USA | MISSTORI | YEARLING | FILLY | 1 | 100% | ||
BURWOOD STUD | 258 | 0 | 2021 COLT OUT OF MISSY BROMAC | DOWNBYTHESEASIDE USA | MISSY BROMAC NZ | YEARLING | COLT | 1 | 100% | ||
GAYLE GARRARD | 259 | 0 | 2021 FILLY OUT OF MONTANA TESS | CHANGEOVER NZ | MONTANA TESS | YEARLING | FILLY | 1 | 0% | ||
WAYNE COMERFORD | 260 | 0 | 2021 COLT OUT OF OH SO HIPPE | ALWAYS B MIKI USA | OH SO HIPPE | YEARLING | COLT | 1 | 0% | ||
TRUMP BLOODSTOCK PTY LTD | 262 | 0 | 2021 FILLY OUT OF OUR FLASH GIRL | UP AND QUICK (FRA) | OUR FLASH GIRL | YEARLING | FILLY | 1 | 100% | ||
REECE MAGUIRE | 263 | 0 | 2021 COLT OUT OF OUR LILLYFIELD | MR FEELGOOD USA | OUR LILLYFIELD | YEARLING | COLT | 1 | 0% | ||
MALCOLM SINCLAIR | 264 | 0 | 2021 COLT OUT OF OUR RED SKY NIGHT | MCWICKED USA | OUR RED SKY NIGHT NZ | YEARLING | COLT | 1 | 0% | ||
LJ & ME VAGG | 265 | 0 | 2021 FILLY OUT OF OUR SWEET VICTREE | MCWICKED USA | OUR SWEET VICTREE | YEARLING | FILLY | 1 | 100% | ||
BURWOOD STUD AS AGENT | 266 | 0 | 2021 COLT OUT OF OUR ZAHHARA | FRANCO NELSON NZ | OUR ZAHHARA NZ | YEARLING | COLT | 1 | 100% | ||
RICKIE ALCHIN HARNESS RACING | 267 | 0 | 2021 FILLY OUT OF OURARK | STAY HUNGRY (US) | OURARK | YEARLING | FILLY | 1 | 100% | ||
LJ & ME VAGG | 268 | 0 | 2021 COLT OUT OF PACIFIC CULLEN | STAY HUNGRY (US) | PACIFIC CULLEN | YEARLING | COLT | 1 | 100% | ||
COBBITTY EQUINE FARM | 268A | 1 | 2021 FILLY OUT OF PALOMA BEACH | FOR A REASON | PALOMA BEACH | YEARLING | FILLY | 1 | 100% | ||
MONARCH FARM | 269 | 0 | 2021 FILLY OUT OF PARIS HIGHLIGHTS | LATHER UP USA | PARIS HIGHLIGHTS | YEARLING | FILLY | 1 | 100% | ||
TRUMP BLOODSTOCK PTY LTD | 270 | 0 | 2021 FILLY OUT OF PARISIAN DANCER | UP AND QUICK (FRA) | PARISIAN DANCER | YEARLING | FILLY | 1 | 100% | ||
HW RACING STABLES | 271 | 0 | 2021 FILLY OUT OF PONDERS FIRST LADY | TIGER TARA NZ | PONDERS FIRST LADY | YEARLING | FILLY | 1 | 0% | ||
LJ & ME VAGG | 272 | 0 | 2021 COLT OUT OF PRETENTIOUS LOMBO | ALWAYS B MIKI USA | PRETENTIOUS LOMBO | YEARLING | COLT | 1 | 100% | ||
EMBRACING PACING | 274 | 0 | 2021 FILLY OUT OF READALLABOUTIT | SWEET LOU USA | READALLABOUTIT (NZ) | YEARLING | FILLY | 1 | 0% | ||
DR JOHN MAMMINO | 275 | 0 | 2021 COLT OUT OF RED RED ROBIN | OHOKA PUNTER NZ | RED RED ROBIN | YEARLING | COLT | 1 | 0% | ||
SOLID EARTH PTY LTD | 276 | 0 | 2021 FILLY OUT OF REDS JET STAR | DOWNBYTHESEASIDE USA | REDS JET STAR | YEARLING | FILLY | 1 | 100% | ||
SOLID EARTH PTY LTD | 277 | 0 | 2021 FILLY OUT OF REMEMBER RUBY | DOWNBYTHESEASIDE USA | REMEMBER RUBY | YEARLING | FILLY | 1 | 100% | ||
SOLID EARTH PTY LTD | 278 | 0 | 2021 FILLY OUT OF RICH RUBY RED | OHOKA PUNTER NZ | RICH RUBY RED | YEARLING | FILLY | 1 | 100% | ||
ADVANCED STANDARDBREDS AND BLOODSTOCK NZ | 279 | 0 | 2021 COLT OUT OF ROCK ON NZ | SWEET LOU USA | ROCK ON NZ | YEARLING | COLT | 1 | 0% | ||
TUMBY PARK | 280 | 0 | 2021 COLT OUT OF ROMANCING THE STONE (NZ) | DOWNBYTHESEASIDE USA | ROMANCING THE STONE (NZ) | YEARLING | COLT | 1 | 100% | ||
BURWOOD STUD AS AGENT | 281 | 0 | 2021 COLT OUT OF ROMELDA | CAMMIBEST USA | ROMELDA NZ | YEARLING | COLT | 1 | 100% | ||
GAYLE GARRARD | 282 | 0 | 2021 COLT OUT OF RUBY PINEVALE | SPEEDING SPUR NZ | RUBY PINEVALE | YEARLING | COLT | 1 | 0% | ||
HARSHELL INVESTMENTS PTY LTD | 283 | 0 | 2021 FILLY OUT OF RUSHTON | ALWAYS B MIKI USA | RUSHTON | YEARLING | FILLY | 1 | 100% | ||
GSM RACING PTY LTD | 284 | 0 | 2021 FILLY OUT OF SANDRINGHAM | BETTING LINE USA | SANDRINGHAM | YEARLING | FILLY | 1 | 100% | ||
ALF LASPINA PTY LTD ATF ALF LASPINA FAMILY TRUST | 285 | 0 | 2021 FILLY OUT OF SEGESTA | VINCENT | SEGESTA | YEARLING | FILLY | 1 | 100% | ||
GSM RACING PTY LTD | 286 | 0 | 2021 COLT OUT OF SHARONS MILLICENT NZ | MAJESTIC SON CA | SHARONS MILLICENT NZ | YEARLING | COLT | 1 | 100% | ||
COBBITTY EQUINE FARM | 287 | 0 | 2021 COLT OUT OF SHES A LEFTY | MCWICKED USA | SHES A LEFTY | YEARLING | COLT | 1 | 100% | ||
MONARCH FARM | 288 | 0 | 2021 GELDING OUT OF SHEZ SMASHING | MCWICKED USA | SHEZ SMASHING | YEARLING | GELDING | 1 | 100% | ||
CJ (CHRIS) GARRARD | 289 | 0 | 2021 COLT OUT OF SIXPENNY EVENS | CHANGEOVER NZ | SIXPENNY EVENS | YEARLING | COLT | 1 | 0% |
BENSTUD STANDARDBREDS - NSW4 |
BENSTUD STANDARDBREDS - VIC5 |
BRITTANY GRAHAM1 |
BURWOOD STUD50 |
COBBITTY EQUINE FARM6 |
EGMONT PARK STUD18 |
GOLDENVIEW1 |
GOOZDOLPHIN BREEDING1 |
GOOZDOLPHIN HARNESS RACING1 |
HW RACING STABLES4 |
JASON CARKEET3 |
LJ & ME VAGG9 |
MEDOWIE LODGE - DARREN REAY2 |
MONARCH FARM5 |
RICKIE ALCHIN HARNESS RACING2 |
SOMERSET FARMS2 |
STEVMAX PARK2 |
TROTTERS AUSTRALIA5 |
WAYNE COMERFORD2 |
WAYNE RONAN1 |
Preparer | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
BURWOOD STUD | 237 | 0 | 2021 FILLY OUT OF JANS GLAMOUR GIRL NZ | CHANGEOVER NZ | JANS GLAMOUR GIRL NZ | YEARLING | FILLY | 1 | 0% | ||
BURWOOD STUD | 238 | 0 | 2021 COLT OUT OF JESSIE BESSIE | SEBASTIAN K (SWE) | JESSIE BESSIE USA | YEARLING | COLT | 1 | 100% | ||
BURWOOD STUD | 239 | 0 | 2021 COLT OUT OF JUST TARTAN AROUND | MAJESTIC SON CA | JUST TARTAN AROUND (NZ) | YEARLING | COLT | 1 | 100% | ||
BURWOOD STUD | 240 | 0 | 2021 COLT OUT OF LA PROMESSE | RENAISSANCE MAN | LA PROMESSE | YEARLING | COLT | 1 | 0% | ||
BURWOOD STUD | 241 | 0 | 2021 FILLY OUT OF LADY LINDENNY NZ | DOWNBYTHESEASIDE USA | LADY LINDENNY NZ | YEARLING | FILLY | 1 | 100% | ||
BURWOOD STUD | 242 | 0 | 2021 COLT OUT OF LADY LUCY LOU NZ | FRANCO NELSON NZ | LADY LUCY LOU NZ | YEARLING | COLT | 1 | 100% | ||
TROTTERS AUSTRALIA | 243 | 0 | 2021 COLT OUT OF LADY MACKENDON | SOUTHWIND FRANK (US) | LADY MACKENDON NZ | YEARLING | COLT | 1 | 100% | ||
BURWOOD STUD | 244 | 0 | 2021 FILLY OUT OF LAURA MADISON | CHANGEOVER NZ | LAURA MADISON NZ | YEARLING | FILLY | 1 | 0% | ||
BRITTANY GRAHAM | 246 | 0 | 2021 COLT OUT OF LETS GO ONE BETTOR | CAPTAIN CRUNCH USA | LETS GO ONE BETTOR NZ | YEARLING | COLT | 1 | 0% | ||
COBBITTY EQUINE FARM | 247 | 0 | 2021 COLT OUT OF LINDSEY EFFECT | MCWICKED USA | LINDSEY EFFECT | YEARLING | COLT | 1 | 100% | ||
EGMONT PARK STUD | 248 | 0 | 2021 FILLY OUT OF LONG LEGS LOU | ALWAYS B MIKI USA | LONG LEGS LOU | YEARLING | FILLY | 1 | 100% | ||
BURWOOD STUD | 249 | 0 | 2021 COLT OUT OF MAD MILLY | CHANGEOVER NZ | MAD MILLY | YEARLING | COLT | 1 | 0% | ||
HW RACING STABLES | 250 | 0 | 2021 COLT OUT OF MAJESTIC ELSA | CENTURION ATM USA | MAJESTIC ELSA | YEARLING | COLT | 1 | 0% | ||
BURWOOD STUD | 251 | 0 | 2021 COLT OUT OF MAJOR BONUS | SWEET LOU USA | MAJOR BONUS | YEARLING | COLT | 1 | 100% | ||
BURWOOD STUD | 252 | 0 | 2021 FILLY OUT OF MANHATTAN MONTANA NZ | STAY HUNGRY (US) | MANHATTAN MONTANA NZ | YEARLING | FILLY | 1 | 100% | ||
EGMONT PARK STUD | 253 | 0 | 2021 FILLY OUT OF MATRON JUJON | ROCK N ROLL HEAVEN USA | MATRON JUJON | YEARLING | FILLY | 1 | 0% | ||
EGMONT PARK STUD | 254 | 0 | 2021 FILLY OUT OF MERRYMACH | OHOKA PUNTER NZ | MERRYMACH | YEARLING | FILLY | 1 | 100% | ||
BURWOOD STUD | 255 | 0 | 2021 COLT OUT OF MHAI UPTOWN GIRL | CHANGEOVER NZ | MHAI UPTOWN GIRL NZ | YEARLING | COLT | 1 | 100% | ||
EGMONT PARK STUD | 257 | 0 | 2021 FILLY OUT OF MISSTORI | CAPTAIN CRUNCH USA | MISSTORI | YEARLING | FILLY | 1 | 100% | ||
BURWOOD STUD | 258 | 0 | 2021 COLT OUT OF MISSY BROMAC | DOWNBYTHESEASIDE USA | MISSY BROMAC NZ | YEARLING | COLT | 1 | 100% | ||
BURWOOD STUD | 259 | 0 | 2021 FILLY OUT OF MONTANA TESS | CHANGEOVER NZ | MONTANA TESS | YEARLING | FILLY | 1 | 0% | ||
WAYNE COMERFORD | 260 | 0 | 2021 COLT OUT OF OH SO HIPPE | ALWAYS B MIKI USA | OH SO HIPPE | YEARLING | COLT | 1 | 0% | ||
BURWOOD STUD | 262 | 0 | 2021 FILLY OUT OF OUR FLASH GIRL | UP AND QUICK (FRA) | OUR FLASH GIRL | YEARLING | FILLY | 1 | 100% | ||
WINGATE FARM - JAKE STOCKTON | 263 | 0 | 2021 COLT OUT OF OUR LILLYFIELD | MR FEELGOOD USA | OUR LILLYFIELD | YEARLING | COLT | 1 | 0% | ||
JASON CARKEET | 264 | 0 | 2021 COLT OUT OF OUR RED SKY NIGHT | MCWICKED USA | OUR RED SKY NIGHT NZ | YEARLING | COLT | 1 | 0% | ||
LJ & ME VAGG | 265 | 0 | 2021 FILLY OUT OF OUR SWEET VICTREE | MCWICKED USA | OUR SWEET VICTREE | YEARLING | FILLY | 1 | 100% | ||
BURWOOD STUD | 266 | 0 | 2021 COLT OUT OF OUR ZAHHARA | FRANCO NELSON NZ | OUR ZAHHARA NZ | YEARLING | COLT | 1 | 100% | ||
RICKIE ALCHIN HARNESS RACING | 267 | 0 | 2021 FILLY OUT OF OURARK | STAY HUNGRY (US) | OURARK | YEARLING | FILLY | 1 | 100% | ||
LJ & ME VAGG | 268 | 0 | 2021 COLT OUT OF PACIFIC CULLEN | STAY HUNGRY (US) | PACIFIC CULLEN | YEARLING | COLT | 1 | 100% | ||
COBBITTY EQUINE FARM | 268A | 1 | 2021 FILLY OUT OF PALOMA BEACH | FOR A REASON | PALOMA BEACH | YEARLING | FILLY | 1 | 100% | ||
MONARCH FARM | 269 | 0 | 2021 FILLY OUT OF PARIS HIGHLIGHTS | LATHER UP USA | PARIS HIGHLIGHTS | YEARLING | FILLY | 1 | 100% | ||
BURWOOD STUD | 270 | 0 | 2021 FILLY OUT OF PARISIAN DANCER | UP AND QUICK (FRA) | PARISIAN DANCER | YEARLING | FILLY | 1 | 100% | ||
HW RACING STABLES | 271 | 0 | 2021 FILLY OUT OF PONDERS FIRST LADY | TIGER TARA NZ | PONDERS FIRST LADY | YEARLING | FILLY | 1 | 0% | ||
LJ & ME VAGG | 272 | 0 | 2021 COLT OUT OF PRETENTIOUS LOMBO | ALWAYS B MIKI USA | PRETENTIOUS LOMBO | YEARLING | COLT | 1 | 100% | ||
BURWOOD STUD | 274 | 0 | 2021 FILLY OUT OF READALLABOUTIT | SWEET LOU USA | READALLABOUTIT (NZ) | YEARLING | FILLY | 1 | 0% | ||
EGMONT PARK STUD | 275 | 0 | 2021 COLT OUT OF RED RED ROBIN | OHOKA PUNTER NZ | RED RED ROBIN | YEARLING | COLT | 1 | 0% | ||
