EMPTY |
FOAL AT FOOT |
PTIF |
RACING |
WEANLING |
YEARLING |
BROODMARE |
COLT |
FILLY |
GELDING |
MARE |
STALLION |
0 |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
22 |
NSW |
QLD |
SA |
TAS |
VIC |
WA |
Categories | Lot | ALot | Name | Media | Sire | Dam | Consignor | Sex | Age | Discipline | State | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WEANLING | 1 | 0 | 2023 FILLY OUT OF TILLY TIME NZ | SKYVALLEY NZ | TILLY TIME NZ | ARCADIA HARNESS RACING GROUP | FILLY | 0 | TROTTER | VIC | 0% | ||
WEANLING | 2 | 0 | 2023 COLT OUT OF LATINA HALL NZ | TRIXTON (US) | LATINA HALL NZ | ARCADIA HARNESS RACING GROUP | COLT | 0 | TROTTER | VIC | 0% | ||
WEANLING | 3 | 0 | 2023 FILLY OUT OF TRIX OF TIME NZ | MAJESTIC SON CA | TRIX OF TIME NZ | ARCADIA HARNESS RACING GROUP | FILLY | 0 | TROTTER | VIC | 0% | ||
WEANLING | 4 | 0 | ONE LAST SHOUT 2023 COLT | KING OF SWING NZ | ONE LAST SHOUT | BROOKLYN LODGE & CLIENTS | COLT | 0 | PACER | NSW | 100% | ||
WEANLING | 5 | 0 | DIZYGOTIC LASS 2023 FILLY | HUNTSVILLE USA | DIZYGOTIC LASS | BROOKLYN LODGE & CLIENTS | FILLY | 0 | PACER | NSW | 100% | ||
WEANLING | 6 | 0 | ALLNIGHT KISS 2023 COLT | STAY HUNGRY (US) | ALLNIGHT KISS | BROOKLYN LODGE & CLIENTS | COLT | 0 | PACER | NSW | 100% | ||
WEANLING | 7 | 0 | DELIGHTFUL ME 2023 COLT | CAPTAINTREACHEROUS (US) | DELIGHTFUL ME | BROOKLYN LODGE STANDARDBREDS AS AGENT | COLT | 0 | PACER | NSW | 0% | ||
WEANLING | 8 | 0 | OUR KEEPSAKE NZ 2023 FILLY | CAPT MIDNIGHT USA | OUR KEEPSAKE NZ | BROOKLYN LODGE STANDARDBREDS AS AGENT | FILLY | 0 | PACER | NSW | 0% | ||
WEANLING | 9 | 0 | CIMARRON VALLEY 2023 FILLY | HELPISONTHEWAY USA | CIMMARRON VALLEY | JOHNATHON BUSING | FILLY | 0 | TROTTER | WA | 0% | ||
WEANLING | 10 | 0 | SOME BERRIES 2023 COLT | MCWICKED USA | SOME BERRIES | COBBITTY EQUINE FARM | COLT | 0 | PACER | NSW | 100% | ||
WEANLING | 11 | 0 | LILYMADIMAC 2023 COLT | MCWICKED USA | LILYMADIMAC | COBBITTY EQUINE FARM | COLT | 0 | PACER | NSW | 100% | ||
WEANLING | 12 | 0 | BLACKBERRY CHERRY 2023 COLT | KING OF SWING NZ | BLACKBERRY CHERRY | COBBITTY EQUINE FARM | COLT | 0 | PACER | NSW | 100% | ||
WEANLING | 13 | 0 | SWEET LIZZIE LOU 2023 FILLY | DOWNBYTHESEASIDE USA | SWEET LIZZIE LOU | GOLDENVIEW | FILLY | 0 | PACER | QLD | 0% | ||
WEANLING | 14 | 0 | EMERGING TALENT 2023 FILLY | BETTORS WISH USA | EMERGING TALENT | JORDABTON PTY LTD | FILLY | 0 | PACER | NSW | 0% | ||
WEANLING | 15 | 0 | 2023 FILLY OUT OF HEY JESS | MCWICKED USA | HEY JESS | PETER LAMONT | FILLY | 0 | PACER | NSW | 0% | ||
WEANLING | 16 | 0 | DREAM BONUS 2023 COLT | POSTER BOY | DREAM BONUS | LLOWALONG FARMS AS AGENT | COLT | 0 | PACER | VIC | 100% | ||
WEANLING | 17 | 0 | ARCTIC FIRE 2023 COLT | STAY HUNGRY (US) | ARCTIC FIRE | LLOWALONG FARMS AS AGENT | COLT | 0 | PACER | VIC | 100% | ||
WEANLING | 19 | 0 | GLENFERRIE BOOM 2023 FILLY | FOR A REASON | GLENFERRIE BOOM | MATT HOWE, JESS HOWE & EMILY HOWE | FILLY | 0 | PACER | NSW | 0% | ||
WEANLING | 20 | 0 | SHEZ JUSLIKA 2023 FILLY | FOLLOW THE STARS | SHEZ JUSLIKA | P M OSHEA | FILLY | 0 | PACER | NSW | 0% | ||
WEANLING | 21 | 0 | FEELS LIKA WINNER 2023 COLT | BLING IT ON | FEELS LIKA WINNER | P M O'SHEA, Z D O'SHEA | COLT | 0 | PACER | NSW | 0% | ||
WEANLING | 22 | 0 | MAUDIE MOMBASSA 2023 FILLY | CAPT MIDNIGHT USA | MAUDIE MOMBASSA | RAY CAHILL | FILLY | 0 | PACER | NSW | 0% | ||
WEANLING | 23 | 0 | 2023 FILLY OUT OF MIGHTY DANCER | MCWICKED USA | MIGHTY DANCER | REGAL FARM BLOODSTOCK | FILLY | 0 | PACER | NSW | 100% | ||
WEANLING | 24 | 0 | IRIDIUM CASTLE 2023 COLT | RIDE HIGH | IRIDIUM CASTLE | TRAVIS JUDE | COLT | 0 | PACER | VIC | 0% | ||
WEANLING | 25 | 0 | SUNNY AVENUE 2023 COLT | CENTURION ATM USA | SUNNY AVENUE | TROTTERS AUSTRALIA | COLT | 0 | TROTTER | NSW | 100% | ||
WEANLING | 26 | 0 | STAR OF JORDAINE 2023 FILLY | MUSCLE M UP USA | STAR OF JORDAINE | TROTTERS AUSTRALIA | FILLY | 0 | TROTTER | NSW | 100% | ||
WEANLING | 27 | 0 | BRYLIN CRESCENT NZ 2023 COLT | CLASSIC CONNECTION FRA | BRYLIN CRESCENT NZ | TROTTERS AUSTRALIA | COLT | 0 | TROTTER | NSW | 100% | ||
WEANLING | 28 | 0 | SHOOBEES ROSE 2023 COLT | KING OF SWING NZ | SHOOBEES ROSE | PAM VINCENT | COLT | 0 | PACER | NSW | 0% | ||
WEANLING | 29 | 0 | 2023 COLT OUT OF LOCALIZE | BETTORS DELIGHT | LOCALIZE | MICHELLE WARDLE | COLT | 0 | PACER | NSW | 0% | ||
WEANLING | 30 | 0 | SMYRNA DURUISSEAU 2023 FILLY | ART MAJOR | SMYNA DURUISSEAU | MICHELLE WARDLE | FILLY | 0 | PACER | NSW | 0% | ||
WEANLING | 31 | 0 | 2023 FILLY OUT OF JETS GIRL | CATTLEWASH | JETS GIRL | MICHELLE WARDLE | FILLY | 0 | PACER | NSW | 0% | ||
WEANLING | 32 | 0 | CUT FROM ROCK 2023 FILLY | LATHER UP USA | CUT FROM ROCK | LLOYD & JUDITH WHISH-WILSON | FILLY | 0 | PACER | QLD | 0% | ||
WEANLING | 33 | 0 | 2023 FILLY OUT OF EYES OF COURAGE | LENNYTHESHARK | EYES OF COURAGE | WINGATE FARM - JAKE STOCKTON | FILLY | 0 | PACER | NSW | 100% | ||
WEANLING | 34 | 0 | 2023 COLT OUT OF RISE ABOVE THIS NZ | TINTIN IN AMERICA NZ | RISE ABOVE THIS NZ | YIRRIBEE PACING STUD AS AGENT | COLT | 0 | PACER | NSW | 100% | ||
WEANLING | 35 | 0 | 2023 COLT OUT OF WANDJINA GIRL | TINTIN IN AMERICA NZ | WANDJINA GIRL | YIRRIBEE PACING STUD AS AGENT | COLT | 0 | PACER | NSW | 100% | ||
WEANLING | 36 | 0 | STAR OF OLESYA NZ 2023 FILLY | MAJESTIC SON CA | STAR OF OLESYA NZ | ALABAR BLOODSTOCK | FILLY | 0 | TROTTER | VIC | 100% | ||
WEANLING | 37 | 0 | GLENFERRIE DASH 2023 FILLY | ZENITH STRIDE USA | GLENFERRIE DASH | ALABAR BLOODSTOCK | FILLY | 0 | TROTTER | VIC | 100% | ||
YEARLING | 38 | 0 | LADYLEXI OF CARMER 2022 COLT | WARRAWEE NEEDY CA | LADYLEXI OF CARMER | CARMER STANDARDBREDS | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 39 | 0 | 2022 GELDING OUT OF HEY LINDA | LENNYTHESHARK | HEY LINDA | PETER LAMONT | GELDING | 1 | PACER | NSW | 0% | ||
YEARLING | 40 | 0 | CAABELLO 2022 FILLY | ELITE STRIDE | CAABELLO | LINDSAY WELLS | FILLY | 1 | TROTTER | VIC | 0% | ||
YEARLING | 41 | 0 | JUST ANYTHING NZ 2022 FILLY | ELITE STRIDE | JUST ANYTHING NZ | LINDSAY WELLS | FILLY | 1 | TROTTER | VIC | 0% | ||
YEARLING | 42 | 0 | ARCTIC FIRE 2022 FILLY | CAPTAINTREACHEROUS (US) | ARCTIC FIRE | LLOWALONG FARMS | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 43 | 0 | LED SUITCASE 2022 FILLY | POSTER BOY | LED SUITCASE | LLOWALONG FARMS | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 44 | 0 | GLITTERAZZI NZ 2022 COLT | CAPTAINTREACHEROUS (US) | GLITTERAZZI NZ | LLOWALONG FARMS AS AGENT | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 45 | 0 | ARTISTIC ANGEL 2022 COLT | TALL DARK STRANGER (US) | ARTISTIC ANGEL | LLOWALONG FARMS AS AGENT | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 46 | 0 | ONEMINUTETODREAM 2022 COLT | POSTER BOY | ONEMINUTETODREAM | LLOWALONG FARMS AS AGENT | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 47 | 0 | EM VEE EN 2022 COLT | BLING IT ON | EM VEE EN | LLOWALONG FARMS AS AGENT | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 48 | 0 | ALDEBARAN REVENUE 2022 FILLY | MAJESTIC SON CA | ALDEBARAN REVENUE | MICHAEL J PANGRAZIO | FILLY | 1 | TROTTER | VIC | 0% | ||
YEARLING | 49 | 0 | MAUDIES DELIGHT 2022 GELDING | DOWNBYTHESEASIDE USA | MAUDIES DELIGHT | RAY CAHILL | GELDING | 1 | PACER | NSW | 0% | ||
YEARLING | 50 | 0 | MACH JODENKRIST NZ 2022 COLT | AMERICAN IDEAL USA | MACH JODENKRIST NZ | REGAL FARM BLOODSTOCK | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 51 | 0 | 2022 FILLY OUT OF MY TUPELO HONEY NZ | TELL ALL USA | MY TUPELO HONEY NZ | RICHARD HALL | FILLY | 1 | PACER | TAS | 0% |
AG BRITT & HM SWEENEY1 |
ALABAR BLOODSTOCK7 |
ALEXANDRA HURLEY1 |
ALLENBY LODGE STUD1 |
ARCADIA HARNESS RACING GROUP3 |
ATWORTHY PARK1 |
BEN WEIDENBACH1 |
BILLY WEIDENBACH7 |
BROOKLYN LODGE & CLIENTS6 |
BROOKLYN LODGE STANDARDBREDS AS AGENT5 |
CAHILLIO PTY LTD2 |
CARMER STANDARDBREDS2 |
COBBITTY EQUINE FARM11 |
DAVID HARRIS1 |
DAVID HAYES1 |
DENIS & JO HOWE1 |
DENISE THURSTON4 |
DJM STABLES1 |
DURHAM PARK STANDARDBREDS9 |
GALTHORN FARM2 |
Consignor | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
ARCADIA HARNESS RACING GROUP | 1 | 0 | 2023 FILLY OUT OF TILLY TIME NZ | SKYVALLEY NZ | TILLY TIME NZ | WEANLING | FILLY | 0 | 0% | ||
ARCADIA HARNESS RACING GROUP | 2 | 0 | 2023 COLT OUT OF LATINA HALL NZ | TRIXTON (US) | LATINA HALL NZ | WEANLING | COLT | 0 | 0% | ||
ARCADIA HARNESS RACING GROUP | 3 | 0 | 2023 FILLY OUT OF TRIX OF TIME NZ | MAJESTIC SON CA | TRIX OF TIME NZ | WEANLING | FILLY | 0 | 0% | ||
BROOKLYN LODGE & CLIENTS | 4 | 0 | ONE LAST SHOUT 2023 COLT | KING OF SWING NZ | ONE LAST SHOUT | WEANLING | COLT | 0 | 100% | ||
BROOKLYN LODGE & CLIENTS | 5 | 0 | DIZYGOTIC LASS 2023 FILLY | HUNTSVILLE USA | DIZYGOTIC LASS | WEANLING | FILLY | 0 | 100% | ||
BROOKLYN LODGE & CLIENTS | 6 | 0 | ALLNIGHT KISS 2023 COLT | STAY HUNGRY (US) | ALLNIGHT KISS | WEANLING | COLT | 0 | 100% | ||
BROOKLYN LODGE STANDARDBREDS AS AGENT | 7 | 0 | DELIGHTFUL ME 2023 COLT | CAPTAINTREACHEROUS (US) | DELIGHTFUL ME | WEANLING | COLT | 0 | 0% | ||
BROOKLYN LODGE STANDARDBREDS AS AGENT | 8 | 0 | OUR KEEPSAKE NZ 2023 FILLY | CAPT MIDNIGHT USA | OUR KEEPSAKE NZ | WEANLING | FILLY | 0 | 0% | ||
JOHNATHON BUSING | 9 | 0 | CIMARRON VALLEY 2023 FILLY | HELPISONTHEWAY USA | CIMMARRON VALLEY | WEANLING | FILLY | 0 | 0% | ||
COBBITTY EQUINE FARM | 10 | 0 | SOME BERRIES 2023 COLT | MCWICKED USA | SOME BERRIES | WEANLING | COLT | 0 | 100% | ||
COBBITTY EQUINE FARM | 11 | 0 | LILYMADIMAC 2023 COLT | MCWICKED USA | LILYMADIMAC | WEANLING | COLT | 0 | 100% | ||
COBBITTY EQUINE FARM | 12 | 0 | BLACKBERRY CHERRY 2023 COLT | KING OF SWING NZ | BLACKBERRY CHERRY | WEANLING | COLT | 0 | 100% | ||
GOLDENVIEW | 13 | 0 | SWEET LIZZIE LOU 2023 FILLY | DOWNBYTHESEASIDE USA | SWEET LIZZIE LOU | WEANLING | FILLY | 0 | 0% | ||
JORDABTON PTY LTD | 14 | 0 | EMERGING TALENT 2023 FILLY | BETTORS WISH USA | EMERGING TALENT | WEANLING | FILLY | 0 | 0% | ||
PETER LAMONT | 15 | 0 | 2023 FILLY OUT OF HEY JESS | MCWICKED USA | HEY JESS | WEANLING | FILLY | 0 | 0% | ||
LLOWALONG FARMS AS AGENT | 16 | 0 | DREAM BONUS 2023 COLT | POSTER BOY | DREAM BONUS | WEANLING | COLT | 0 | 100% | ||
LLOWALONG FARMS AS AGENT | 17 | 0 | ARCTIC FIRE 2023 COLT | STAY HUNGRY (US) | ARCTIC FIRE | WEANLING | COLT | 0 | 100% | ||
MATT HOWE, JESS HOWE & EMILY HOWE | 19 | 0 | GLENFERRIE BOOM 2023 FILLY | FOR A REASON | GLENFERRIE BOOM | WEANLING | FILLY | 0 | 0% | ||
P M OSHEA | 20 | 0 | SHEZ JUSLIKA 2023 FILLY | FOLLOW THE STARS | SHEZ JUSLIKA | WEANLING | FILLY | 0 | 0% | ||
P M O'SHEA, Z D O'SHEA | 21 | 0 | FEELS LIKA WINNER 2023 COLT | BLING IT ON | FEELS LIKA WINNER | WEANLING | COLT | 0 | 0% | ||
RAY CAHILL | 22 | 0 | MAUDIE MOMBASSA 2023 FILLY | CAPT MIDNIGHT USA | MAUDIE MOMBASSA | WEANLING | FILLY | 0 | 0% | ||
REGAL FARM BLOODSTOCK | 23 | 0 | 2023 FILLY OUT OF MIGHTY DANCER | MCWICKED USA | MIGHTY DANCER | WEANLING | FILLY | 0 | 100% | ||
TRAVIS JUDE | 24 | 0 | IRIDIUM CASTLE 2023 COLT | RIDE HIGH | IRIDIUM CASTLE | WEANLING | COLT | 0 | 0% | ||
TROTTERS AUSTRALIA | 25 | 0 | SUNNY AVENUE 2023 COLT | CENTURION ATM USA | SUNNY AVENUE | WEANLING | COLT | 0 | 100% | ||
TROTTERS AUSTRALIA | 26 | 0 | STAR OF JORDAINE 2023 FILLY | MUSCLE M UP USA | STAR OF JORDAINE | WEANLING | FILLY | 0 | 100% | ||
TROTTERS AUSTRALIA | 27 | 0 | BRYLIN CRESCENT NZ 2023 COLT | CLASSIC CONNECTION FRA | BRYLIN CRESCENT NZ | WEANLING | COLT | 0 | 100% | ||
PAM VINCENT | 28 | 0 | SHOOBEES ROSE 2023 COLT | KING OF SWING NZ | SHOOBEES ROSE | WEANLING | COLT | 0 | 0% | ||
MICHELLE WARDLE | 29 | 0 | 2023 COLT OUT OF LOCALIZE | BETTORS DELIGHT | LOCALIZE | WEANLING | COLT | 0 | 0% | ||
MICHELLE WARDLE | 30 | 0 | SMYRNA DURUISSEAU 2023 FILLY | ART MAJOR | SMYNA DURUISSEAU | WEANLING | FILLY | 0 | 0% | ||
MICHELLE WARDLE | 31 | 0 | 2023 FILLY OUT OF JETS GIRL | CATTLEWASH | JETS GIRL | WEANLING | FILLY | 0 | 0% | ||
LLOYD & JUDITH WHISH-WILSON | 32 | 0 | CUT FROM ROCK 2023 FILLY | LATHER UP USA | CUT FROM ROCK | WEANLING | FILLY | 0 | 0% | ||
WINGATE FARM - JAKE STOCKTON | 33 | 0 | 2023 FILLY OUT OF EYES OF COURAGE | LENNYTHESHARK | EYES OF COURAGE | WEANLING | FILLY | 0 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 34 | 0 | 2023 COLT OUT OF RISE ABOVE THIS NZ | TINTIN IN AMERICA NZ | RISE ABOVE THIS NZ | WEANLING | COLT | 0 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 35 | 0 | 2023 COLT OUT OF WANDJINA GIRL | TINTIN IN AMERICA NZ | WANDJINA GIRL | WEANLING | COLT | 0 | 100% | ||
ALABAR BLOODSTOCK | 36 | 0 | STAR OF OLESYA NZ 2023 FILLY | MAJESTIC SON CA | STAR OF OLESYA NZ | WEANLING | FILLY | 0 | 100% | ||
ALABAR BLOODSTOCK | 37 | 0 | GLENFERRIE DASH 2023 FILLY | ZENITH STRIDE USA | GLENFERRIE DASH | WEANLING | FILLY | 0 | 100% | ||
CARMER STANDARDBREDS | 38 | 0 | LADYLEXI OF CARMER 2022 COLT | WARRAWEE NEEDY CA | LADYLEXI OF CARMER | YEARLING | COLT | 1 | 100% | ||
PETER LAMONT | 39 | 0 | 2022 GELDING OUT OF HEY LINDA | LENNYTHESHARK | HEY LINDA | YEARLING | GELDING | 1 | 0% | ||
LINDSAY WELLS | 40 | 0 | CAABELLO 2022 FILLY | ELITE STRIDE | CAABELLO | YEARLING | FILLY | 1 | 0% | ||
LINDSAY WELLS | 41 | 0 | JUST ANYTHING NZ 2022 FILLY | ELITE STRIDE | JUST ANYTHING NZ | YEARLING | FILLY | 1 | 0% | ||
LLOWALONG FARMS | 42 | 0 | ARCTIC FIRE 2022 FILLY | CAPTAINTREACHEROUS (US) | ARCTIC FIRE | YEARLING | FILLY | 1 | 100% | ||
LLOWALONG FARMS | 43 | 0 | LED SUITCASE 2022 FILLY | POSTER BOY | LED SUITCASE | YEARLING | FILLY | 1 | 100% | ||
LLOWALONG FARMS AS AGENT | 44 | 0 | GLITTERAZZI NZ 2022 COLT | CAPTAINTREACHEROUS (US) | GLITTERAZZI NZ | YEARLING | COLT | 1 | 100% | ||
LLOWALONG FARMS AS AGENT | 45 | 0 | ARTISTIC ANGEL 2022 COLT | TALL DARK STRANGER (US) | ARTISTIC ANGEL | YEARLING | COLT | 1 | 100% | ||
LLOWALONG FARMS AS AGENT | 46 | 0 | ONEMINUTETODREAM 2022 COLT | POSTER BOY | ONEMINUTETODREAM | YEARLING | COLT | 1 | 100% | ||
LLOWALONG FARMS AS AGENT | 47 | 0 | EM VEE EN 2022 COLT | BLING IT ON | EM VEE EN | YEARLING | COLT | 1 | 100% | ||
MICHAEL J PANGRAZIO | 48 | 0 | ALDEBARAN REVENUE 2022 FILLY | MAJESTIC SON CA | ALDEBARAN REVENUE | YEARLING | FILLY | 1 | 0% | ||
RAY CAHILL | 49 | 0 | MAUDIES DELIGHT 2022 GELDING | DOWNBYTHESEASIDE USA | MAUDIES DELIGHT | YEARLING | GELDING | 1 | 0% | ||
REGAL FARM BLOODSTOCK | 50 | 0 | MACH JODENKRIST NZ 2022 COLT | AMERICAN IDEAL USA | MACH JODENKRIST NZ | YEARLING | COLT | 1 | 100% | ||
RICHARD HALL | 51 | 0 | 2022 FILLY OUT OF MY TUPELO HONEY NZ | TELL ALL USA | MY TUPELO HONEY NZ | YEARLING | FILLY | 1 | 0% |
ADAM FAIRLEY4 |
AG BRITT & HM SWEENEY1 |
ALABAR BLOODSTOCK7 |
ALEXANDRA HURLEY1 |
ALLENBY LODGE STUD1 |
ARCADIA HARNESS RACING GROUP3 |
ATWORTHY PARK1 |
BEN BATTLE1 |
BEN WEIDENBACH1 |
BENSTUD NSW4 |
BILLY WEIDENBACH7 |
BROOKLYN LODGE & CLIENTS6 |
BROOKLYN LODGE STANDARDBREDS AS AGENT5 |
BURWOOD STUD3 |
CAHILLIO PTY LTD2 |
CARMER STANDARDBREDS2 |
COBBITTY EQUINE FARM1 |
DAVID HARRIS1 |
DAVID HAYES1 |
DENIS & JO HOWE1 |
Preparer | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
ARCADIA HARNESS RACING GROUP | 1 | 0 | 2023 FILLY OUT OF TILLY TIME NZ | SKYVALLEY NZ | TILLY TIME NZ | WEANLING | FILLY | 0 | 0% | ||
ARCADIA HARNESS RACING GROUP | 2 | 0 | 2023 COLT OUT OF LATINA HALL NZ | TRIXTON (US) | LATINA HALL NZ | WEANLING | COLT | 0 | 0% | ||
ARCADIA HARNESS RACING GROUP | 3 | 0 | 2023 FILLY OUT OF TRIX OF TIME NZ | MAJESTIC SON CA | TRIX OF TIME NZ | WEANLING | FILLY | 0 | 0% | ||
BROOKLYN LODGE & CLIENTS | 4 | 0 | ONE LAST SHOUT 2023 COLT | KING OF SWING NZ | ONE LAST SHOUT | WEANLING | COLT | 0 | 100% | ||
BROOKLYN LODGE & CLIENTS | 5 | 0 | DIZYGOTIC LASS 2023 FILLY | HUNTSVILLE USA | DIZYGOTIC LASS | WEANLING | FILLY | 0 | 100% | ||
BROOKLYN LODGE & CLIENTS | 6 | 0 | ALLNIGHT KISS 2023 COLT | STAY HUNGRY (US) | ALLNIGHT KISS | WEANLING | COLT | 0 | 100% | ||
BROOKLYN LODGE STANDARDBREDS AS AGENT | 7 | 0 | DELIGHTFUL ME 2023 COLT | CAPTAINTREACHEROUS (US) | DELIGHTFUL ME | WEANLING | COLT | 0 | 0% | ||
BROOKLYN LODGE STANDARDBREDS AS AGENT | 8 | 0 | OUR KEEPSAKE NZ 2023 FILLY | CAPT MIDNIGHT USA | OUR KEEPSAKE NZ | WEANLING | FILLY | 0 | 0% | ||
JOHNATHON BUSING | 9 | 0 | CIMARRON VALLEY 2023 FILLY | HELPISONTHEWAY USA | CIMMARRON VALLEY | WEANLING | FILLY | 0 | 0% | ||
RICKY THURLOW | 10 | 0 | SOME BERRIES 2023 COLT | MCWICKED USA | SOME BERRIES | WEANLING | COLT | 0 | 100% | ||
RICKY THURLOW | 11 | 0 | LILYMADIMAC 2023 COLT | MCWICKED USA | LILYMADIMAC | WEANLING | COLT | 0 | 100% | ||
RICKY THURLOW | 12 | 0 | BLACKBERRY CHERRY 2023 COLT | KING OF SWING NZ | BLACKBERRY CHERRY | WEANLING | COLT | 0 | 100% | ||
GOLDENVIEW | 13 | 0 | SWEET LIZZIE LOU 2023 FILLY | DOWNBYTHESEASIDE USA | SWEET LIZZIE LOU | WEANLING | FILLY | 0 | 0% | ||
JORDABTON PTY LTD | 14 | 0 | EMERGING TALENT 2023 FILLY | BETTORS WISH USA | EMERGING TALENT | WEANLING | FILLY | 0 | 0% | ||
PETER LAMONT | 15 | 0 | 2023 FILLY OUT OF HEY JESS | MCWICKED USA | HEY JESS | WEANLING | FILLY | 0 | 0% | ||
LLOWALONG FARMS DR KATH MCINTOSH | 16 | 0 | DREAM BONUS 2023 COLT | POSTER BOY | DREAM BONUS | WEANLING | COLT | 0 | 100% | ||
LLOWALONG FARMS DR KATH MCINTOSH | 17 | 0 | ARCTIC FIRE 2023 COLT | STAY HUNGRY (US) | ARCTIC FIRE | WEANLING | COLT | 0 | 100% | ||
MATT HOWE, JESS HOWE & EMILY HOWE | 19 | 0 | GLENFERRIE BOOM 2023 FILLY | FOR A REASON | GLENFERRIE BOOM | WEANLING | FILLY | 0 | 0% | ||
BENSTUD NSW | 20 | 0 | SHEZ JUSLIKA 2023 FILLY | FOLLOW THE STARS | SHEZ JUSLIKA | WEANLING | FILLY | 0 | 0% | ||
BENSTUD NSW | 21 | 0 | FEELS LIKA WINNER 2023 COLT | BLING IT ON | FEELS LIKA WINNER | WEANLING | COLT | 0 | 0% | ||
SUCCESS STUD - JACKIE GIBSON | 22 | 0 | MAUDIE MOMBASSA 2023 FILLY | CAPT MIDNIGHT USA | MAUDIE MOMBASSA | WEANLING | FILLY | 0 | 0% | ||
REGAL FARM BLOODSTOCK | 23 | 0 | 2023 FILLY OUT OF MIGHTY DANCER | MCWICKED USA | MIGHTY DANCER | WEANLING | FILLY | 0 | 100% | ||
TRAVIS JUDE | 24 | 0 | IRIDIUM CASTLE 2023 COLT | RIDE HIGH | IRIDIUM CASTLE | WEANLING | COLT | 0 | 0% | ||
TROTTERS AUSTRALIA | 25 | 0 | SUNNY AVENUE 2023 COLT | CENTURION ATM USA | SUNNY AVENUE | WEANLING | COLT | 0 | 100% | ||
TROTTERS AUSTRALIA | 26 | 0 | STAR OF JORDAINE 2023 FILLY | MUSCLE M UP USA | STAR OF JORDAINE | WEANLING | FILLY | 0 | 100% | ||
TROTTERS AUSTRALIA | 27 | 0 | BRYLIN CRESCENT NZ 2023 COLT | CLASSIC CONNECTION FRA | BRYLIN CRESCENT NZ | WEANLING | COLT | 0 | 100% | ||
PAM VINCENT | 28 | 0 | SHOOBEES ROSE 2023 COLT | KING OF SWING NZ | SHOOBEES ROSE | WEANLING | COLT | 0 | 0% | ||
MICHELLE WARDLE | 29 | 0 | 2023 COLT OUT OF LOCALIZE | BETTORS DELIGHT | LOCALIZE | WEANLING | COLT | 0 | 0% | ||
MICHELLE WARDLE | 30 | 0 | SMYRNA DURUISSEAU 2023 FILLY | ART MAJOR | SMYNA DURUISSEAU | WEANLING | FILLY | 0 | 0% | ||
MICHELLE WARDLE | 31 | 0 | 2023 FILLY OUT OF JETS GIRL | CATTLEWASH | JETS GIRL | WEANLING | FILLY | 0 | 0% | ||
RHIANNON PARK - DEAN AND BLANCHE POOLE | 32 | 0 | CUT FROM ROCK 2023 FILLY | LATHER UP USA | CUT FROM ROCK | WEANLING | FILLY | 0 | 0% | ||
WINGATE FARM - JAKE STOCKTON | 33 | 0 | 2023 FILLY OUT OF EYES OF COURAGE | LENNYTHESHARK | EYES OF COURAGE | WEANLING | FILLY | 0 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 34 | 0 | 2023 COLT OUT OF RISE ABOVE THIS NZ | TINTIN IN AMERICA NZ | RISE ABOVE THIS NZ | WEANLING | COLT | 0 | 100% | ||
YIRRIBEE PACING STUD AS AGENT | 35 | 0 | 2023 COLT OUT OF WANDJINA GIRL | TINTIN IN AMERICA NZ | WANDJINA GIRL | WEANLING | COLT | 0 | 100% | ||
ALABAR BLOODSTOCK | 36 | 0 | STAR OF OLESYA NZ 2023 FILLY | MAJESTIC SON CA | STAR OF OLESYA NZ | WEANLING | FILLY | 0 | 100% | ||
ALABAR BLOODSTOCK | 37 | 0 | GLENFERRIE DASH 2023 FILLY | ZENITH STRIDE USA | GLENFERRIE DASH | WEANLING | FILLY | 0 | 100% | ||
CARMER STANDARDBREDS | 38 | 0 | LADYLEXI OF CARMER 2022 COLT | WARRAWEE NEEDY CA | LADYLEXI OF CARMER | YEARLING | COLT | 1 | 100% | ||
PETER LAMONT | 39 | 0 | 2022 GELDING OUT OF HEY LINDA | LENNYTHESHARK | HEY LINDA | YEARLING | GELDING | 1 | 0% | ||
