YEARLING |
COLT |
FILLY |
ACT |
AUSTRALIAN CAPITAL TERRITORY |
NEW SOUTH WALES |
NSW |
VIC |
VICTORIA |
Categories | Lot | ALot | Name | Media | Sire | Dam | Consignor | Sex | Age | Discipline | State | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
YEARLING | 1 | 0 | PALOMA BEACH 2023 COLT | KING OF SWING NZ | PALOMA BEACH | COBBITTY EQUINE FARM | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 2 | 0 | PELOSI 2023 COLT | SWEET LOU USA | PELOSI | WAYNE HONAN | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 3 | 0 | PRINCESSA RUTH 2023 FILLY | TRIXTON (US) | PRINCESSA RUTH | BENSTUD STANDARDBREDS | FILLY | 1 | TROTTER | NSW | 100% | ||
YEARLING | 4 | 0 | PROPHESY 2023 FILLY | TALL DARK STRANGER (US) | PROPHESY | J M KAHLEFELDT | FILLY | 1 | PACER | NSW | 0% | ||
YEARLING | 5 | 0 | QUEENS GALLERY COLT 2023 | STAY HUNGRY (US) | QUEENS GALLERY | RHIANNON PARK - DEAN AND BLANCHE POOLE | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 6 | 0 | CRUNCHTIME RAINBOW | CAPTAIN CRUNCH USA | RAINBOW SUE | JOHN AND SUE MARKHAM | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 7 | 0 | REAL INTENTIONS NZ 2023 FILLY | STAY HUNGRY (US) | REAL INTENTIONS NZ | CHRIS ROOKWOOD | FILLY | 1 | PACER | NSW | 0% | ||
YEARLING | 8 | 0 | REINA DALZANTE 2023 COLT | QUAKER JET (FRA) | REINA DALZANTE | YABBY DAM FARMS PTY LTD | COLT | 1 | TROTTER | NSW | 100% | ||
YEARLING | 9 | 0 | REVERE ME NZ 2023 COLT | HUNTSVILLE USA | REVERE ME NZ | S & K ROBERTSON | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 10 | 0 | RICCARTON LASS 2023 COLT | BETTORS DELIGHT USA | RICCARTON LASS | CAHILLIO PTY LTD | COLT | 1 | PACER | VICTORIA | 100% | ||
YEARLING | 11 | 0 | ROCKIN DIVA 2023 FILLY | SOHO TRIBECA | ROCKIN DIVA | GREG & STACEY BROWN | FILLY | 1 | PACER | NSW | 0% | ||
YEARLING | 12 | 0 | ROCKIN TAMMY 2023 COLT | ALWAYS B MIKI USA | ROCKIN TAMMY | DURHAM PARK STANDARDBREDS | COLT | 1 | TROTTER | VIC | 100% | ||
YEARLING | 13 | 0 | ROLL ALONG JANE 2023 COLT | KING OF SWING NZ | ROLL ALONG JANE | ELIZA DAY | COLT | 1 | PACER | NSW | 0% | ||
YEARLING | 14 | 0 | ROYAL RONDEL 2023 FILLY | SWEET LOU USA | ROYAL RONDEL | YIRRIBEE PACING STUD | FILLY | 1 | PACER | NSW | 100% | ||
YEARLING | 15 | 0 | ROYAL TREAT 2023 COLT | WHAT THE HILL CA | ROYAL TREAT | BENSTUD STANDARDBREDS | COLT | 1 | TROTTER | NSW | 100% | ||
YEARLING | 16 | 0 | SATELLITE STAR 2023 COLT | CAPT MIDNIGHT USA | SATELLITE STAR | VERONICA FISHER | COLT | 1 | PACER | NSW | 0% | ||
YEARLING | 17 | 0 | SCARLETT FINN NZ 2023 COLT | DOWNBYTHESEASIDE USA | SCARLETT FINN NZ | JOHN RUTTER | COLT | 1 | PACER | NSW | 0% | ||
YEARLING | 19 | 0 | SHANDELIER NZ 2023 FILLY | ART MAJOR USA | SHANDELIER NZ | Success Stud, AS Smith & RO Woods | FILLY | 1 | PACER | NSW | 50% | ||
YEARLING | 20 | 0 | SHES A LEFTY 2024 COLT | KING OF SWING NZ | SHES A LEFTY | COBBITTY EQUINE FARM | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 21 | 0 | SHES AN IMAGE 2023 COLT | LOVE YOU (FRA) | SHES AN IMAGE | LANG BLOODSTOCK | COLT | 1 | TROTTER | VIC | 0% | ||
YEARLING | 22 | 0 | SHES GOT IT ALL 2023 COLT | ART MAJOR USA | SHES GOT IT ALL | GALTHORN FARM | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 23 | 0 | SING TO ME NZ 2023 FILLY | ART MAJOR USA | SING TO ME NZ | DALLAS HARVEY | FILLY | 1 | PACER | NSW | 0% | ||
YEARLING | 24 | 0 | SLIP SLOP SLAP COLT 2023 | HUNTSVILLE USA | SLIP SLOP SLAP | RHIANNON PARK - DEAN AND BLANCHE POOLE | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 26 | 0 | SOME BERRIES 2023 COLT | MCWICKED USA | SOME BERRIES | COBBITTY EQUINE FARM | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 27 | 0 | SOMEONE TO LOVE 2023 COLT | ART MAJOR USA | SOMEONE TO LOVE | BENSTUD STANDARDBREDS | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 28 | 0 | SOPHIE STENING 2023 COLT | DOWNBYTHESEASIDE USA | SOPHIE STENING | Dallas Harvey and Harshell Investments | COLT | 1 | PACER | NSW | 50% | ||
YEARLING | 29 | 0 | SPEAK NO EVIL 2023 COLT | ART MAJOR USA | SPEAK NO EVIL | LAURISTON BLOODSTOCK | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 31 | 0 | STARZZZINTHE CROSS 2023 FILLY | STAY HUNGRY (US) | STARZZZINTHE CROSS | JEAN HAYES | FILLY | 1 | PACER | AUSTRALIAN CAPITAL TERRITORY | 100% | ||
YEARLING | 32 | 0 | SUPER DEAL NZ 2023 COLT | DOWNBYTHESEASIDE USA | SUPER DEAL NZ | S & K ROBERTSON | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 33 | 0 | TACT HAYLEYS DELIGHT 2023 COLT | HUNTSVILLE USA | TACT HAYLEYS DELIGHT | COBBITTY EQUINE FARM | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 35 | 0 | THE ARCH NEMESIS 2023 COLT | CAPTAINTREACHEROUS (US) | THE ARCH NEMESIS | ALF LASPINA PTY LTD ATF ALF LASPINA FAMILY TRUST | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 36 | 0 | THE ARCHDUCHESS 2023 COLT | CAPTAINTREACHEROUS (US) | THE ARCHDUCHESS | ALF LASPINA PTY LTD ATF ALF LASPINA FAMILY TRUST | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 37 | 0 | THE DONS RAINBOW | CAPTAINTREACHEROUS (US) | THE BAGGY GREEN | JOHN AND SUE MARKHAM | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 38 | 0 | THE BLUE LOTUS NZ 2023 FILLY | DOWNBYTHESEASIDE USA | THE BLUE LOTUS NZ | DENIS & JO HOWE | FILLY | 1 | PACER | NSW | 100% | ||
YEARLING | 39 | 0 | THE CRYSTAL STAR NZ 2023 COLT | SWEET LOU USA | THE CRYSTAL STAR NZ | DENIS & JO HOWE | COLT | 1 | TROTTER | NSW | 100% | ||
YEARLING | 40 | 0 | TREASURE ME NZ 2023 COLT | DOWNBYTHESEASIDE USA | TREASURE ME NZ | LLOWALONG FARMS | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 41 | 0 | TRICIA POWELL 2023 FILLY | ON A STREAK USA | TRICIA POWELL | OXLEY FARM | FILLY | 1 | TROTTER | VIC | 100% | ||
YEARLING | 42 | 0 | TRINITY DREAMING 2023 COLT | BETTORS DELIGHT USA | TRINITY DREAMING | P S KAHLEFELDT & J P KAHLEFELDT | COLT | 1 | PACER | NSW | 0% | ||
YEARLING | 43 | 0 | TUAPEKA SKY NZ 2023 COLT | SWEET LOU USA | TUAPEKA SKY NZ | SUMMERHILL PASTORAL YOUNG | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 45 | 0 | WAR DAN BAD GIRL 2023 COLT | DOWNBYTHESEASIDE USA | WAR DAN BAD GIRL | BENSTUD & CLIENTS | COLT | 1 | PACER | NSW | 0% | ||
YEARLING | 46 | 0 | WEEWAH 2023 FILLY | KING OF SWING NZ | WEEWAH | ATWORTHY PARK | FILLY | 1 | PACER | NSW | 0% | ||
YEARLING | 47 | 0 | WEONA MISS TIMED 2023 COLT | CAPTAIN CRUNCH USA | WEONA MISS TIMED | ELITE BLOODSTOCK PTY LTD | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 48 | 0 | WHATAHOTTIE NZ 2023 COLT | BETTORS DELIGHT USA | WHATAHOTTIE NZ | DURHAM PARK STANDARDBREDS | COLT | 1 | PACER | VIC | 100% | ||
YEARLING | 49 | 0 | WITHERSPOON 2023 FILLY | CAPTAIN CRUNCH USA | WITHERSPOON | MEDOWIE LODGE | FILLY | 1 | PACER | NSW | 100% | ||
YEARLING | 50 | 0 | WITHOUT YOU 2023 FILLY | ALWAYS B MIKI USA | WITHOUT YOU | LAURISTON BLOODSTOCK | FILLY | 1 | PACER | VIC | 100% | ||
YEARLING | 51 | 0 | YANKEE ANGEL 2023 FILLY | ALWAYS B MIKI USA | YANKEE ANGEL | MATT HOWE, JESS HOWE & EMILY HOWE | FILLY | 1 | PACER | NSW | 0% | ||
YEARLING | 52 | 0 | YES EYE SEE 2023 FILLY | BETTORS DELIGHT USA | YES EYE SEE | NORMAN VALDEZ | FILLY | 1 | PACER | NSW | 0% | ||
YEARLING | 53 | 0 | ZHOOSH 2023 FILLY | ALWAYS B MIKI USA | ZHOOSH | J M KAHLEFELDT | FILLY | 1 | PACER | NSW | 0% | ||
YEARLING | 54 | 0 | A VICTOR 2023 COLT | DANCIN LOU USA | A VICTOR | LYNDON TURNER | COLT | 1 | PACER | NSW | 100% | ||
YEARLING | 56 | 0 | ALARM BELLE 2023 COLT | SWEET LOU USA | ALARM BELLE | MEDOWIE LODGE | COLT | 1 | PACER | NSW | 100% |
ADAM WILKINSON1 |
ALEX ALCHIN & ALANA TOULMIN2 |
ALF LASPINA PTY LTD ATF ALF LASPINA FAMILY TRUST2 |
ANNE ANDERSON1 |
ANTHONY DUMESNY4 |
ANTON GOLINO1 |
ATWORTHY PARK2 |
Atworthy Park Group and F & N Johnson1 |
BENSTUD & CLIENTS5 |
BENSTUD STANDARDBREDS7 |
BILLY EVANS1 |
CAHILLIO PTY LTD3 |
CARMER STANDARDBREDS3 |
CHRIS ROOKWOOD1 |
COBBITTY EQUINE FARM14 |
DALLAS HARVEY1 |
Dallas Harvey and Harshell Investments1 |
DAVID AND RACHAEL MICALLEF3 |
DENIS & JO HOWE5 |
DURHAM PARK STANDARDBREDS7 |
Consignor | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
COBBITTY EQUINE FARM | 1 | 0 | PALOMA BEACH 2023 COLT | KING OF SWING NZ | PALOMA BEACH | YEARLING | COLT | 1 | 100% | ||
WAYNE HONAN | 2 | 0 | PELOSI 2023 COLT | SWEET LOU USA | PELOSI | YEARLING | COLT | 1 | 100% | ||
BENSTUD STANDARDBREDS | 3 | 0 | PRINCESSA RUTH 2023 FILLY | TRIXTON (US) | PRINCESSA RUTH | YEARLING | FILLY | 1 | 100% | ||
J M KAHLEFELDT | 4 | 0 | PROPHESY 2023 FILLY | TALL DARK STRANGER (US) | PROPHESY | YEARLING | FILLY | 1 | 0% | ||
RHIANNON PARK - DEAN AND BLANCHE POOLE | 5 | 0 | QUEENS GALLERY COLT 2023 | STAY HUNGRY (US) | QUEENS GALLERY | YEARLING | COLT | 1 | 100% | ||
JOHN AND SUE MARKHAM | 6 | 0 | CRUNCHTIME RAINBOW | CAPTAIN CRUNCH USA | RAINBOW SUE | YEARLING | COLT | 1 | 100% | ||
CHRIS ROOKWOOD | 7 | 0 | REAL INTENTIONS NZ 2023 FILLY | STAY HUNGRY (US) | REAL INTENTIONS NZ | YEARLING | FILLY | 1 | 0% | ||
YABBY DAM FARMS PTY LTD | 8 | 0 | REINA DALZANTE 2023 COLT | QUAKER JET (FRA) | REINA DALZANTE | YEARLING | COLT | 1 | 100% | ||
S & K ROBERTSON | 9 | 0 | REVERE ME NZ 2023 COLT | HUNTSVILLE USA | REVERE ME NZ | YEARLING | COLT | 1 | 100% | ||
CAHILLIO PTY LTD | 10 | 0 | RICCARTON LASS 2023 COLT | BETTORS DELIGHT USA | RICCARTON LASS | YEARLING | COLT | 1 | 100% | ||
GREG & STACEY BROWN | 11 | 0 | ROCKIN DIVA 2023 FILLY | SOHO TRIBECA | ROCKIN DIVA | YEARLING | FILLY | 1 | 0% | ||
DURHAM PARK STANDARDBREDS | 12 | 0 | ROCKIN TAMMY 2023 COLT | ALWAYS B MIKI USA | ROCKIN TAMMY | YEARLING | COLT | 1 | 100% | ||
ELIZA DAY | 13 | 0 | ROLL ALONG JANE 2023 COLT | KING OF SWING NZ | ROLL ALONG JANE | YEARLING | COLT | 1 | 0% | ||
YIRRIBEE PACING STUD | 14 | 0 | ROYAL RONDEL 2023 FILLY | SWEET LOU USA | ROYAL RONDEL | YEARLING | FILLY | 1 | 100% | ||
BENSTUD STANDARDBREDS | 15 | 0 | ROYAL TREAT 2023 COLT | WHAT THE HILL CA | ROYAL TREAT | YEARLING | COLT | 1 | 100% | ||
VERONICA FISHER | 16 | 0 | SATELLITE STAR 2023 COLT | CAPT MIDNIGHT USA | SATELLITE STAR | YEARLING | COLT | 1 | 0% | ||
JOHN RUTTER | 17 | 0 | SCARLETT FINN NZ 2023 COLT | DOWNBYTHESEASIDE USA | SCARLETT FINN NZ | YEARLING | COLT | 1 | 0% | ||
Success Stud, AS Smith & RO Woods | 19 | 0 | SHANDELIER NZ 2023 FILLY | ART MAJOR USA | SHANDELIER NZ | YEARLING | FILLY | 1 | 50% | ||
COBBITTY EQUINE FARM | 20 | 0 | SHES A LEFTY 2024 COLT | KING OF SWING NZ | SHES A LEFTY | YEARLING | COLT | 1 | 100% | ||
LANG BLOODSTOCK | 21 | 0 | SHES AN IMAGE 2023 COLT | LOVE YOU (FRA) | SHES AN IMAGE | YEARLING | COLT | 1 | 0% | ||
GALTHORN FARM | 22 | 0 | SHES GOT IT ALL 2023 COLT | ART MAJOR USA | SHES GOT IT ALL | YEARLING | COLT | 1 | 100% | ||
DALLAS HARVEY | 23 | 0 | SING TO ME NZ 2023 FILLY | ART MAJOR USA | SING TO ME NZ | YEARLING | FILLY | 1 | 0% | ||
RHIANNON PARK - DEAN AND BLANCHE POOLE | 24 | 0 | SLIP SLOP SLAP COLT 2023 | HUNTSVILLE USA | SLIP SLOP SLAP | YEARLING | COLT | 1 | 100% | ||
COBBITTY EQUINE FARM | 26 | 0 | SOME BERRIES 2023 COLT | MCWICKED USA | SOME BERRIES | YEARLING | COLT | 1 | 100% | ||
BENSTUD STANDARDBREDS | 27 | 0 | SOMEONE TO LOVE 2023 COLT | ART MAJOR USA | SOMEONE TO LOVE | YEARLING | COLT | 1 | 100% | ||
Dallas Harvey and Harshell Investments | 28 | 0 | SOPHIE STENING 2023 COLT | DOWNBYTHESEASIDE USA | SOPHIE STENING | YEARLING | COLT | 1 | 50% | ||
LAURISTON BLOODSTOCK | 29 | 0 | SPEAK NO EVIL 2023 COLT | ART MAJOR USA | SPEAK NO EVIL | YEARLING | COLT | 1 | 100% | ||
JEAN HAYES | 31 | 0 | STARZZZINTHE CROSS 2023 FILLY | STAY HUNGRY (US) | STARZZZINTHE CROSS | YEARLING | FILLY | 1 | 100% | ||
S & K ROBERTSON | 32 | 0 | SUPER DEAL NZ 2023 COLT | DOWNBYTHESEASIDE USA | SUPER DEAL NZ | YEARLING | COLT | 1 | 100% | ||
COBBITTY EQUINE FARM | 33 | 0 | TACT HAYLEYS DELIGHT 2023 COLT | HUNTSVILLE USA | TACT HAYLEYS DELIGHT | YEARLING | COLT | 1 | 100% | ||
ALF LASPINA PTY LTD ATF ALF LASPINA FAMILY TRUST | 35 | 0 | THE ARCH NEMESIS 2023 COLT | CAPTAINTREACHEROUS (US) | THE ARCH NEMESIS | YEARLING | COLT | 1 | 100% | ||
ALF LASPINA PTY LTD ATF ALF LASPINA FAMILY TRUST | 36 | 0 | THE ARCHDUCHESS 2023 COLT | CAPTAINTREACHEROUS (US) | THE ARCHDUCHESS | YEARLING | COLT | 1 | 100% | ||
JOHN AND SUE MARKHAM | 37 | 0 | THE DONS RAINBOW | CAPTAINTREACHEROUS (US) | THE BAGGY GREEN | YEARLING | COLT | 1 | 100% | ||
DENIS & JO HOWE | 38 | 0 | THE BLUE LOTUS NZ 2023 FILLY | DOWNBYTHESEASIDE USA | THE BLUE LOTUS NZ | YEARLING | FILLY | 1 | 100% | ||
DENIS & JO HOWE | 39 | 0 | THE CRYSTAL STAR NZ 2023 COLT | SWEET LOU USA | THE CRYSTAL STAR NZ | YEARLING | COLT | 1 | 100% | ||
LLOWALONG FARMS | 40 | 0 | TREASURE ME NZ 2023 COLT | DOWNBYTHESEASIDE USA | TREASURE ME NZ | YEARLING | COLT | 1 | 100% | ||
OXLEY FARM | 41 | 0 | TRICIA POWELL 2023 FILLY | ON A STREAK USA | TRICIA POWELL | YEARLING | FILLY | 1 | 100% | ||
P S KAHLEFELDT & J P KAHLEFELDT | 42 | 0 | TRINITY DREAMING 2023 COLT | BETTORS DELIGHT USA | TRINITY DREAMING | YEARLING | COLT | 1 | 0% | ||
SUMMERHILL PASTORAL YOUNG | 43 | 0 | TUAPEKA SKY NZ 2023 COLT | SWEET LOU USA | TUAPEKA SKY NZ | YEARLING | COLT | 1 | 100% | ||
BENSTUD & CLIENTS | 45 | 0 | WAR DAN BAD GIRL 2023 COLT | DOWNBYTHESEASIDE USA | WAR DAN BAD GIRL | YEARLING | COLT | 1 | 0% | ||
ATWORTHY PARK | 46 | 0 | WEEWAH 2023 FILLY | KING OF SWING NZ | WEEWAH | YEARLING | FILLY | 1 | 0% | ||
ELITE BLOODSTOCK PTY LTD | 47 | 0 | WEONA MISS TIMED 2023 COLT | CAPTAIN CRUNCH USA | WEONA MISS TIMED | YEARLING | COLT | 1 | 100% | ||
DURHAM PARK STANDARDBREDS | 48 | 0 | WHATAHOTTIE NZ 2023 COLT | BETTORS DELIGHT USA | WHATAHOTTIE NZ | YEARLING | COLT | 1 | 100% | ||
MEDOWIE LODGE | 49 | 0 | WITHERSPOON 2023 FILLY | CAPTAIN CRUNCH USA | WITHERSPOON | YEARLING | FILLY | 1 | 100% | ||
LAURISTON BLOODSTOCK | 50 | 0 | WITHOUT YOU 2023 FILLY | ALWAYS B MIKI USA | WITHOUT YOU | YEARLING | FILLY | 1 | 100% | ||
MATT HOWE, JESS HOWE & EMILY HOWE | 51 | 0 | YANKEE ANGEL 2023 FILLY | ALWAYS B MIKI USA | YANKEE ANGEL | YEARLING | FILLY | 1 | 0% | ||
NORMAN VALDEZ | 52 | 0 | YES EYE SEE 2023 FILLY | BETTORS DELIGHT USA | YES EYE SEE | YEARLING | FILLY | 1 | 0% | ||
J M KAHLEFELDT | 53 | 0 | ZHOOSH 2023 FILLY | ALWAYS B MIKI USA | ZHOOSH | YEARLING | FILLY | 1 | 0% | ||
LYNDON TURNER | 54 | 0 | A VICTOR 2023 COLT | DANCIN LOU USA | A VICTOR | YEARLING | COLT | 1 | 100% | ||
MEDOWIE LODGE | 56 | 0 | ALARM BELLE 2023 COLT | SWEET LOU USA | ALARM BELLE | YEARLING | COLT | 1 | 100% |
ALANA TOULMIN8 |
ALEX ALCHIN & ALANA TOULMIN2 |
ANTHONY DUMESNY5 |
ATWORTHY PARK5 |
BENSTUD STANDARDBREDS - NSW22 |
BLAKE MICALLEF3 |
CARMER STANDARDBREDS4 |
COBBITTY EQUINE FARM14 |
EMMA DAY2 |
EQUINE EVOLUTION - HANNAH TREVOR JONES1 |
GALTHORN FARM2 |
GEMPARK1 |
GLEN CRAVEN5 |
HALEY LANG1 |
JAIMIE LEE BRYANS7 |
JOANNE ANDERSEN3 |
JOHN AND SUE MARKHAM4 |
LANG BLOODSTOCK1 |
LLOWALONG FARMS DR KATH MCINTOSH7 |
MATARANKA PARK STANDARDBREDS-DENIS HOWE6 |
Preparer | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
COBBITTY EQUINE FARM | 1 | 0 | PALOMA BEACH 2023 COLT | KING OF SWING NZ | PALOMA BEACH | YEARLING | COLT | 1 | 100% | ||
SUCCESS STUD - JACKIE GIBSON | 2 | 0 | PELOSI 2023 COLT | SWEET LOU USA | PELOSI | YEARLING | COLT | 1 | 100% | ||
BENSTUD STANDARDBREDS - NSW | 3 | 0 | PRINCESSA RUTH 2023 FILLY | TRIXTON (US) | PRINCESSA RUTH | YEARLING | FILLY | 1 | 100% | ||
ALANA TOULMIN | 4 | 0 | PROPHESY 2023 FILLY | TALL DARK STRANGER (US) | PROPHESY | YEARLING | FILLY | 1 | 0% | ||
RHIANNON PARK - DEAN AND BLANCHE POOLE | 5 | 0 | QUEENS GALLERY COLT 2023 | STAY HUNGRY (US) | QUEENS GALLERY | YEARLING | COLT | 1 | 100% | ||
JOHN AND SUE MARKHAM | 6 | 0 | CRUNCHTIME RAINBOW | CAPTAIN CRUNCH USA | RAINBOW SUE | YEARLING | COLT | 1 | 100% | ||
SUCCESS STUD - JACKIE GIBSON | 7 | 0 | REAL INTENTIONS NZ 2023 FILLY | STAY HUNGRY (US) | REAL INTENTIONS NZ | YEARLING | FILLY | 1 | 0% | ||
ALANA TOULMIN | 8 | 0 | REINA DALZANTE 2023 COLT | QUAKER JET (FRA) | REINA DALZANTE | YEARLING | COLT | 1 | 100% | ||
SCOTT ROBERTSON | 9 | 0 | REVERE ME NZ 2023 COLT | HUNTSVILLE USA | REVERE ME NZ | YEARLING | COLT | 1 | 100% | ||
MONIQUE BURNETT | 10 | 0 | RICCARTON LASS 2023 COLT | BETTORS DELIGHT USA | RICCARTON LASS | YEARLING | COLT | 1 | 100% | ||
EQUINE EVOLUTION - HANNAH TREVOR JONES | 11 | 0 | ROCKIN DIVA 2023 FILLY | SOHO TRIBECA | ROCKIN DIVA | YEARLING | FILLY | 1 | 0% | ||
JAIMIE LEE BRYANS | 12 | 0 | ROCKIN TAMMY 2023 COLT | ALWAYS B MIKI USA | ROCKIN TAMMY | YEARLING | COLT | 1 | 100% | ||
SUCCESS STUD - JACKIE GIBSON | 13 | 0 | ROLL ALONG JANE 2023 COLT | KING OF SWING NZ | ROLL ALONG JANE | YEARLING | COLT | 1 | 0% | ||
YIRRIBEE PACING STUD-DENNIS PICKER | 14 | 0 | ROYAL RONDEL 2023 FILLY | SWEET LOU USA | ROYAL RONDEL | YEARLING | FILLY | 1 | 100% | ||
BENSTUD STANDARDBREDS - NSW | 15 | 0 | ROYAL TREAT 2023 COLT | WHAT THE HILL CA | ROYAL TREAT | YEARLING | COLT | 1 | 100% | ||
VERONICA FISHER | 16 | 0 | SATELLITE STAR 2023 COLT | CAPT MIDNIGHT USA | SATELLITE STAR | YEARLING | COLT | 1 | 0% | ||
MEDOWIE LODGE - DARREN REAY | 17 | 0 | SCARLETT FINN NZ 2023 COLT | DOWNBYTHESEASIDE USA | SCARLETT FINN NZ | YEARLING | COLT | 1 | 0% | ||
SUCCESS STUD - JACKIE GIBSON | 19 | 0 | SHANDELIER NZ 2023 FILLY | ART MAJOR USA | SHANDELIER NZ | YEARLING | FILLY | 1 | 50% | ||
COBBITTY EQUINE FARM | 20 | 0 | SHES A LEFTY 2024 COLT | KING OF SWING NZ | SHES A LEFTY | YEARLING | COLT | 1 | 100% | ||
HALEY LANG | 21 | 0 | SHES AN IMAGE 2023 COLT | LOVE YOU (FRA) | SHES AN IMAGE | YEARLING | COLT | 1 | 0% | ||
GALTHORN FARM | 22 | 0 | SHES GOT IT ALL 2023 COLT | ART MAJOR USA | SHES GOT IT ALL | YEARLING | COLT | 1 | 100% | ||
SCOTT ROBERTSON | 23 | 0 | SING TO ME NZ 2023 FILLY | ART MAJOR USA | SING TO ME NZ | YEARLING | FILLY | 1 | 0% | ||
RHIANNON PARK - DEAN AND BLANCHE POOLE | 24 | 0 | SLIP SLOP SLAP COLT 2023 | HUNTSVILLE USA | SLIP SLOP SLAP | YEARLING | COLT | 1 | 100% | ||
COBBITTY EQUINE FARM | 26 | 0 | SOME BERRIES 2023 COLT | MCWICKED USA | SOME BERRIES | YEARLING | COLT | 1 | 100% | ||
BENSTUD STANDARDBREDS - NSW | 27 | 0 | SOMEONE TO LOVE 2023 COLT | ART MAJOR USA | SOMEONE TO LOVE | YEARLING | COLT | 1 | 100% | ||
SCOTT ROBERTSON | 28 | 0 | SOPHIE STENING 2023 COLT | DOWNBYTHESEASIDE USA | SOPHIE STENING | YEARLING | COLT | 1 | 50% | ||
LLOWALONG FARMS DR KATH MCINTOSH | 29 | 0 | SPEAK NO EVIL 2023 COLT | ART MAJOR USA | SPEAK NO EVIL | YEARLING | COLT | 1 | 100% | ||
MELISSA HAWKE | 31 | 0 | STARZZZINTHE CROSS 2023 FILLY | STAY HUNGRY (US) | STARZZZINTHE CROSS | YEARLING | FILLY | 1 | 100% | ||
SCOTT ROBERTSON | 32 | 0 | SUPER DEAL NZ 2023 COLT | DOWNBYTHESEASIDE USA | SUPER DEAL NZ | YEARLING | COLT | 1 | 100% | ||
COBBITTY EQUINE FARM | 33 | 0 | TACT HAYLEYS DELIGHT 2023 COLT | HUNTSVILLE USA | TACT HAYLEYS DELIGHT | YEARLING | COLT | 1 | 100% | ||
YIRRIBEE PACING STUD-DENNIS PICKER | 35 | 0 | THE ARCH NEMESIS 2023 COLT | CAPTAINTREACHEROUS (US) | THE ARCH NEMESIS | YEARLING | COLT | 1 | 100% | ||
YIRRIBEE PACING STUD-DENNIS PICKER | 36 | 0 | THE ARCHDUCHESS 2023 COLT | CAPTAINTREACHEROUS (US) | THE ARCHDUCHESS | YEARLING | COLT | 1 | 100% | ||
JOHN AND SUE MARKHAM | 37 | 0 | THE DONS RAINBOW | CAPTAINTREACHEROUS (US) | THE BAGGY GREEN | YEARLING | COLT | 1 | 100% | ||
MATARANKA PARK STANDARDBREDS-DENIS HOWE | 38 | 0 | THE BLUE LOTUS NZ 2023 FILLY | DOWNBYTHESEASIDE USA | THE BLUE LOTUS NZ | YEARLING | FILLY | 1 | 100% | ||
MATARANKA PARK STANDARDBREDS-DENIS HOWE | 39 | 0 | THE CRYSTAL STAR NZ 2023 COLT | SWEET LOU USA | THE CRYSTAL STAR NZ | YEARLING | COLT | 1 | 100% | ||
LLOWALONG FARMS DR KATH MCINTOSH | 40 | 0 | TREASURE ME NZ 2023 COLT | DOWNBYTHESEASIDE USA | TREASURE ME NZ | YEARLING | COLT | 1 | 100% | ||
GLEN CRAVEN | 41 | 0 | TRICIA POWELL 2023 FILLY | ON A STREAK USA | TRICIA POWELL | YEARLING | FILLY | 1 | 100% | ||
ALANA TOULMIN | 42 | 0 | TRINITY DREAMING 2023 COLT | BETTORS DELIGHT USA | TRINITY DREAMING | YEARLING | COLT | 1 | 0% | ||
SUCCESS STUD - JACKIE GIBSON | 43 | 0 | TUAPEKA SKY NZ 2023 COLT | SWEET LOU USA | TUAPEKA SKY NZ | YEARLING | COLT | 1 | 100% | ||
BENSTUD STANDARDBREDS - NSW | 45 | 0 | WAR DAN BAD GIRL 2023 COLT | DOWNBYTHESEASIDE USA | WAR DAN BAD GIRL | YEARLING | COLT | 1 | 0% | ||
ATWORTHY PARK | 46 | 0 | WEEWAH 2023 FILLY | KING OF SWING NZ | WEEWAH | YEARLING | FILLY | 1 | 0% | ||
