Age
3
Sex
MARE
Colour
PALOMINO
Height
15.0
GST
100%
Trainer
BILL HARDING
Phone Number
Location
CLERMONT, QLD
Heritage Disorder: | No |
Disease: | No |
Accidents: | No |
Previous eye disease, trauma or impaired vision: | No |
Ongoing Lameness: | No |
Head shaking, stringhalt or locking stifle: | No |
Recurring vices such as windsucks, weaves, bites, kicks, bucks, etc: | No |
Abnormalities of breathing at rest or during exercise: | No |
Known fertility issues: | No |
Surgeries: | No |
Other details: | No |
Vaccinations
Strangles | Yes |
Tetanus | Yes |
Herpes | No |
Equity® | No |
Hendra | No 01/09/2023 |