Age
3
Sex
MARE
Colour
BLACK
Height
15.0
GST
100%
Trainer
DAN STEERS
Phone Number
Location
ARMIDALE, NSW
| Heritage Disorder: | Unknown |
| Disease: | No |
| Accidents: | No |
| Previous eye disease, trauma or impaired vision: | No |
| Ongoing Lameness: | No |
| Head shaking, stringhalt or locking stifle: | No |
| Recurring vices such as windsucks, weaves, bites, kicks, bucks, etc: | No |
| Abnormalities of breathing at rest or during exercise: | No |
| Known fertility issues: | No |
| Surgeries: | Yes |
|
11/09/2024 07:27 PM
- Mild hernia. No problems since minor in paddock surgery with vet.
|
|
| Other details: | No |
Vaccinations
| Strangles | Yes |
| Tetanus | Yes |
| Herpes | Yes |
| Equity® | No |
| Hendra | No |