FOAL AT FOOT |
LED |
PTIF |
PTIF + FOAL |
RIDDEN |
BROODMARE |
COLT |
FILLY |
GELDING |
MARE |
STALLION |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
19 |
22 |
NSW |
QLD |
TAS |
VIC |
Categories | Lot | ALot | Name | Media | Sire | Dam | Vendor | Sex | Age | HH | State | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PTIF | 1 | 0 | SHE CATT | UNKNOWN | HICKORY GAL | ANDERSON FAMILY TRUST | BROODMARE | 9 | 14.2 | QLD | 100% | ||
PTIF | 3 | 0 | ACRES OF SONG | ACRES DESTINY | SINGING IN THE REYN | KEMPSEY QUARTER HORSES | BROODMARE | 9 | 15.0 | NSW | 100% | ||
FOAL AT FOOT | 4 | 0 | KIRALA FIRST IMPRESSIONS - HSH | LINDSAY - IS HSH | CEE DEE SONATA - HSH | J & G PASTORAL COMPANY PTY LTD | BROODMARE | 16 | 15.1 | NSW | 100% | ||
PTIF | 5 | 0 | DONELL PARK BLACK PEARL | ACRES DESTINY | MCALDOO EVE | DEBBIE GESLER | BROODMARE | 12 | 15.0 | QLD | 100% | ||
FOAL AT FOOT | 6 | 0 | MILLUNGERAS CAMELIA - HSH | HAZELWOOD CONMAN - IS HSH | SODA MAGPIE - HSH | E & K ACTON | BROODMARE | 9 | 15.0 | QLD | 100% | ||
FOAL AT FOOT | 7 | 0 | BOOERIE CREEK ARIETTA - HSH | HAZELWOOD CONMAN - IS HSH | STAR DEBUTANTE - HSH | DSN PERFORMANCE HORSES | BROODMARE | 14 | 14.3 | QLD | 100% | ||
PTIF | 8 | 0 | SMITH FAMILY JUST JUNIE | CONDUCTOR | SMITH FAMILY JUST LIKE JESS - HSH | SMITH FAMILY | BROODMARE | 7 | 15.0 | NSW | 100% | ||
PTIF | 9 | 0 | SHORTY CAT | ATTA CAT | PEPTO SHORTY | WINDY HILL PERFORMANCE HORSES | BROODMARE | 10 | 14.0 | QLD | 100% | ||
PTIF | 10 | 0 | RBH ACRES LIL FRECK | ACRES DESTINY | MISS OAK N FRECK | DEBBIE GESLER | BROODMARE | 12 | 14.3 | QLD | 100% | ||
PTIF | 11 | 0 | SCENICRIM BELLE STARR - HSH | SCENICRIM GUNMAN | WATKINS STAR - HSH | COONIBAH PASTORAL | BROODMARE | 14 | 14.3 | QLD | 0% | ||
PTIF | 12 | 0 | PEELVALE REYN | REYN STORM | PETAS LITTLE LENA | D.G GUNTHORPE & S.M GUNTHORPE | BROODMARE | 14 | 14.3 | QLD | 100% | ||
PTIF | 13 | 0 | BELLVUE KIRSTY LEE ACRES | ACRES DESTINY - IS | BELLVUE RERKAY | JW WILSON AFT J & B TRUST | BROODMARE | 15 | 14.3 | QLD | 100% | ||
PTIF | 14 | 0 | TWO SMART FOR WHISKEY | DUAL SMART REY | WINDERADEEN WHISKEY CAT | KEMPSEY QUARTER HORSES | BROODMARE | 11 | 15.0 | NSW | 100% | ||
PTIF | 15 | 0 | REINURA ATHENA | ADIOS REFLECT - IS HSH | CTK OAKS CASCADE | DEBBIE GESLER | BROODMARE | 16 | 15.2 | QLD | 100% | ||
PTIF + FOAL | 16 | 0 | YULGILBAR PLAYGIRLS JESS | PLAYBOY ROY | JESSIES NINER | J & G PASTORAL COMPANY PTY LTD | BROODMARE | 22 | 14.3 | NSW | 100% | ||
PTIF | 17 | 0 | SUGARS PLAYGIRL | ONE MOORE PLAYBOY | BROWNS SUGAR N SPICE | MICK & INGA CONNOLLY | BROODMARE | 12 | 15.0 | QLD | 100% | ||
PTIF | 18 | 0 | COORINYA ANASTASIA - HSH | KIRKBYS STUD OMAHA - HSH | COORINYA MACARENA - HSH | CHRIS & DEYON YOUNGER | BROODMARE | 11 | 15.0 | QLD | 100% | ||
FOAL AT FOOT | 19 | 0 | DUCKS REGAL | ONE TIME ROYALTY | DUCKS DUX | TDT PERFORMANCE HORSES | BROODMARE | 9 | 14.3 | QLD | 100% | ||
PTIF | 20 | 0 | WINDERADEEN CATITUDE | INTRICATOLENA | WINDERADEEN SCOTCH MIST | DEBBIE GESLER | BROODMARE | 19 | 14.2 | QLD | 100% | ||
FOAL AT FOOT | 22 | 0 | SMARTYS TEQUILLA | SMARTYS PEP | DESTINED TO WIN | HILARY EVANS | BROODMARE | 16 | 14.2 | QLD | 100% | ||
PTIF | 23 | 0 | BELLVUE LORETTA - HSH | HAZELWOOD CONMAN - IS HSH | BELLVUE JULIETTE | JW WILSON AFT J & B TRUST | BROODMARE | 5 | 14.3 | QLD | 100% | ||
PTIF | 24 | 0 | SHORTYS BOONSMAL | PEPTOS STYLISH OAK | SHORTYS SUGAR GIRL | VELVET QUARTER HORSE RANCH | BROODMARE | 16 | 15.1 | NSW | 100% | ||
PTIF | 25 | 0 | EDGARJAY CONDUCTIVE SPIN | CONDUCTOR | SELIGMANS ACRES 02 | DEBBIE GESLER | BROODMARE | 4 | 14.3 | QLD | 100% | ||
PTIF | 26 | 0 | ACRES OF DESIRE | DESIRES BLUE TRINITY | BOBBIE ACRE | KEMPSEY QUARTER HORSES | BROODMARE | 5 | 15.0 | NSW | 100% | ||
PTIF | 27 | 0 | QXH DUAL N SPICY | QXH DUAL N ROOSTER | SPICYS PLAGIRL | DAVID SMITH | BROODMARE | 11 | 15.1 | QLD | 100% | ||
PTIF | 28 | 0 | BAD KITTY | HIGHLIGHTCAT | SPINIES BAD GIRL | RONALD PASTORAL | BROODMARE | 14 | 14.2 | VIC | 100% | ||
PTIF | 29 | 0 | SHEZA CHIQUITA ACRES | ACRES DESTINY | OAKS CHIQUITA | SALERNO PASTORAL | BROODMARE | 15 | 15.3 | QLD | 100% | ||
FOAL AT FOOT | 31 | 0 | COLONEL ACRES | EV IDLE ACRES | MISS COLONEL | HILARY EVANS | BROODMARE | 9 | 14.1 | QLD | 100% | ||
PTIF | 32 | 0 | DESIRES SMART JANE | DESIRES BLUE TRINITY | WSR LITTLE LENA JANE | KEMPSEY QUARTER HORSES | BROODMARE | 5 | 15.1 | NSW | 100% | ||
PTIF | 33 | 0 | FQH MIDNIGHT DRIVE | HYDRIVE CAT | SPIN N HEARTS | VELVET QUARTER HORSE RANCH | BROODMARE | 6 | 14.2 | NSW | 100% | ||
LED | 34 | 0 | MOORE RANCHGIRL STYLE | MOORE STYLE | RANCH PLAYGIRL | CAMERON & HAYLEY TURNER | FILLY | 1 | N/A (YEARLINGS ONLY) | QLD | 100% | ||
LED | 36 | 0 | JUST AN IMAGE | TASSAS REFLECTION | JUSTIN | M A HULBERT | FILLY | 1 | N/A (YEARLINGS ONLY) | QLD | 100% | ||
LED | 38 | 0 | CROWNED FLASH AMBER | CROWNED ACRES OAK | MISS SINGEORGE | DJ & KL DONALD | FILLY | 1 | N/A (YEARLINGS ONLY) | QLD | 100% | ||
LED | 39 | 0 | BREWERS GEORGES ANGEL | CONTRACTOR | BREWERS BINNAWEE STARLIGHT - HSH | ROSINGS PERFORMANCE HORSES | FILLY | 1 | N/A (YEARLINGS ONLY) | TAS | 0% | ||
LED | 40 | 0 | NANDEYE REFLECTION | NANDEYE DEFLECT | OCEAN DELTA | B BARRON & M PORTER | FILLY | 1 | N/A (YEARLINGS ONLY) | QLD | 100% | ||
LED | 41 | 0 | ETTENBAR FANCY OAK | PEPTOS STLYISH OAK (IMP) Q-39269 | CHEVIN FASHION - HSH | CFC CATTLE COMPANY PTY LTD | FILLY | 1 | N/A (YEARLINGS ONLY) | QLD | 100% | ||
LED | 42 | 0 | BENALLA SANTANGELO | AL CAPONE | HUNTERVIEW RHYME - ASH | BENALLA STUD | FILLY | 1 | N/A (YEARLINGS ONLY) | NSW | 100% | ||
LED | 43 | 0 | METALLIC BLUE JEANS | SHINES LIKE METALLIC | WINWOOD LATIKA - ASH 196096 | DARRIN JONES | FILLY | 1 | N/A (YEARLINGS ONLY) | QLD | 0% | ||
LED | 44 | 0 | ROSELEAPARK ONE MOORE NIGHT | NASHVILLE NIGHTMAN | SODA MORTINA | ALMARAH PTY LTD | FILLY | 1 | N/A (YEARLINGS ONLY) | NSW | 100% | ||
LED | 46 | 0 | WHITEHORSE HAZEL - HSH | CLARKE FAMILY REVIEW - HSH | AACC FAKER - HSH | KIM WHITE | FILLY | 1 | N/A (YEARLINGS ONLY) | NSW | 100% | ||
LED | 47 | 0 | WILLDO INDEX | WILLDO SOUTHERN COWBOY | WILLDO DEBT | WILLDO EQUINE | FILLY | 1 | N/A (YEARLINGS ONLY) | QLD | 100% | ||
LED | 48 | 0 | AVF RAZZLE DAZZLE | BENIAH | AVF TASSAS SMART KING | ALMA VALE FARMS | FILLY | 1 | N/A (YEARLINGS ONLY) | QLD | 100% | ||
LED | 49 | 0 | REFLECTIVE MISS | TASSAS REFLECTION | TELES AN ACRE | NATHAN WILSON TRAINING STABLES | FILLY | 1 | N/A (YEARLINGS ONLY) | QLD | 100% | ||
LED | 50 | 0 | HURLEYS CALIFORNIA GIRL | CONMOON | HURLEYS NEVADA - HSH | JM & BL HURLEY | FILLY | 1 | N/A (YEARLINGS ONLY) | QLD | 100% | ||
LED | 51 | 0 | INVERLAW RIO | HALLS ELDORRIO | INVERLAW SWEET TALK | GREENER PASTURES BEEF | GELDING | 1 | N/A (YEARLINGS ONLY) | QLD | 100% | ||
LED | 52 | 0 | BELLVUE MAGGIES HUSTLE | DONELL PARK HUSTLER | EXPECTED MAGNIFICENT LAW | JW WILSON AFT J & B TRUST | GELDING | 1 | N/A (YEARLINGS ONLY) | QLD | 100% | ||
LED | 53 | 0 | WUNGUM KNIGHTED | ONE KNIGHT STAND | GLENKELL SAN PEPPY SPIN | CHRIS & TAYLOR WARE | GELDING | 1 | N/A (YEARLINGS ONLY) | NSW | 100% | ||
LED | 54 | 0 | CROWNED SMART TASSA | TASSA N SMART | MARAD RESORT | DJ & KL DONALD | GELDING | 1 | N/A (YEARLINGS ONLY) | QLD | 100% | ||
LED | 55 | 0 | THREEPR SMART LITTLEDADDY | ONE MOORE DADDY | LETHAL COOK | PETER & ROSLYN SHEARMAN | GELDING | 1 | N/A (YEARLINGS ONLY) | QLD | 0% | ||
LED | 56 | 0 | METALLIC PANTHER | METALLIC JAGUAR | EASY LIVING | A.J HALL-PERRIN & K.M PERRIN | GELDING | 1 | N/A (YEARLINGS ONLY) | QLD | 100% |
A & E HORSE AND LIVESTOCK1 |
A & S RUSSELL1 |
A MCLENNAN-DEHNERT & PAUL DEHNERT3 |
A.E MCILROY & J.I MCILROY2 |
A.J CULLEN & M CULLEN1 |
A.J HALL-PERRIN & K.M PERRIN3 |
A.M KEYS & D.W KEYS & CJ KA MCPHEE2 |
AARON ERBACHER1 |
ADAM WALLEN1 |
ADRIANNE BOWDEN1 |
ALMA VALE FARMS6 |
ALMARAH PTY LTD1 |
AM & JR LAMB1 |
ANDERSON FAMILY TRUST1 |
ANGELA BATEMAN1 |
ANN REARDON1 |
ARANGELY STOCK HORSES-R & T BOSHAMMER2 |
ASHLEY HARRISON1 |
ASHLEY TORDOFF1 |
B BARRON & M PORTER1 |
Vendor | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON FAMILY TRUST | 1 | 0 | SHE CATT | UNKNOWN | HICKORY GAL | PTIF | BROODMARE | 9 | 100% | ||
KEMPSEY QUARTER HORSES | 3 | 0 | ACRES OF SONG | ACRES DESTINY | SINGING IN THE REYN | PTIF | BROODMARE | 9 | 100% | ||
J & G PASTORAL COMPANY PTY LTD | 4 | 0 | KIRALA FIRST IMPRESSIONS - HSH | LINDSAY - IS HSH | CEE DEE SONATA - HSH | FOAL AT FOOT | BROODMARE | 16 | 100% | ||
DEBBIE GESLER | 5 | 0 | DONELL PARK BLACK PEARL | ACRES DESTINY | MCALDOO EVE | PTIF | BROODMARE | 12 | 100% | ||
E & K ACTON | 6 | 0 | MILLUNGERAS CAMELIA - HSH | HAZELWOOD CONMAN - IS HSH | SODA MAGPIE - HSH | FOAL AT FOOT | BROODMARE | 9 | 100% | ||
DSN PERFORMANCE HORSES | 7 | 0 | BOOERIE CREEK ARIETTA - HSH | HAZELWOOD CONMAN - IS HSH | STAR DEBUTANTE - HSH | FOAL AT FOOT | BROODMARE | 14 | 100% | ||
SMITH FAMILY | 8 | 0 | SMITH FAMILY JUST JUNIE | CONDUCTOR | SMITH FAMILY JUST LIKE JESS - HSH | PTIF | BROODMARE | 7 | 100% | ||
WINDY HILL PERFORMANCE HORSES | 9 | 0 | SHORTY CAT | ATTA CAT | PEPTO SHORTY | PTIF | BROODMARE | 10 | 100% | ||
DEBBIE GESLER | 10 | 0 | RBH ACRES LIL FRECK | ACRES DESTINY | MISS OAK N FRECK | PTIF | BROODMARE | 12 | 100% | ||
COONIBAH PASTORAL | 11 | 0 | SCENICRIM BELLE STARR - HSH | SCENICRIM GUNMAN | WATKINS STAR - HSH | PTIF | BROODMARE | 14 | 0% | ||
D.G GUNTHORPE & S.M GUNTHORPE | 12 | 0 | PEELVALE REYN | REYN STORM | PETAS LITTLE LENA | PTIF | BROODMARE | 14 | 100% | ||
JW WILSON AFT J & B TRUST | 13 | 0 | BELLVUE KIRSTY LEE ACRES | ACRES DESTINY - IS | BELLVUE RERKAY | PTIF | BROODMARE | 15 | 100% | ||
KEMPSEY QUARTER HORSES | 14 | 0 | TWO SMART FOR WHISKEY | DUAL SMART REY | WINDERADEEN WHISKEY CAT | PTIF | BROODMARE | 11 | 100% | ||
DEBBIE GESLER | 15 | 0 | REINURA ATHENA | ADIOS REFLECT - IS HSH | CTK OAKS CASCADE | PTIF | BROODMARE | 16 | 100% | ||
J & G PASTORAL COMPANY PTY LTD | 16 | 0 | YULGILBAR PLAYGIRLS JESS | PLAYBOY ROY | JESSIES NINER | PTIF + FOAL | BROODMARE | 22 | 100% | ||
MICK & INGA CONNOLLY | 17 | 0 | SUGARS PLAYGIRL | ONE MOORE PLAYBOY | BROWNS SUGAR N SPICE | PTIF | BROODMARE | 12 | 100% | ||
CHRIS & DEYON YOUNGER | 18 | 0 | COORINYA ANASTASIA - HSH | KIRKBYS STUD OMAHA - HSH | COORINYA MACARENA - HSH | PTIF | BROODMARE | 11 | 100% | ||
TDT PERFORMANCE HORSES | 19 | 0 | DUCKS REGAL | ONE TIME ROYALTY | DUCKS DUX | FOAL AT FOOT | BROODMARE | 9 | 100% | ||
DEBBIE GESLER | 20 | 0 | WINDERADEEN CATITUDE | INTRICATOLENA | WINDERADEEN SCOTCH MIST | PTIF | BROODMARE | 19 | 100% | ||
HILARY EVANS | 22 | 0 | SMARTYS TEQUILLA | SMARTYS PEP | DESTINED TO WIN | FOAL AT FOOT | BROODMARE | 16 | 100% | ||
JW WILSON AFT J & B TRUST | 23 | 0 | BELLVUE LORETTA - HSH | HAZELWOOD CONMAN - IS HSH | BELLVUE JULIETTE | PTIF | BROODMARE | 5 | 100% | ||
VELVET QUARTER HORSE RANCH | 24 | 0 | SHORTYS BOONSMAL | PEPTOS STYLISH OAK | SHORTYS SUGAR GIRL | PTIF | BROODMARE | 16 | 100% | ||
DEBBIE GESLER | 25 | 0 | EDGARJAY CONDUCTIVE SPIN | CONDUCTOR | SELIGMANS ACRES 02 | PTIF | BROODMARE | 4 | 100% | ||
KEMPSEY QUARTER HORSES | 26 | 0 | ACRES OF DESIRE | DESIRES BLUE TRINITY | BOBBIE ACRE | PTIF | BROODMARE | 5 | 100% | ||
DAVID SMITH | 27 | 0 | QXH DUAL N SPICY | QXH DUAL N ROOSTER | SPICYS PLAGIRL | PTIF | BROODMARE | 11 | 100% | ||
RONALD PASTORAL | 28 | 0 | BAD KITTY | HIGHLIGHTCAT | SPINIES BAD GIRL | PTIF | BROODMARE | 14 | 100% | ||
SALERNO PASTORAL | 29 | 0 | SHEZA CHIQUITA ACRES | ACRES DESTINY | OAKS CHIQUITA | PTIF | BROODMARE | 15 | 100% | ||
HILARY EVANS | 31 | 0 | COLONEL ACRES | EV IDLE ACRES | MISS COLONEL | FOAL AT FOOT | BROODMARE | 9 | 100% | ||
KEMPSEY QUARTER HORSES | 32 | 0 | DESIRES SMART JANE | DESIRES BLUE TRINITY | WSR LITTLE LENA JANE | PTIF | BROODMARE | 5 | 100% | ||
VELVET QUARTER HORSE RANCH | 33 | 0 | FQH MIDNIGHT DRIVE | HYDRIVE CAT | SPIN N HEARTS | PTIF | BROODMARE | 6 | 100% | ||
CAMERON & HAYLEY TURNER | 34 | 0 | MOORE RANCHGIRL STYLE | MOORE STYLE | RANCH PLAYGIRL | LED | FILLY | 1 | 100% | ||
M A HULBERT | 36 | 0 | JUST AN IMAGE | TASSAS REFLECTION | JUSTIN | LED | FILLY | 1 | 100% | ||
DJ & KL DONALD | 38 | 0 | CROWNED FLASH AMBER | CROWNED ACRES OAK | MISS SINGEORGE | LED | FILLY | 1 | 100% | ||
ROSINGS PERFORMANCE HORSES | 39 | 0 | BREWERS GEORGES ANGEL | CONTRACTOR | BREWERS BINNAWEE STARLIGHT - HSH | LED | FILLY | 1 | 0% | ||
B BARRON & M PORTER | 40 | 0 | NANDEYE REFLECTION | NANDEYE DEFLECT | OCEAN DELTA | LED | FILLY | 1 | 100% | ||
CFC CATTLE COMPANY PTY LTD | 41 | 0 | ETTENBAR FANCY OAK | PEPTOS STLYISH OAK (IMP) Q-39269 | CHEVIN FASHION - HSH | LED | FILLY | 1 | 100% | ||
BENALLA STUD | 42 | 0 | BENALLA SANTANGELO | AL CAPONE | HUNTERVIEW RHYME - ASH | LED | FILLY | 1 | 100% | ||
DARRIN JONES | 43 | 0 | METALLIC BLUE JEANS | SHINES LIKE METALLIC | WINWOOD LATIKA - ASH 196096 | LED | FILLY | 1 | 0% | ||
ALMARAH PTY LTD | 44 | 0 | ROSELEAPARK ONE MOORE NIGHT | NASHVILLE NIGHTMAN | SODA MORTINA | LED | FILLY | 1 | 100% | ||
KIM WHITE | 46 | 0 | WHITEHORSE HAZEL - HSH | CLARKE FAMILY REVIEW - HSH | AACC FAKER - HSH | LED | FILLY | 1 | 100% | ||
WILLDO EQUINE | 47 | 0 | WILLDO INDEX | WILLDO SOUTHERN COWBOY | WILLDO DEBT | LED | FILLY | 1 | 100% | ||
ALMA VALE FARMS | 48 | 0 | AVF RAZZLE DAZZLE | BENIAH | AVF TASSAS SMART KING | LED | FILLY | 1 | 100% | ||
NATHAN WILSON TRAINING STABLES | 49 | 0 | REFLECTIVE MISS | TASSAS REFLECTION | TELES AN ACRE | LED | FILLY | 1 | 100% | ||
JM & BL HURLEY | 50 | 0 | HURLEYS CALIFORNIA GIRL | CONMOON | HURLEYS NEVADA - HSH | LED | FILLY | 1 | 100% | ||
GREENER PASTURES BEEF | 51 | 0 | INVERLAW RIO | HALLS ELDORRIO | INVERLAW SWEET TALK | LED | GELDING | 1 | 100% | ||
JW WILSON AFT J & B TRUST | 52 | 0 | BELLVUE MAGGIES HUSTLE | DONELL PARK HUSTLER | EXPECTED MAGNIFICENT LAW | LED | GELDING | 1 | 100% | ||
CHRIS & TAYLOR WARE | 53 | 0 | WUNGUM KNIGHTED | ONE KNIGHT STAND | GLENKELL SAN PEPPY SPIN | LED | GELDING | 1 | 100% | ||
DJ & KL DONALD | 54 | 0 | CROWNED SMART TASSA | TASSA N SMART | MARAD RESORT | LED | GELDING | 1 | 100% | ||
PETER & ROSLYN SHEARMAN | 55 | 0 | THREEPR SMART LITTLEDADDY | ONE MOORE DADDY | LETHAL COOK | LED | GELDING | 1 | 0% | ||
A.J HALL-PERRIN & K.M PERRIN | 56 | 0 | METALLIC PANTHER | METALLIC JAGUAR | EASY LIVING | LED | GELDING | 1 | 100% |
A & E HORSE AND LIVESTOCK1 |
A MCLENNAN-DEHNERT & PAUL DEHNERT3 |
A.J CULLEN & M CULLEN1 |
AARON ERBACHER1 |
ADAM WALLEN5 |
ADRIANNE BOWDEN1 |
ALANA TONES1 |
ALMA VALE FARMS7 |
ALMARAH PTY LTD1 |
AM & JR LAMB1 |
ANDERSON FAMILY TRUST1 |
ANGELA BATEMAN1 |
ANN REARDON1 |
ARANGELY STOCK HORSES-R & T BOSHAMMER2 |
ASHLEY HARRISON1 |
ASHLEY TORDOFF1 |
B BARRON & M PORTER1 |
B.A HUNT & D.A HUNT2 |
BENALLA STUD1 |
BENBURRA PTY LTD3 |
Trainer | Lot | ALot | Name | Media | Sire | Dam | Category | Sex | Age | GST Registered | |
---|---|---|---|---|---|---|---|---|---|---|---|
ANDERSON FAMILY TRUST | 1 | 0 | SHE CATT | UNKNOWN | HICKORY GAL | PTIF | BROODMARE | 9 | 100% | ||
CHRIS WARE | 3 | 0 | ACRES OF SONG | ACRES DESTINY | SINGING IN THE REYN | PTIF | BROODMARE | 9 | 100% | ||
LUKE WHITEHEAD | 4 | 0 | KIRALA FIRST IMPRESSIONS - HSH | LINDSAY - IS HSH | CEE DEE SONATA - HSH | FOAL AT FOOT | BROODMARE | 16 | 100% | ||
DEBBIE GESLER | 5 | 0 | DONELL PARK BLACK PEARL | ACRES DESTINY | MCALDOO EVE | PTIF | BROODMARE | 12 | 100% | ||
LUKE BENNET | 6 | 0 | MILLUNGERAS CAMELIA - HSH | HAZELWOOD CONMAN - IS HSH | SODA MAGPIE - HSH | FOAL AT FOOT | BROODMARE | 9 | 100% | ||
DSN PERFORMANCE HORSES | 7 | 0 | BOOERIE CREEK ARIETTA - HSH | HAZELWOOD CONMAN - IS HSH | STAR DEBUTANTE - HSH | FOAL AT FOOT | BROODMARE | 14 | 100% | ||
SMITH FAMILY | 8 | 0 | SMITH FAMILY JUST JUNIE | CONDUCTOR | SMITH FAMILY JUST LIKE JESS - HSH | PTIF | BROODMARE | 7 | 100% | ||
WINDY HILL PERFORMANCE HORSES | 9 | 0 | SHORTY CAT | ATTA CAT | PEPTO SHORTY | PTIF | BROODMARE | 10 | 100% | ||
DEBBIE GESLER | 10 | 0 | RBH ACRES LIL FRECK | ACRES DESTINY | MISS OAK N FRECK | PTIF | BROODMARE | 12 | 100% | ||
COONIBAH PASTORAL | 11 | 0 | SCENICRIM BELLE STARR - HSH | SCENICRIM GUNMAN | WATKINS STAR - HSH | PTIF | BROODMARE | 14 | 0% | ||
DUDLEY GUNTHORPE | 12 | 0 | PEELVALE REYN | REYN STORM | PETAS LITTLE LENA | PTIF | BROODMARE | 14 | 100% | ||
JW WILSON AFT J & B TRUST | 13 | 0 | BELLVUE KIRSTY LEE ACRES | ACRES DESTINY - IS | BELLVUE RERKAY | PTIF | BROODMARE | 15 | 100% | ||
CHRIS WARE | 14 | 0 | TWO SMART FOR WHISKEY | DUAL SMART REY | WINDERADEEN WHISKEY CAT | PTIF | BROODMARE | 11 | 100% | ||
DEBBIE GESLER | 15 | 0 | REINURA ATHENA | ADIOS REFLECT - IS HSH | CTK OAKS CASCADE | PTIF | BROODMARE | 16 | 100% | ||
J & G PASTORAL COMPANY PTY LTD | 16 | 0 | YULGILBAR PLAYGIRLS JESS | PLAYBOY ROY | JESSIES NINER | PTIF + FOAL | BROODMARE | 22 | 100% | ||
MICK & INGA CONNOLLY | 17 | 0 | SUGARS PLAYGIRL | ONE MOORE PLAYBOY | BROWNS SUGAR N SPICE | PTIF | BROODMARE | 12 | 100% | ||
CHRIS & DEYON YOUNGER | 18 | 0 | COORINYA ANASTASIA - HSH | KIRKBYS STUD OMAHA - HSH | COORINYA MACARENA - HSH | PTIF | BROODMARE | 11 | 100% | ||
TDT PERFORMANCE HORSES | 19 | 0 | DUCKS REGAL | ONE TIME ROYALTY | DUCKS DUX | FOAL AT FOOT | BROODMARE | 9 | 100% | ||
DEBBIE GESLER | 20 | 0 | WINDERADEEN CATITUDE | INTRICATOLENA | WINDERADEEN SCOTCH MIST | PTIF | BROODMARE | 19 | 100% | ||
HILARY EVANS | 22 | 0 | SMARTYS TEQUILLA | SMARTYS PEP | DESTINED TO WIN | FOAL AT FOOT | BROODMARE | 16 | 100% | ||
JW WILSON AFT J & B TRUST | 23 | 0 | BELLVUE LORETTA - HSH | HAZELWOOD CONMAN - IS HSH | BELLVUE JULIETTE | PTIF | BROODMARE | 5 | 100% | ||
VELVET QUARTER HORSE RANCH | 24 | 0 | SHORTYS BOONSMAL | PEPTOS STYLISH OAK | SHORTYS SUGAR GIRL | PTIF | BROODMARE | 16 | 100% | ||
DEBBIE GESLER | 25 | 0 | EDGARJAY CONDUCTIVE SPIN | CONDUCTOR | SELIGMANS ACRES 02 | PTIF | BROODMARE | 4 | 100% | ||
CHRIS WARE | 26 | 0 | ACRES OF DESIRE | DESIRES BLUE TRINITY | BOBBIE ACRE | PTIF | BROODMARE | 5 | 100% | ||
DAVID SMITH | 27 | 0 | QXH DUAL N SPICY | QXH DUAL N ROOSTER | SPICYS PLAGIRL | PTIF | BROODMARE | 11 | 100% | ||
CHRIS WARE | 28 | 0 | BAD KITTY | HIGHLIGHTCAT | SPINIES BAD GIRL | PTIF | BROODMARE | 14 | 100% | ||
SALERNO PASTORAL | 29 | 0 | SHEZA CHIQUITA ACRES | ACRES DESTINY | OAKS CHIQUITA | PTIF | BROODMARE | 15 | 100% | ||
HILARY EVANS | 31 | 0 | COLONEL ACRES | EV IDLE ACRES | MISS COLONEL | FOAL AT FOOT | BROODMARE | 9 | 100% | ||
CHRIS WARE | 32 | 0 | DESIRES SMART JANE | DESIRES BLUE TRINITY | WSR LITTLE LENA JANE | PTIF | BROODMARE | 5 | 100% | ||
VELVET QUARTER HORSE RANCH | 33 | 0 | FQH MIDNIGHT DRIVE | HYDRIVE CAT | SPIN N HEARTS | PTIF | BROODMARE | 6 | 100% | ||
CAMERON & HAYLEY TURNER | 34 | 0 | MOORE RANCHGIRL STYLE | MOORE STYLE | RANCH PLAYGIRL | LED | FILLY | 1 | 100% | ||
NATHAN WILSON | 36 | 0 | JUST AN IMAGE | TASSAS REFLECTION | JUSTIN | LED | FILLY | 1 | 100% | ||
HUON SMITH | 38 | 0 | CROWNED FLASH AMBER | CROWNED ACRES OAK | MISS SINGEORGE | LED | FILLY | 1 | 100% | ||
ROSINGS PERFORMANCE HORSES | 39 | 0 | BREWERS GEORGES ANGEL | CONTRACTOR | BREWERS BINNAWEE STARLIGHT - HSH | LED | FILLY | 1 | 0% | ||
B BARRON & M PORTER | 40 | 0 | NANDEYE REFLECTION | NANDEYE DEFLECT | OCEAN DELTA | LED | FILLY | 1 | 100% | ||
CFC CATTLE COMPANY PTY LTD | 41 | 0 | ETTENBAR FANCY OAK | PEPTOS STLYISH OAK (IMP) Q-39269 | CHEVIN FASHION - HSH | LED | FILLY | 1 | 100% | ||
BENALLA STUD | 42 | 0 | BENALLA SANTANGELO | AL CAPONE | HUNTERVIEW RHYME - ASH | LED | FILLY | 1 | 100% | ||
DARRIN JONES | 43 | 0 | METALLIC BLUE JEANS | SHINES LIKE METALLIC | WINWOOD LATIKA - ASH 196096 | LED | FILLY | 1 | 0% | ||
ALMARAH PTY LTD | 44 | 0 | ROSELEAPARK ONE MOORE NIGHT | NASHVILLE NIGHTMAN | SODA MORTINA | LED | FILLY | 1 | 100% | ||
KIM WHITE | 46 | 0 | WHITEHORSE HAZEL - HSH | CLARKE FAMILY REVIEW - HSH | AACC FAKER - HSH | LED | FILLY | 1 | 100% | ||
WILLDO EQUINE | 47 | 0 | WILLDO INDEX | WILLDO SOUTHERN COWBOY | WILLDO DEBT | LED | FILLY | 1 | 100% | ||
ALMA VALE FARMS | 48 | 0 | AVF RAZZLE DAZZLE | BENIAH | AVF TASSAS SMART KING | LED | FILLY | 1 | 100% | ||
