Status Index
SD = Sold
PI = Passed In
WD = Withdrawn
| Lot | Horse Name | Age | Sex | Vendor | Amount | Bid Card | Buyer | Status | Status | |
|---|---|---|---|---|---|---|---|---|---|---|
| 529 | HES SO STYLISH | 4 | S | TOWAMBA PAINTS & QUA... | GREG SCHAEFER | PI | PASSED IN | |||
| 467 | TRINKETS MIDNIGHT DREAM | 4 | M | LISA ALJANCIC | $12000 | 1208 | BRITNEE BRENEGER | SD | SOLD | |
| 281 | GINGIE ISOBEL | 3 | M | GINGIE PASTORAL COMP... | NUTRIEN SCONE | PI | PASSED IN | |||
| 579 | K TEAM CONQUEST | 4 | M | K TEAM DROUGHTMASTER... | $32500 | 53 | S AND J TOON | SD | SOLD | |
| 338 | HALO SPRINGS CHIQUITA | 3 | M | TSIDKENU PTY LTD | $135000 | 466 | WEC INDUSTRIES PTY LTD | SD | SOLD | |
| 67 | BUNDABULLA SHYLO | 7 | G | GEORGIA CAMERON | NUTRIEN SCONE | PI | PASSED IN | |||
| 315 | PERFECT STORM | 3 | M | C.I MOORE & P.L NANC... | $25000 | 88 | WYUNA TRUST | SD | SOLD | |
| 328 | KNEIPPS STYLE | 3 | M | M.A KNEIPP & S.G KNE... | $55000 | 1195 | JA & FM CARRIGAN | SD | SOLD | |
| 354 | COBAIN | 3 | G | TORI PALMOWSKI | $21000 | 866 | CURR CATTLE CO | SD | SOLD | |
| 653 | STARH FLAIR | 4 | M | H.ALICK & H.BASTIAN | $22000 | 1195 | JA & FM CARRIGAN | SD | SOLD | |
| 88 | LIL BIT SMOOTH | 5 | M | IAN MOORE | $24000 | 138 | JG PICKERING & AM MERCER | SD | SOLD | |
| 152 | GAUCHO RUSTIC SHINE | 2 | G | AMBER COLLIS | $11000 | 549 | YOUNGMERE PERFORMANCE HORSES | SD | SOLD | |
| 605 | CANTAUR PARK LILAC | 4 | M | A KEHL & C.W KEHL | $37000 | 796 | K & C HENGSTBURGER | SD | SOLD | |
| 340 | TWO TIMIN KITTY | 3 | M | M4H PARTNERSHIP | $14000 | 1168 | ROSES SYNDICATE | SD | SOLD | |
| 394 | GEEJAY FRONTIERS SPIN | 3 | G | GRAEME & JODY ROZYNS... | $19000 | 917 | HAYLEY CONDON | SD | SOLD | |
| 98 | WONDERLAND | 5 | M | CRAIG & LORI JONES | NUTRIEN AG SOLUTION ... | PI | PASSED IN | |||
| 632 | RONDALE REDGUM | 4 | G | TANSEY PASTORAL COMP... | JOHNNY TONEGATO | PI | PASSED IN | |||
| 504 | JAKEIRO ROYAL HOOK | 4 | G | CHLOE WARD | $27000 | 471 | RAY BROTHERS | SD | SOLD | |
| 342 | SAINT PATRICK | 3 | G | LW LIVESTOCK | $13000 | 771 | AAM INVESTMENT GROUP PTY LTD | SD | SOLD | |
| 126 | KRYPTIC METELE | 2 | S | VERAART LIVESTOCK EN... | GILLILAND LIVESTOCK ... | PI | PASSED IN | |||
| 350 | SMART LITTLE ACRE | 3 | G | ANN PORTER | $22000 | 881 | PETER & LARA GARLICK | SD | SOLD | |
| 554 | ONE STYLISH CHEETAH | 4 | G | DEAN & ALEISHA CLARK... | $27000 | 337 | SC SYNDICATE | SD | SOLD | |
| 543 | YOUNGERS AMBITION - HSH | 4 | M | RICHARD AND JANE PFI... | $25000 | 1367 | JENNIFER KIRKMAN | SD | SOLD | |
| 345 | CAPTAIN JACK | 3 | G | K RADKE & P RADKE | $25000 | 1213 | BM & AW HICK | SD | SOLD | |
| 470 | EMTEE REMEMBRANCE | 4 | M | ROBERT CLARKE | $10000 | 896 | N, K & L CHENEY | SD | SOLD | |
| 589 | ONE MOORE TELLAHASSEE | 4 | G | JAYDEN DORNEY | $20000 | 529 | CELINE BIELENBERG | SD | SOLD | |
| 92 | CONCINNITY | 5 | M | TSIDKENU PTY LTD | $42500 | 784 | BALDY BAY PTY LTD | SD | SOLD | |
| 210 | LITTLE MISS CONNIE | 2 | M | JAYDEN DORNEY | $21000 | 214 | LOGAN BETHEL | SD | SOLD | |
| 497 | SIMPARK REO | 4 | G | BROOKE DODWELL | $10000 | 1257 | JET PERFORMANCE HORSES | SD | SOLD | |
| 1 | PLAYMORE CONCEPT | 5 | G | GC & ZE WILLIAMS | $34000 | 442 | GR MARTIN | SD | SOLD | |
| 417 | REDGROUND COOL CHANCE | 3 | G | REDGROUND ASH STUD | $15000 | 183 | ADCOCK PARTNERS | SD | SOLD | |
| 412 | AMALFI | 3 | M | SAM EVANS | $30000 | 474 | R & A CHAMBERLAIN | SD | SOLD | |
| 380 | AMAC FAIRYMAN | 3 | G | BEN & LAURA MCNAUGHT... | $88000 | 875 | WAGYU TRADING COMPANY PTY LTD | SD | SOLD | |
| 377 | BANGALORES JUST JAZZY - H... | 3 | M | THE TRUSTEE FOR J & ... | WD | WITHDRAWN | ||||
| 289 | MERCURYS LASS | 3 | M | W H PASTORAL | $12000 | 323 | BRENT TROTTER | SD | SOLD | |
| 151 | ONE SMOOTH TALKER | 2 | G | C.I MOORE & P.L NANC... | $19000 | 485 | DAVID FERGUSON SYNDICATE | SD | SOLD | |
| 592 | SHOTGUN | 4 | G | REGAN & KATHERINE LY... | $30000 | 1215 | JENNIFER PIDCOCK | SD | SOLD | |
| 368 | REDSKINS BLACK PEPPER | 3 | M | G1M GRAZING | $42500 | 643 | ANNANDALE PASTORAL COMPANY | SD | SOLD | |
| 84 | SEVENANGLE BELLA - HSH | 5 | M | B.F & T.L DOWLING | $10000 | 221 | ANDREW GLENN | SD | SOLD | |
| 558 | MCNAMARA METAL DOT CON | 4 | G | STEVE MCNAMARA | $25000 | 1133 | WILL DURKIN | SD | SOLD | |
| 128 | JOMAX BONNIE | 2 | M | JOSIE PERRETT | $15000 | 1014 | P3 HOLDINGS | SD | SOLD | |
| 525 | ROYANA SANTA MAN | 4 | G | B.R & G.A WILLIAMSON | ||||||
| 430 | AMAC TWOALOU | 3 | G | BEN & LAURA MCNAUGHT... | $50000 | 697 | JYE BANKS & MAREE DUNCOMBE | SD | SOLD | |
| 64 | ADIOS FLO MOORE | 5 | G | TR & BL SMITH | $20000 | 262 | COUGAR CATTLE COMPANY | SD | SOLD | |
| 365 | HALLS DESIGNED BY RIO | 3 | M | AJ & CM JESSUP | $12000 | 24 | LAWN HILL RIVERLEIGH PASTORAL HOLDING COMPANY | SD | SOLD | |
| 421 | CANTAUR PARK COPPER CAT | 3 | G | MAC & GAYLE SHANN (C... | $70000 | 353 | HUGHES PASTORAL TIERAWOOMBA | SD | SOLD | |
| 334 | KNEIPPS CASUARINA | 3 | M | DAVID SMITH | $17000 | 1160 | AJ & CM JESSUP | SD | SOLD | |
| 580 | BRAEVIEW DIAMOND | 4 | M | GEORGIA MABEN | $24000 | 376 | REDGEN FAMILY | SD | SOLD | |
| 11 | TALAWAHL SEATTLE | 7 | G | AMOS VAUGHAN | LACHY MACK AND KIRST... | PI | PASSED IN | |||
| 332 | BOONARA REPLICATE | 3 | M | BEN SEEDS | $41000 | 1296 | KAYLA WARRIAN | SD | SOLD | |
| 219 | LUROSA INDECENT EXPOSURE | 2 | M | J.R THOMPSON AND C.D... | $10000 | 771 | AAM INVESTMENT GROUP PTY LTD | SD | SOLD | |
| 124 | BADD HASHISH | 2 | S | BADD HORSE TRADERS | $40000 | 150 | F.A MASON & M.J PITMAN | SD | SOLD | |
| 576 | AMAC MRS BROWN - HSH | 4 | M | BEN MCNAUGHTON | $200000 | 414 | KIM AND EVAN ACTON | SD | SOLD | |
| 630 | ACRES LITTLE GUNNER | 4 | G | WG & GM SHARPE | $12000 | 610 | D & J CONDON PARTNERSHIP | SD | SOLD | |
| 287 | OBERNE SPINNASTORM | 3 | M | ALEX MOLLOY | $55000 | 488 | FULLY GROOVIN | SD | SOLD | |
| 650 | DRIVE LIKE HELL | 4 | M | W MOLINARO & M.L NIC... | $45000 | 306 | DK &KL KENNY FAMILY TRUST | SD | SOLD | |
| 83 | ROYALLE EXPECTATION - HSH | 5 | M | DAVID PARIS | $20000 | 344 | BERRIMAH LIVESTOCK | SD | SOLD | |
| 648 | INDIANAS CONSTANCE | 4 | M | SCOTT HEIDKE | $135000 | 943 | COOLREAGH PASTORAL COMPANY | SD | SOLD | |
| 155 | SUPERSTORM | 2 | G | JAMES & BLAIR KEYTE | $14000 | 1203 | BONNIE BROWN | SD | SOLD | |
| 344 | BOBBYS TIME | 3 | G | DIAMOND K CATTLE CO | $10000 | 156 | BEN MAYTOM EQUINE | SD | SOLD | |
| 179 | TKAYZ BEN SHOOTIN SAMBUCA | 2 | G | T KAYZ PERFORMANCE H... | WD | WITHDRAWN | ||||
| 356 | TKAYZ SMART TROJAN | 3 | G | T KAYZ PERFORMANCE H... | $14000 | 392 | JB LIVESTOCK PTY LTD | SD | SOLD | |
| 645 | SUNG TOO SUEN | 4 | M | CURTIN FAMILY | $36000 | 119 | ROBINSON FAMILY | SD | SOLD | |
| 323 | EB S THATS THAT | 3 | M | R&M HODGMAN | WD | WITHDRAWN | ||||
| 40 | TC LITTLE LACE | 11 | M | MAGNAT LIVESTOCK PTY... | $30000 | 348 | QUARTERMAINE PTYLTD | SD | SOLD | |
| 436 | EB S ROYAL ROSE | 3 | M | R&M HODGMAN | $18000 | 795 | BENBURRA PTY LTD | SD | SOLD | |
| 575 | SHORTY OAKIE CAT | 4 | M | MICHAEL MCKEOWN | $50000 | 324 | LES AND CARMEN STEWART | SD | SOLD | |
| 442 | REYV ON KITTY | 3 | M | SHAUN SAUNDERS | $50000 | 841 | N.C NICHOLSON & R.J NICHOLSON | SD | SOLD | |
| 82 | TAKE ME HOME | 5 | M | JEREMY AND VICKI STO... | $14000 | 784 | BALDY BAY PTY LTD | SD | SOLD | |
| 301 | VALERAVALE CALL ME AL | 3 | G | JUSTIN, MELISSA & CH... | $15000 | 604 | SARAH NICHOLS & KIMBERLEY SAMMON | SD | SOLD | |
| 599 | ASHLARSTUD MILLIONIC TALK | 4 | G | R, L & D LINDLEY | $27000 | 447 | KATE POGGIOLI | SD | SOLD | |
| 158 | LIKE YA CAT G | 2 | G | CHRIS & DONNA MURPHY | $20000 | 524 | SAM TAPP | SD | SOLD | |
| 31 | ESKDALE WEST MEG | 5 | M | MICK & INGA CONNOLLY | $40000 | 749 | PETER HANSEM / HAYLEY JAENKE | SD | SOLD | |
| 490 | DEROWIE SWINDLER - LH | 4 | G | R, L & D LINDLEY | $25000 | 105 | DAVID DUNCAN | SD | SOLD | |
| 240 | QUICK MISS | 2 | M | JH & NL NAIRN | LANCE SPANNAGLE | PI | PASSED IN | |||
| 402 | ROSETTES LAST TIME | 3 | M | CHRIS & DONNA MURPHY | $10000 | 610 | D & J CONDON PARTNERSHIP | SD | SOLD | |
| 299 | TECOMA JACKMAN | 3 | G | DO NOT USE | $34000 | 1189 | BAILEY SEIDEL | SD | SOLD | |
| 566 | TMQ PLAYGIRL BOON | 4 | M | LYLE WALLACE | $27500 | 727 | THOMAS ACTON | SD | SOLD | |
| 577 | BOON TOO SUZY | 4 | M | PRESTON MAROSKE | ||||||
| 171 | TECOMA JON SNOW | 2 | G | DO NOT USE | $30000 | 829 | JASON & LAURA COMISKEY | SD | SOLD | |
| 217 | BARRAGUNDA ANGELIQUE | 2 | M | JAMES & BLAIR KEYTE | $20000 | 1004 | TJ HENRY | SD | SOLD | |
| 115 | DALKEITH EDDIE - HSH | 2 | G | SARAH NAIRNE & LANE ... | WD | WITHDRAWN | ||||
| 395 | COLONELS DOUBLE SHOT | 3 | G | THERESA NORRIS | $7500 | 168 | SOUTHERNDREAM STOCKHORSES | SD | SOLD | |
| 7 | ANEVAY BILLY BOB | 7 | G | RILEY GIBSON | $18000 | 395 | MAHONY & COPPIN PASTORAL | SD | SOLD | |
| 352 | INGRAMS BAILEY - HSH | 3 | G | THE TRUSTEE FOR HINM... | $21000 | 433 | DAVID GRANT LIVESTOCK AGENCY | SD | SOLD | |
| 562 | HARD CURRENCY | 4 | G | BBT GUEST | $16500 | 1394 | COPABELLA QUARTER HORSES | SD | SOLD | |
| 150 | AMAROO TELES TWIST AGAIN | 2 | G | BROWNHALL CO | $20000 | 814 | MEAGAN PALMER | SD | SOLD | |
| 618 | CAT MAN DO | 4 | G | MARK CARMODY | $27000 | 603 | JOSHUA AND DANIELLE SMITH | SD | SOLD | |
| 545 | G GIRL TWO | 4 | M | MARK CARMODY | $17000 | 1082 | KMC CONTRACTING PTY LTD | SD | SOLD | |
| 583 | PEPTOS ABENIE | 4 | M | L&C COLLMAN | $40000 | 470 | SPINIFEX GRAZING | SD | SOLD | |
| 407 | TAPT DANCIN CHISUM | 3 | M | A & B HAZLETT, E HA... | $20000 | 521 | MOLLY IRWIN | SD | SOLD | |
| 640 | IM A ROYAL ON THE PROWL | 4 | M | SUE SMITH | $50000 | 20 | KATREN PARK | SD | SOLD | |
| 481 | STYLISH ALLEGRA | 4 | M | CODY HANSEN & KELLIE... | $52500 | 767 | JK BARNETT AND RA ROBERTS | SD | SOLD | |
| 362 | METALLIC LATIKA | 3 | M | DARRIN JONES | WD | WITHDRAWN | ||||
| 611 | HAT FULL OF GEMS | 4 | M | CODY HANSEN & KELLIE... | $34000 | 472 | SW & LJ EDWARDS | SD | SOLD | |
| 625 | LOWREYS LOCKET | 4 | G | TERREEL PASTORAL | $8000 | 1124 | LUKE MOMM LANDFORMING | SD | SOLD | |
| 113 | DOUBLEHAICH SPIN KING | 2 | G | MISS H HINCHLIFFE | $10000 | 159 | KIM WHITE | SD | SOLD | |
| 35 | PHALARIS IS THE ONE | 6 | M | DARREN CRAWFORD | $17000 | 395 | MAHONY & COPPIN PASTORAL | SD | SOLD | |
| 329 | MISS SUNDANCE TIMES | 3 | M | RONITA MILES | $30000 | 304 | BARLOO PASTORAL | SD | SOLD | |
| 408 | FACE TIME | 3 | M | VICTORIA ACTON | NUTRIEN AG SOLUTION ... | PI | PASSED IN | |||
| 370 | SUGAR SNAP | 3 | M | RILEY COMISKEY | $24000 | 712 | MOONEVAH PTY LTD | SD | SOLD | |
| 8 | MILLION DOLLAR MAN | 9 | G | BUSHGROVE STOCK HORS... | W & P TURNER | PI | PASSED IN | |||
| 521 | THE RANCH BOURBON - HSH | 4 | G | MOLLY LE BROCQ | $16000 | 1397 | JACK KNIGHT | SD | SOLD | |
| 251 | LAMBS POPATOP | 3 | G | AM & JR LAMB | $14000 | 555 | FRIEND FAMILY PARTNERSHIP | SD | SOLD | |
| 565 | DEROWIE CLOCKWORK ACRES | 4 | G | CLAIRE LINDLEY | $12000 | 276 | ALKIRA RILEY | SD | SOLD | |
| 45 | MIGHTY GARTER | 5 | G | VICTORIA ACTON | $36000 | 51 | HOGNO’S SYNDICATE | SD | SOLD | |
| 511 | YULGILBAR LIKES TO ROC | 4 | G | TWIN LAKES ACCOUNT | $17000 | 1140 | TULLY GUEST | SD | SOLD | |
| 181 | SHAMELESSLY SMART | 2 | S | BRYDIE HUGHES | $20000 | 448 | AIRLIE PERFORMANCE HORSES | SD | SOLD | |
| 387 | MY OUTLAW | 3 | G | DAVID MURPHY | $15000 | 162 | SANDY CREEK STUD | SD | SOLD | |
| 256 | SODA NEDS | 3 | G | CAPEL & CO | $14000 | 1233 | RACHELLE STANLEY | SD | SOLD | |
| 482 | HOT RUBY | 4 | M | WILLIAM TAPP | NUTRIEN AG SOLUTION ... | PI | PASSED IN | |||
| 6 | THE SMOOTH OPERATOR | 5 | G | RENEE RICHARDSON | NUTRIEN AG SOLUTION ... | PI | PASSED IN | |||
| 544 | HOT SUMMER | 4 | M | WILLIAM TAPP | $11000 | 728 | REGAN & KATHERINE LYONS | SD | SOLD | |
| 254 | KING OF BLING | 3 | G | BROOKE WEST | $25000 | 236 | M & L COLE | SD | SOLD | |
| 612 | METALLICS LITTLE DREAMER | 4 | M | RYAN JEFFREE | $68000 | 507 | ON SONG PERFORMANCE HORSES | SD | SOLD | |
| 624 | COMMANCHE DOVE | 4 | G | WILLIAM TAPP | $7000 | 504 | L.A KEHL_& W.P KEHL | SD | SOLD | |
| 168 | ZANNIEPARK IN EXCELSIS - ... | 2 | G | J.A LEAK & S.E WOOST... | $14000 | 773 | RD AND LM STURT | SD | SOLD | |
| 145 | BRIENS CONMANS DREAMS | 2 | M | TJ & KA STOCKS | COUNTRY TRUCKER CAPS... | PI | PASSED IN | |||
| 468 | IMAGINE BEANBOOZLED | 4 | M | BRABON FAMILY TRUST | $10000 | 1044 | GREG LARKIN | SD | SOLD | |
| 390 | STEWARTS FLIGHT CONTROL | 3 | G | PENNY MACINTOSH | $37500 | 340 | BEZUMA PASTORAL CO | SD | SOLD | |
| 107 | QUARTERASH LOCKDOWN | 2 | G | JACK RIDLEY | YOUNGMERE PERFORMANC... | PI | PASSED IN | |||
| 476 | ADAMSLEA ARNA - HSH | 4 | M | ADAMSLEA PARK - LI... | $30000 | 852 | B & K NEWBURY | SD | SOLD | |
| 46 | SOPHISTICATED PRINCE | 5 | G | ROBIN CREEK | $31000 | 762 | TIM SMITH CONTRACTING | SD | SOLD | |
| 61 | BINNIA ELDORADO | 5 | G | PENNY MACINTOSH | $32500 | 334 | JE TAYLOR & J TAYLOR | SD | SOLD | |
| 203 | IMAGINE TWILIGHT | 2 | G | BRABON FAMILY TRUST | $13000 | 771 | AAM INVESTMENT GROUP PTY LTD | SD | SOLD | |
| 464 | YALATTA PARKS CHARITY - H... | 4 | M | SIMON DODWELL | $32500 | 1075 | PENNY MACINTOSH | SD | SOLD | |
| 347 | CONMARLAS | 3 | G | STAR GRAZING PTY LTD | WD | WITHDRAWN | ||||
| 327 | WARRATUNGA CONMAE | 3 | M | LIBBY AFFLECK | COORABIN PASTORAL CO | PI | PASSED IN | |||
| 446 | BELLARA CONSPIRACY | 3 | M | KATE HOSEY | $36000 | 54 | G COLLINGS & S HEAD | SD | SOLD | |
| 429 | BELLEVUE PARK SCOOTER | 3 | G | ADAMSLEA PARK - LI... | $15000 | 225 | QUARTERMAINE AG | SD | SOLD | |
| 512 | KIAHGLENN CONCERTO | 4 | G | KIAH GLENN PERFORMAN... | $14000 | 907 | WNM MACDONALD | SD | SOLD | |
| 294 | EDGARJAY CONDUCTIVE SPIN | 3 | M | EDGARJAY PTY LTD | $32500 | 116 | DONELL PARK | SD | SOLD | |
| 341 | KELLYVILLE MANGO | 3 | G | KELLYVILLE PASTORAL ... | $15000 | 153 | MAKENZI SYPHER | SD | SOLD | |
| 2 | FOUREM GUNPOWDER AND LEAD | 5 | G | 4M BARKOOL LIVESTOCK | E AND A CARTER | PI | PASSED IN | |||
| 355 | FRAMES MACKAVOY | 3 | G | BA & E FRAME | MCCORMACK LIVESTCOK ... | PI | PASSED IN | |||
| 419 | CHANSIT OAKLEY | 3 | G | MJ & CM FRENCH | WD | WITHDRAWN | ||||
| 147 | BOONARA THEODORE - HSH | 2 | G | BOONARA HOLDINGS | $22500 | 488 | FULLY GROOVIN | SD | SOLD | |
| 188 | BOONARA MOONLIGHT | 2 | M | BOONARA HOLDINGS | $30000 | 889 | CHLOE WARD | SD | SOLD | |
| 297 | BOONARA STYLISH DJ | 3 | G | BOONARA HOLDINGS | $38000 | 776 | P & T CURR | SD | SOLD | |
| 320 | ARRAWATTA COCO | 3 | M | PAUL DAKIS | $22500 | 1106 | KATHERINE RIVER PASTORAL CO. PTY. LTD. | SD | SOLD | |
| 321 | HASHTAG PURRFECT | 3 | M | KALILETT PTY. LTD. | $30000 | 259 | EMMA JEFFERSON | SD | SOLD | |
| 513 | LUCKENOUGH REUNION - HSH | 4 | G | KOOMALAH PASTORAL CO | $25000 | 446 | PT AND SJ BARNARD | SD | SOLD | |
| 336 | MISS RIO | 3 | M | TM PASTORAL CO | $25000 | 572 | WR CONTRACT MUSTERING | SD | SOLD | |
| 249 | TAIGEN BENEDETTA | 2 | M | JOSHUA AND DANIELLE ... | $21000 | 393 | ELMVIEW PASTORAL | SD | SOLD | |
| 590 | ONE SO SMART | 4 | G | LAURA HAFEY | $30000 | 1410 | JW RAMSAY | SD | SOLD | |
| 137 | G IM FANCY | 2 | M | JOSHUA AND DANIELLE ... | $20000 | 416 | AG & RI BENNETT | SD | SOLD | |
| 149 | BANSHEE DUCK N OATH | 2 | G | GORDON COUNTRY ENTER... | $22500 | 546 | ADAMSLEA PARK | SD | SOLD | |
| 194 | G IM GEORGIA | 2 | M | JOSHUA AND DANIELLE ... | $27000 | 5 | JIM LYONS AGENCY | SD | SOLD | |
| 581 | TIME TO PLAY STYLISH | 4 | M | JP EQUINE | $47500 | 837 | LUCY PRENTICE | SD | SOLD | |
| 94 | PALMERS CHANTILLY - HSH | 6 | M | MUNDILLA PASTORAL CO... | $35000 | 536 | REINALD FLOHR | SD | SOLD | |
| 230 | TIME TO BE TUFF | 2 | G | NATHAN & EILIS SHEAH... | $23000 | 897 | PARKER INVESTMENTS CQ PTY LTD | SD | SOLD | |
| 439 | HUMBLE AND KIND | 3 | M | COURTNEY PECHEY | $40000 | 779 | BROOKSTON PASTORAL CO | SD | SOLD | |
| 593 | GET PUNCHED | 4 | G | KAREN WEST | $18000 | 1317 | NORM STAGG | SD | SOLD | |
| 606 | ONE LIL ROSE | 4 | M | BRETT & JOY PECHEY | $90000 | 1073 | RIVERWOOD PASTORAL | SD | SOLD | |
| 564 | HOT APPLE JUICE | 4 | G | SCOTT & KIM CAMPBELL | JIM LYONS AGENCY | PI | PASSED IN | |||
| 351 | LIMITED TIMES | 3 | G | JAN M SIMMONS | $22000 | 745 | R & R WHITE FAMILY TRUST | SD | SOLD | |
| 374 | GLENDEEN FEATHER - HSH | 3 | M | HEIDI SMITH | $20000 | 57 | ON CAMBRIDGE & KB CARTER | SD | SOLD | |
| 469 | MAKERS STARLIGHT | 4 | M | BRETT & JOY PECHEY | $29000 | 843 | MI MCCYLMONT | SD | SOLD | |
| 455 | SMITH FAMILY MAGNUS - HSH | 3 | G | HEIDI SMITH | $27000 | 962 | CRAIG & THERESE KLINGNER | SD | SOLD | |
| 563 | OASIS DOMINO - HSH | 4 | G | CODY BALLARD | $12500 | 464 | BARRY STEPHAN | SD | SOLD | |
| 540 | SMITH FAMILY JASMINE | 4 | M | SMITH FAMILY | $16000 | 108 | BULLENBONG. M.MACINTOSH - T. FAY | SD | SOLD | |
| 267 | TAMBEAU ERNEST | 3 | G | GEORDIE A & JOANNE A... | $11000 | 506 | WALSH FAMILY | SD | SOLD | |
| 70 | SMITH FAMILY JUST JOSEPH ... | 5 | S | SMITH FAMILY | $57500 | 233 | KEVIN & SHELLY TAYLOR | |||
| 410 | ONE STYLISH MEERKAT | 3 | M | BRETT & JOY PECHEY | $60000 | 301 | CM PASTORAL CO | SD | SOLD | |
| 310 | SUPER PUNCHER | 3 | G | FIVE MILE ENTERPRISE... | P WEBB | PI | PASSED IN | |||
| 211 | DIAMONDS IN TIME | 2 | M | JIM LYONS | $27500 | 507 | ON SONG PERFORMANCE HORSES | SD | SOLD | |
| 425 | THREED RON JEREMEY | 3 | G | A.L FRENCH & J.E FRE... | $12000 | 344 | BERRIMAH LIVESTOCK | SD | SOLD | |
| 642 | HUTTONCREEK KITTYWOMAN - ... | 4 | M | TOM WEBSTER CONTRACT... | WD | WITHDRAWN | ||||
| 148 | MAKENN RIPP | 2 | G | MAKENN PERFORMANCE H... | $10000 | 341 | CENTRE POINT LIVESTOCK AND BREEDING SERVICES | SD | SOLD | |
| 226 | TRAVERS RUMI | 2 | G | MARK G. WEST PTY LIM... | $17000 | 340 | BEZUMA PASTORAL CO | SD | SOLD | |
| 257 | ROC THE HEAT | 3 | G | PAUL & KIM CARLON | $14000 | 454 | TRIPLE C PERFORMANCE HORSES | SD | SOLD | |
| 415 | ONE METALLIC SUPER FLY | 3 | G | JB HORSES & LIVESTOC... | $15000 | 449 | BARRANGA GRAZING | SD | SOLD | |
| 359 | ERVINES LEROY BROWN | 3 | G | TARRAWAY PARTNERSHIP... | $27000 | 657 | B AND L MARTIN | SD | SOLD | |
| 424 | ERVINES ARCHY | 3 | G | TARRAWAY PARTNERSHIP... | $19000 | 1054 | WESTON PARTNERS | SD | SOLD | |
| 489 | SHADES OF METALLIC | 4 | S | BARBARA WILLIAMS | $115000 | 618 | MANN BEEF PTY LTD | SD | SOLD | |
| 127 | TOPRAIL DARK DESTINY | 2 | M | JAMES CUTLER | WD | WITHDRAWN | ||||
| 487 | MAKENN ONEHELOFADUCK | 4 | S | MAKENN PERFORMANCE H... | B & J EDE & SONS | PI | PASSED IN | |||
| 432 | WILLDRAFT JUSTA BADGE | 3 | G | WILLDRAFT PARTNERSHI... | $13000 | 232 | NIKOLAS BRAY | SD | SOLD | |
| 178 | WILLDRAFT SLICK | 2 | G | REBECCA WILSON | $11000 | 765 | SARAH BOOTH @ BEN ROBINSON | SD | SOLD | |
| 57 | ADAMAC RED ROCKET - HSH | 6 | G | DEMPSEY PAST CO | WD | WITHDRAWN | ||||
| 21 | RODANN DESTINY CHEX | 13 | S | RP & AF CARPENTER | $38000 | 202 | NEUMAYER VALLEY STATION | SD | SOLD | |
| 183 | NUNINUNA DESTINYS MAN | 2 | S | NUNINUNA STOCK AND Q... | $20000 | 224 | GEORGIA MARKS | SD | SOLD | |
| 200 | WILLDRAFT DECEIT | 2 | G | TOM WILSON | $20000 | 357 | DOWLING LIVESTOCK | SD | SOLD | |
| 626 | SIX BELLS | 4 | G | BARBARA WILLIAMS | $26000 | 1353 | BA & JJ NEWCOMBE | SD | SOLD | |
| 573 | MRS BOND | 4 | M | NUTRIEN EQUINE AS AG... | $12500 | 480 | DG WARD | SD | SOLD | |
| 258 | WICKED HUSTLE | 3 | G | LCK SYNDICATE | $18000 | 1099 | CLAIRE LINDLEY | SD | SOLD | |
| 167 | IZA ACRES OF SMOKE | 2 | G | ROBBO WEN CATTLE CO | $15000 | 350 | D & C PHEGAN | SD | SOLD | |
| 246 | BANSHEE MOORE FLASH | 2 | M | PAUL & SANDI WEBB | $24000 | 75 | GO WEST CATTLE CO PTY LTD | SD | SOLD | |
| 266 | GEMLANE QUARTZ - HSH | 3 | G | MRS M MCCLENAHAN | $14000 | 183 | ADCOCK PARTNERS | SD | SOLD | |
| 252 | SOUTHERNSTAR GEORGE | 3 | G | PIRMA INVESTMENTS | $28000 | 357 | DOWLING LIVESTOCK | SD | SOLD | |
| 615 | LEALUKAS JEWELS | 4 | M | B & J MCNAUGHTON | $72500 | 92 | J & G PASTORAL COMPANY PTY LTD | SD | SOLD | |
| 111 | RIVERDALE DOUBLE SHOT | 2 | G | LONE PINE ASH STUD- ... | $7500 | 471 | RAY BROTHERS | SD | SOLD | |
| 637 | DUAL SMART BADGERETTE | 4 | M | BAKER AG INVESTMENTS... | $15000 | 1310 | PAUL FLETT | SD | SOLD | |
| 420 | ROXCONNOR | 3 | G | P & J TRIBE | WD | WITHDRAWN | ||||
| 199 | RIVERDALE PHALARIS | 2 | G | LONE PINE ASH STUD- ... | $10000 | 1070 | BOVINE BREEDERS | SD | SOLD | |
| 466 | MOBILE DIAMOND | 4 | M | BARRY MURPHY | $20000 | 620 | RJ HOPKINS | SD | SOLD | |
| 595 | COOLREAGH COMMISSIONER | 4 | G | COOLREAGH PERFORMANC... | $15000 | 1386 | DL & T SMITH | SD | SOLD | |
| 527 | MOBILE REX - HSH | 4 | G | BARRY MURPHY | $8000 | 501 | JG COLEMAN | SD | SOLD | |
| 324 | KUMBIDGEE LARA | 3 | M | KATHERINE RIVER PAST... | WD | WITHDRAWN | ||||
| 80 | KIRIWINA LITTLE MISS PEPT... | 5 | M | MICHAEL STAPLETON | $20000 | 732 | CHRIS HORNE | SD | SOLD | |
| 304 | THE MACHINIST | 3 | G | BAKER AG INVESTMENTS... | $28000 | 623 | MARK & REBECCA BUTTSWORTH | SD | SOLD | |
